H07V-K 1X2,5 RD
Single core; 1X2.5; red; Ring; U0/U: 450/750 V; PVC; HAR-certified; Fixed Installation

Please click on “Request for Quote” for price information and stock availability
In stock
SKU
4520042
In stock and estimated delivery in 3 weeks
For Back Ordering of Out of Stock items in India & Globally, Tentative Lead Time is 4 - 6 Weeks. The actual delivery date will be confirmed within 3 to 5 days after placing an order
H07V-K 1X2,5 RD Single core -  Primary Image
H07V-K 1X2,5 RD Single core -  Primary Image H07V-K 1X2,5 RD Single core -   Secondary Image
flame-retardant
flame-retardant
CE marked
CE marked
Harmonisation marking
Harmonisation marking

Benefits

  • Made according to harmonised European type H07V-K, with ◁HAR testing mark for proven reliability and quality (not applicable for: transparent, green (single colour), yellow (single colour), all double colours (except green/yellow and yellow/green)).
  • ◁HAR▷-style cables are widely accepted and can be used in Europe.
  • Different core insulation colours available.
  • Also available in large disposable cardboard boxes. Large cardboard boxes are available depending on the colour and cross-section and generally only up to 6 mm² conductor cross-section.
  • Classified fire behaviour according to EU Directive 305/2011 (BauPVO/CPR) with article number selection on the LAPP website.

Applications

  • For wiring circuits inside machines.
  • For wiring lighting.
  • For fixed and protected installation.
  • Can be used for open installation on cable trays for equipotential bonding.
  • Use at temperatures up to -40°C possible.
Show less
Show all

Technical Attributes

General Information

Product type

Single core

Weight

32 kg/km

Copper index

24.000 kg/km

copper index (lb)

161.250 lb/10,000 ft

Single core packaging type

Ring

Length per PU

100 m

Electrical Characteristics

Nominal voltage

U0/U: 450/750 V AC rms according to IEC

Test voltage

2.5 kV

Current rating according to

VDE 0298-4

Product Design

Harmonised design

H07V-K

Cable dimension

1X2.5

Conductor cross-section (mm2)

2.5 mm²

Conductor material

Bare Copper

Conductor design

IEC 60228 class 5: fine-wire

Number of cores

1

Min. outer diameter

3.4 mm

Max. outer diameter

4.1 mm

Shape of cable

Round

Core insulation base material

Polyvinylchloride

Core insulation base material, shortname

PVC

Single core color

red

Single core identification

Single-coloured

Product Characteristics

Application area

Fixed Installation

Minimum bending radius, fixed installation

4 x outer diameter

Minimum bending radius in mm, stationary

16.4 mm

Minimum bending radius with careful bending

2 x outer diameter

temperature, fixed installation

-40 °C to 70 °C

Installation temperature min.

5 °C

Installation temperature max.

70 °C

Storage temperature min.

5 °C

Storage temperature max.

40 °C

Flame-retardant

Yes

Flame retardance according to

IEC 60332-1-2

UV-resistant

No

weather resistant

No

Ozone resistant

No

Halogenfree

No

Oil-resistant

No

PWIS-free

No

Certifications and Standards

CE marked

Yes

UKCA marked

No

EAC certified

Yes

EAC certification number

ЕАЭС RU С-DE.АЮ64.В.00091/19, ЕАЭС RU С-DE.АЮ64.В.00110/20

VDE certified

No

HAR-certified

Yes

Product standard DIN / EN

EN 50525-2-31

CPR fire class

Eca

Flame retardance tested according to UN/ECE-R118

Yes

Show less
Show all

Documentation

  • Notes

    • Photographs and graphics are not to scale and do not represent detailed images of the respective products.
    • Trade product, not a LAPP product.
    • Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.

Product Family List

All articles from H07V-K <lt/>HAR<gt/>

Article number Conductor cross-section (mm2) Single core color Single core packaging type Min. outer diameter Max. outer diameter Copper index Weight
4520001 1.5 mm² green/yellow Ring 2.8 mm 3.4 mm 14.400 kg/km 20 kg/km
4520001S 1.5 mm² green/yellow Spool 2.8 mm 3.4 mm 14.400 kg/km 22 kg/km
4520001X 1.5 mm² green/yellow Ring 2.8 mm 3.4 mm 14.400 kg/km 20 kg/km
4520002 2.5 mm² green/yellow Ring 3.4 mm 4.1 mm 24.000 kg/km 32 kg/km
4520002S 2.5 mm² green/yellow Spool 3.4 mm 4.1 mm 24.000 kg/km 32 kg/km
4520002X 2.5 mm² green/yellow Ring 3.4 mm 4.1 mm 24.000 kg/km 32 kg/km
4520003 4 mm² green/yellow Ring 3.9 mm 4.8 mm 38.400 kg/km 47 kg/km
4520003X 4 mm² green/yellow Ring 3.9 mm 4.8 mm 38.400 kg/km 47 kg/km
4520004 6 mm² green/yellow Ring 4.4 mm 5.3 mm 57.600 kg/km 65 kg/km
4520005 10 mm² green/yellow Depending on length 5.7 mm 6.8 mm 96.000 kg/km 108 kg/km
4520006 16 mm² green/yellow Depending on length 6.7 mm 8.1 mm 153.600 kg/km 159 kg/km
4520011 1.5 mm² black Ring 2.8 mm 3.4 mm 14.400 kg/km 20 kg/km
4520011S 1.5 mm² black Spool 2.8 mm 3.4 mm 14.400 kg/km 21 kg/km
4520011X 1.5 mm² black Ring 2.8 mm 3.4 mm 14.400 kg/km 20 kg/km
4520012 2.5 mm² black Ring 3.4 mm 4.1 mm 24.000 kg/km 31 kg/km
4520012S 2.5 mm² black Spool 3.4 mm 4.1 mm 24.000 kg/km 35 kg/km
4520012X 2.5 mm² black Ring 3.4 mm 4.1 mm 24.000 kg/km 31 kg/km
4520013 4 mm² black Ring 3.9 mm 4.8 mm 38.400 kg/km 47 kg/km
4520013X 4 mm² black Ring 3.9 mm 4.8 mm 38.400 kg/km 47 kg/km
4520014 6 mm² black Ring 4.4 mm 5.3 mm 57.600 kg/km 65 kg/km
4520015 10 mm² black Depending on length 5.7 mm 6.8 mm 96.000 kg/km 110 kg/km
4520016 16 mm² black Depending on length 6.7 mm 8.1 mm 153.600 kg/km 162 kg/km
4520021 1.5 mm² blue Ring 2.8 mm 3.4 mm 14.400 kg/km 21 kg/km
4520021S 1.5 mm² blue Spool 2.8 mm 3.4 mm 14.400 kg/km 21 kg/km
4520021X 1.5 mm² blue Ring 2.8 mm 3.4 mm 14.400 kg/km 21 kg/km
4520022 2.5 mm² blue Ring 3.4 mm 4.1 mm 24.000 kg/km 32 kg/km
4520022S 2.5 mm² blue Spool 3.4 mm 4.1 mm 24.000 kg/km 34 kg/km
4520022X 2.5 mm² blue Ring 3.4 mm 4.1 mm 24.000 kg/km 32 kg/km
4520023 4 mm² blue Ring 3.9 mm 4.8 mm 38.400 kg/km 47 kg/km
4520024 6 mm² blue Ring 4.4 mm 5.3 mm 57.600 kg/km 65 kg/km
4520025 10 mm² blue Depending on length 5.7 mm 6.8 mm 96.000 kg/km 110 kg/km
4520026 16 mm² blue Depending on length 6.7 mm 8.1 mm 153.600 kg/km 170 kg/km
4520031 1.5 mm² brown Ring 2.8 mm 3.4 mm 14.400 kg/km 20 kg/km
4520031S 1.5 mm² brown Spool 2.8 mm 3.4 mm 14.400 kg/km 21 kg/km
4520032 2.5 mm² brown Ring 3.4 mm 4.1 mm 24.000 kg/km 32 kg/km
4520032S 2.5 mm² brown Spool 3.4 mm 4.1 mm 24.000 kg/km 32 kg/km
4520033 4 mm² brown Ring 3.9 mm 4.8 mm 38.400 kg/km 47 kg/km
4520034 6 mm² brown Ring 4.4 mm 5.3 mm 57.600 kg/km 65 kg/km
4520035 10 mm² brown Depending on length 5.7 mm 6.8 mm 96.000 kg/km 110 kg/km
4520036 16 mm² brown Depending on length 6.7 mm 8.1 mm 153.600 kg/km 170 kg/km
4520041 1.5 mm² red Ring 2.8 mm 3.4 mm 14.400 kg/km 20 kg/km
4520041S 1.5 mm² red Spool 2.8 mm 3.4 mm 14.400 kg/km 21 kg/km
4520041X 1.5 mm² red Ring 2.8 mm 3.4 mm 14.400 kg/km 20 kg/km
4520042 2.5 mm² red Ring 3.4 mm 4.1 mm 24.000 kg/km 32 kg/km
4520042S 2.5 mm² red Spool 3.4 mm 4.1 mm 24.000 kg/km 34 kg/km
4520043 4 mm² red Ring 3.9 mm 4.8 mm 38.400 kg/km 47 kg/km
4520044 6 mm² red Ring 4.4 mm 5.3 mm 57.600 kg/km 65 kg/km
4520045 10 mm² red Depending on length 5.7 mm 6.8 mm 96.000 kg/km 110 kg/km
4520046 16 mm² red Depending on length 6.7 mm 8.1 mm 153.600 kg/km 170 kg/km
4520051 1.5 mm² white Ring 2.8 mm 3.4 mm 14.400 kg/km 21 kg/km
4520051S 1.5 mm² white Spool 2.8 mm 3.4 mm 14.400 kg/km 21 kg/km
4520052 2.5 mm² white Ring 3.4 mm 4.1 mm 24.000 kg/km 32 kg/km
4520052S 2.5 mm² white Spool 3.4 mm 4.1 mm 24.000 kg/km 37 kg/km
4520053 4 mm² white Ring 3.9 mm 4.8 mm 38.400 kg/km 47 kg/km
4520054 6 mm² white Ring 4.4 mm 5.3 mm 57.600 kg/km 65 kg/km
4520055 10 mm² white Depending on length 5.7 mm 6.8 mm 96.000 kg/km 110 kg/km
4520056 16 mm² white Depending on length 6.7 mm 8.1 mm 153.600 kg/km 170 kg/km
4520061 1.5 mm² grey Ring 2.8 mm 3.4 mm 14.400 kg/km 21 kg/km
4520061S 1.5 mm² grey Spool 2.8 mm 3.4 mm 14.400 kg/km 21 kg/km
4520062 2.5 mm² grey Ring 3.4 mm 4.1 mm 24.000 kg/km 32 kg/km
4520062S 2.5 mm² grey Spool 3.4 mm 4.1 mm 24.000 kg/km 32 kg/km
4520063 4 mm² grey Ring 3.9 mm 4.8 mm 38.400 kg/km 47 kg/km
4520064 6 mm² grey Ring 4.4 mm 5.3 mm 57.600 kg/km 65 kg/km
4520065 10 mm² grey Depending on length 5.7 mm 6.8 mm 96.000 kg/km 110 kg/km
4520066 16 mm² grey Depending on length 6.7 mm 8.1 mm 153.600 kg/km 170 kg/km
4520071 1.5 mm² violet Ring 2.8 mm 3.4 mm 14.400 kg/km 21 kg/km
4520071S 1.5 mm² violet Spool 2.8 mm 3.4 mm 14.400 kg/km 21 kg/km
4520072 2.5 mm² violet Ring 3.4 mm 4.1 mm 24.000 kg/km 32 kg/km
4520073 4 mm² violet Ring 3.9 mm 4.8 mm 38.400 kg/km 47 kg/km
4520074 6 mm² violet Ring 4.4 mm 5.3 mm 57.600 kg/km 65 kg/km
4520075 10 mm² violet Depending on length 5.7 mm 6.8 mm 96.000 kg/km 110 kg/km
4520081 1.5 mm² pink Ring 2.8 mm 3.4 mm 14.400 kg/km 21 kg/km
4520082 2.5 mm² pink Ring 3.4 mm 4.1 mm 24.000 kg/km 32 kg/km
4520083 4 mm² pink Ring 3.9 mm 4.8 mm 38.400 kg/km 46 kg/km
4520084 6 mm² pink Ring 4.4 mm 5.3 mm 57.600 kg/km 66 kg/km
4520085 10 mm² pink Depending on length 5.7 mm 6.8 mm 336.000 kg/km 115 kg/km
4520086 16 mm² pink Depending on length 6.7 mm 8.1 mm 672.000 kg/km 174 kg/km
4520091 1.5 mm² orange Ring 2.8 mm 3.4 mm 14.400 kg/km 21 kg/km
4520091X 1.5 mm² orange Ring 2.8 mm 3.4 mm 14.400 kg/km 21 kg/km
4520092 2.5 mm² orange Ring 3.4 mm 4.1 mm 24.000 kg/km 32 kg/km
4520093 4 mm² orange Ring 3.9 mm 4.8 mm 38.400 kg/km 47 kg/km
4520094 6 mm² orange Ring 4.4 mm 5.3 mm 57.600 kg/km 65 kg/km
4520095 10 mm² orange Depending on length 5.7 mm 6.8 mm 96.000 kg/km 110 kg/km
4520096 16 mm² orange Depending on length 6.7 mm 8.1 mm 153.600 kg/km 170 kg/km
4520101S 1.5 mm² transparent Spool 2.8 mm 3.4 mm 14.400 kg/km 21 kg/km
4520111 1.5 mm² yellow Ring 2.8 mm 3.4 mm 14.400 kg/km 20 kg/km
4520112 2.5 mm² yellow Ring 3.4 mm 4.1 mm 24.000 kg/km 32 kg/km
4520112S 2.5 mm² yellow Spool 3.4 mm 4.1 mm 24.000 kg/km 32 kg/km
4520113 4 mm² yellow Ring 3.9 mm 4.8 mm 38.400 kg/km 47 kg/km
4520114 6 mm² yellow Ring 4.4 mm 5.3 mm 57.600 kg/km 65 kg/km
4520115 10 mm² yellow Depending on length 5.7 mm 6.8 mm 96.000 kg/km 110 kg/km
4520116 16 mm² yellow Depending on length 6.7 mm 8.1 mm 153.600 kg/km 170 kg/km
4520121 1.5 mm² green Ring 2.8 mm 3.4 mm 14.400 kg/km 21 kg/km
4520121S 1.5 mm² green Spool 2.8 mm 3.4 mm 14.400 kg/km 22 kg/km
4520122 2.5 mm² green Ring 3.4 mm 4.1 mm 24.000 kg/km 32 kg/km
4520122S 2.5 mm² green Spool 3.4 mm 4.1 mm 24.000 kg/km 32 kg/km
4520123 4 mm² green Ring 3.9 mm 4.8 mm 38.400 kg/km 47 kg/km
4520124 6 mm² green Ring 4.4 mm 5.3 mm 57.600 kg/km 65 kg/km
4520125 10 mm² green Depending on length 5.7 mm 6.8 mm 96.000 kg/km 110 kg/km
4520126 16 mm² green Depending on length 6.7 mm 8.1 mm 153.600 kg/km 170 kg/km
4520141 1.5 mm² dark blue Ring 2.8 mm 3.4 mm 14.400 kg/km 22 kg/km
4520141S 1.5 mm² dark blue Spool 2.8 mm 3.4 mm 14.400 kg/km 22 kg/km
4520141X 1.5 mm² dark blue Ring 2.8 mm 3.4 mm 14.400 kg/km 22 kg/km
4520142 2.5 mm² dark blue Ring 3.4 mm 4.1 mm 24.000 kg/km 32 kg/km
4520142S 2.5 mm² dark blue Spool 3.4 mm 4.1 mm 24.000 kg/km 32 kg/km
4520143 4 mm² dark blue Ring 3.9 mm 4.8 mm 38.400 kg/km 47 kg/km
4520144 6 mm² dark blue Ring 4.4 mm 5.3 mm 57.600 kg/km 65 kg/km
4520145 10 mm² dark blue Depending on length 5.7 mm 6.8 mm 96.000 kg/km 110 kg/km
4520146 16 mm² dark blue Depending on length 6.7 mm 8.1 mm 153.600 kg/km 170 kg/km
4520161 1.5 mm² ultramarine blue Ring 2.8 mm 3.4 mm 14.400 kg/km 21 kg/km
4520162 2.5 mm² ultramarine blue Ring 3.4 mm 4.1 mm 24.000 kg/km 32 kg/km
4520163 4 mm² ultramarine blue Ring 3.9 mm 4.8 mm 38.400 kg/km 47 kg/km
4520164 6 mm² ultramarine blue Ring 4.4 mm 5.3 mm 57.600 kg/km 65 kg/km
4520165 10 mm² ultramarine blue Depending on length 5.7 mm 6.8 mm 96.000 kg/km 110 kg/km
4520921 1.5 mm² dark blue/white Ring 2.8 mm 3.4 mm 14.400 kg/km 21 kg/km
4521001 25 mm² green/yellow Depending on length 8.4 mm 10.2 mm 240.000 kg/km 255 kg/km
4521002 35 mm² green/yellow Depending on length 9.7 mm 11.7 mm 336.000 kg/km 345 kg/km
4521003 50 mm² green/yellow Depending on length 11.5 mm 13.9 mm 480.000 kg/km 495 kg/km
4521004 70 mm² green/yellow Depending on length 13.2 mm 16 mm 672.000 kg/km 680 kg/km
4521005 95 mm² green/yellow Depending on length 15.1 mm 18.2 mm 912.000 kg/km 880 kg/km
4521006 120 mm² green/yellow Depending on length 16.7 mm 20.2 mm 1152.000 kg/km 1285 kg/km
4521007 150 mm² green/yellow Depending on length 18.6 mm 22.5 mm 1440.000 kg/km 1440 kg/km
4521008 185 mm² green/yellow Depending on length 20.6 mm 24.9 mm 1776.000 kg/km 1915 kg/km
4521009 240 mm² green/yellow Depending on length 23.5 mm 28.4 mm 2304.000 kg/km 2550 kg/km
4521011 25 mm² black Depending on length 8.4 mm 10.2 mm 240.000 kg/km 246 kg/km
4521012 35 mm² black Depending on length 9.7 mm 11.7 mm 336.000 kg/km 345 kg/km
4521013 50 mm² black Depending on length 11.5 mm 13.9 mm 480.000 kg/km 495 kg/km
4521014 70 mm² black Depending on length 13.2 mm 16 mm 672.000 kg/km 680 kg/km
4521015 95 mm² black Depending on length 15.1 mm 18.2 mm 912.000 kg/km 880 kg/km
4521016 120 mm² black Depending on length 16.7 mm 20.2 mm 1152.000 kg/km 1285 kg/km
4521017 150 mm² black Depending on length 18.6 mm 22.5 mm 1440.000 kg/km 1563 kg/km
4521018 185 mm² black Depending on length 20.6 mm 24.9 mm 1776.000 kg/km 1915 kg/km
4521019 240 mm² black Depending on length 23.5 mm 28.4 mm 2304.000 kg/km 2550 kg/km
4521021 25 mm² blue Depending on length 8.4 mm 10.2 mm 240.000 kg/km 255 kg/km
4521022 35 mm² blue Depending on length 9.7 mm 11.7 mm 336.000 kg/km 345 kg/km
4521023 50 mm² blue Depending on length 11.5 mm 13.9 mm 480.000 kg/km 495 kg/km
4521024 70 mm² blue Depending on length 13.2 mm 16 mm 672.000 kg/km 680 kg/km
4521025 95 mm² blue Depending on length 15.1 mm 18.2 mm 912.000 kg/km 880 kg/km
4521031 25 mm² brown Depending on length 8.4 mm 10.2 mm 240.000 kg/km 255 kg/km
4521032 35 mm² brown Depending on length 9.7 mm 11.7 mm 336.000 kg/km 345 kg/km
4521033 50 mm² brown Depending on length 11.5 mm 13.9 mm 480.000 kg/km 495 kg/km
4521034 70 mm² brown Depending on length 13.2 mm 16 mm 672.000 kg/km 680 kg/km
4521041 25 mm² red Depending on length 8.4 mm 10.2 mm 240.000 kg/km 255 kg/km
4521042 35 mm² red Depending on length 9.7 mm 11.7 mm 336.000 kg/km 345 kg/km
4521043 50 mm² red Depending on length 11.5 mm 13.9 mm 480.000 kg/km 495 kg/km
4521044 70 mm² red Depending on length 13.2 mm 16 mm 672.000 kg/km 680 kg/km
4521051 25 mm² white Depending on length 8.4 mm 10.2 mm 240.000 kg/km 255 kg/km
4521061 25 mm² grey Depending on length 8.4 mm 10.2 mm 240.000 kg/km 255 kg/km
4521062 35 mm² grey Depending on length 9.7 mm 11.7 mm 336.000 kg/km 345 kg/km
4521063 50 mm² grey Depending on length 11.5 mm 13.9 mm 480.000 kg/km 495 kg/km
4521091 25 mm² orange Depending on length 8.4 mm 10.2 mm 240.000 kg/km 255 kg/km
4521092 35 mm² orange Depending on length 9.7 mm 11.7 mm 336.000 kg/km 345 kg/km
4521093 50 mm² orange Depending on length 11.5 mm 13.9 mm 480.000 kg/km 495 kg/km
4521094 70 mm² orange Depending on length 13.2 mm 16 mm 672.000 kg/km 680 kg/km
4521095 95 mm² orange Depending on length 15.1 mm 18.2 mm 912.000 kg/km 880 kg/km
4521096 120 mm² orange Depending on length 16.7 mm 20.2 mm 1152.000 kg/km 1285 kg/km
4521099 240 mm² orange Depending on length 23.5 mm 28.4 mm 1152.000 kg/km 2550 kg/km
4521141 25 mm² dark blue Depending on length 8.4 mm 10.2 mm 240.000 kg/km 255 kg/km
4521142 35 mm² dark blue Depending on length 9.7 mm 11.7 mm 336.000 kg/km 345 kg/km
Show less
Show all

Why Choose Lapp