60227IEC02 / H07V-K 1X240 BK
Single core; 1X240; U0/U: 450/750 V; PVC; Fixed Installation

Please click on “Request for Quote” for price information and stock availability
Out of stock
SKU
8121019
Item not in stock, but available on backorder
For Back Ordering of Out of Stock items in India & Globally, Tentative Lead Time is 4 - 6 Weeks. The actual delivery date will be confirmed within 3 to 5 days after placing an order
60227IEC02 / H07V-K 1X240 BK Single core -  Primary Image
60227IEC02 / H07V-K 1X240 BK Single core -  Primary Image 60227IEC02 / H07V-K 1X240 BK Single core -   Secondary Image
※The product image is a representative product and may differ from the actual product.
flame-retardant
flame-retardant
CE marked
CE marked
VDE certified
VDE certified

Benefits

  • PVC-insulated, single core cable with 450/750V voltage.
  • Reduced risk of flame propagation in event of fire; flame-retardant according to IEC 60332-1-2.
  • Good electrical conductivity due to fine-wired copper conductor according to class 5 of IEC 60228 and VDE 0295.
  • VDE certified according to EN 50525-2-31.

Applications

  • Suitable for laying in tubes, exposed or buried in plaster, and in closed installation ducts.
  • Suitable for direct laying on racks, troughs and tubes as a potential equalisation conductor.
  • Suitable for use in fixed installations with a temperature of -30˚C to +70˚C.
Show less
Show all

Technical Attributes

General Information

Product type

Single core

Weight

2403 kg/km

Copper index

2304.000 kg/km

Electrical Characteristics

Nominal voltage

U0/U: 450/750 V AC rms according to IEC

Test voltage

2.5 kV

Product Design

Cable dimension

1X240

Conductor cross-section (mm2)

240 mm²

Conductor material

Bare Copper

Conductor design

IEC 60228 class 5: fine-wire

Number of cores

1

Nominal outer diameter

24.8 mm

Shape of cable

Round

Core insulation base material

Polyvinylchloride

Core insulation base material, shortname

PVC

Product Characteristics

Application area

Fixed Installation

Minimum bending radius, fixed installation

6 x outer diameter

Minimum bending radius in mm, stationary

148.8 mm

temperature, fixed installation

-30 °C to 70 °C

Flame-retardant

Yes

Flame retardance according to

IEC 60332-1-2

UV-resistant

No

Halogenfree

No

Oil-resistant

No

Certifications and Standards

CE marked

Yes

UKCA marked

Yes

EAC certified

Yes

EAC certification number

ЕАЭС RU С-DE.АЮ64.В.00091/19, ЕАЭС RU С-DE.АЮ64.В.00110/20

VDE certified

Yes

HAR-certified

No

Show less
Show all

Documentation

  • Notes

    • Photographs and graphics are not to scale and do not represent detailed images of the respective products.
    • Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.

Product Family List

All articles from H07V-K <lt/>VDE<gt/>

Article number Conductor cross-section (mm2) Single core color Single core packaging type Copper index Weight
8120001 1.5 mm² 14.400 kg/km 20 kg/km
8120002 2.5 mm² 24.000 kg/km 31 kg/km
8120003 4 mm² 38.400 kg/km 46 kg/km
8120004 6 mm² 57.600 kg/km 65 kg/km
8120005 10 mm² 96.000 kg/km 113 kg/km
8120006 16 mm² 153.600 kg/km 173 kg/km
8120011 1.5 mm² 14.400 kg/km 20 kg/km
8120012 2.5 mm² 24.000 kg/km 31 kg/km
8120013 4 mm² 38.400 kg/km 46 kg/km
8120014 6 mm² 57.600 kg/km 65 kg/km
8120015 10 mm² 96.000 kg/km 113 kg/km
8120016 16 mm² 153.600 kg/km 173 kg/km
8120021 1.5 mm² 14.400 kg/km 20 kg/km
8120022 2.5 mm² 24.000 kg/km 31 kg/km
8120023 4 mm² 38.400 kg/km 46 kg/km
8120024 6 mm² 57.600 kg/km 65 kg/km
8120025 10 mm² 96.000 kg/km 113 kg/km
8120026 16 mm² 153.600 kg/km 173 kg/km
8120031 1.5 mm² 14.400 kg/km 20 kg/km
8120032 2.5 mm² 24.000 kg/km 31 kg/km
8120033 4 mm² 38.400 kg/km 46 kg/km
8120034 6 mm² 57.600 kg/km 65 kg/km
8120035 10 mm² 96.000 kg/km 113 kg/km
8120036 16 mm² 153.600 kg/km 173 kg/km
8120041 1.5 mm² 14.400 kg/km 20 kg/km
8120042 2.5 mm² 24.000 kg/km 31 kg/km
8120043 4 mm² 38.400 kg/km 46 kg/km
8120044 6 mm² 57.600 kg/km 65 kg/km
8120045 10 mm² 96.000 kg/km 113 kg/km
8120046 16 mm² 153.600 kg/km 173 kg/km
8120051 1.5 mm² 14.400 kg/km 20 kg/km
8120052 2.5 mm² 24.000 kg/km 31 kg/km
8120053 4 mm² 38.400 kg/km 46 kg/km
8120054 6 mm² 57.600 kg/km 65 kg/km
8120055 10 mm² 96.000 kg/km 113 kg/km
8120056 16 mm² 153.600 kg/km 173 kg/km
8120061 1.5 mm² 14.400 kg/km 20 kg/km
8120062 2.5 mm² 24.000 kg/km 31 kg/km
8120063 4 mm² 38.400 kg/km 46 kg/km
8120064 6 mm² 57.600 kg/km 65 kg/km
8120065 10 mm² 96.000 kg/km 113 kg/km
8120066 16 mm² 153.600 kg/km 173 kg/km
8120091 1.5 mm² 14.400 kg/km 20 kg/km
8120092 2.5 mm² 24.000 kg/km 31 kg/km
8120093 4 mm² 38.400 kg/km 46 kg/km
8120094 6 mm² 57.600 kg/km 65 kg/km
8120095 10 mm² 96.000 kg/km 113 kg/km
8120096 16 mm² 153.600 kg/km 173 kg/km
8120111 1.5 mm² 14.400 kg/km 20 kg/km
8120112 2.5 mm² 24.000 kg/km 31 kg/km
8120113 4 mm² 38.400 kg/km 46 kg/km
8120114 6 mm² 57.600 kg/km 65 kg/km
8120115 10 mm² 96.000 kg/km 113 kg/km
8120116 16 mm² 153.600 kg/km 173 kg/km
8120121 1.5 mm² 14.400 kg/km 20 kg/km
8120122 2.5 mm² 24.000 kg/km 31 kg/km
8120123 4 mm² 38.400 kg/km 46 kg/km
8120124 6 mm² 57.600 kg/km 65 kg/km
8120125 10 mm² 96.000 kg/km 113 kg/km
8120126 16 mm² 153.600 kg/km 173 kg/km
8121001 25 mm² 240.000 kg/km 269 kg/km
8121002 35 mm² 336.000 kg/km 366 kg/km
8121003 50 mm² 480.000 kg/km 518 kg/km
8121004 70 mm² 672.000 kg/km 718 kg/km
8121005 95 mm² 912.000 kg/km 975 kg/km
8121006 120 mm² 1152.000 kg/km 1218 kg/km
8121007 150 mm² 1440.000 kg/km 1502 kg/km
8121008 185 mm² 1776.000 kg/km 1875 kg/km
8121009 240 mm² 2304.000 kg/km 2403 kg/km
8121011 25 mm² 240.000 kg/km 269 kg/km
8121012 35 mm² 336.000 kg/km 366 kg/km
8121013 50 mm² 480.000 kg/km 518 kg/km
8121014 70 mm² 672.000 kg/km 718 kg/km
8121015 95 mm² 912.000 kg/km 975 kg/km
8121016 120 mm² 1152.000 kg/km 1218 kg/km
8121017 150 mm² 1440.000 kg/km 1502 kg/km
8121018 185 mm² 1776.000 kg/km 1875 kg/km
8121019 240 mm² 2304.000 kg/km 2403 kg/km
8121021 25 mm² 240.000 kg/km 269 kg/km
8121022 35 mm² 336.000 kg/km 366 kg/km
8121023 50 mm² 480.000 kg/km 518 kg/km
8121024 70 mm² 672.000 kg/km 718 kg/km
8121025 95 mm² 912.000 kg/km 975 kg/km
8121026 120 mm² 1152.000 kg/km 1218 kg/km
8121027 150 mm² 1440.000 kg/km 1502 kg/km
8121028 185 mm² 1776.000 kg/km 1875 kg/km
8121029 240 mm² 2304.000 kg/km 2403 kg/km
8121031 25 mm² 240.000 kg/km 269 kg/km
8121032 35 mm² 336.000 kg/km 366 kg/km
8121033 50 mm² 480.000 kg/km 518 kg/km
8121034 70 mm² 672.000 kg/km 718 kg/km
8121035 95 mm² 912.000 kg/km 975 kg/km
8121036 120 mm² 1152.000 kg/km 1218 kg/km
8121037 150 mm² 1440.000 kg/km 1502 kg/km
8121038 185 mm² 1776.000 kg/km 1875 kg/km
8121039 240 mm² 2304.000 kg/km 2403 kg/km
8121041 25 mm² 240.000 kg/km 269 kg/km
8121042 35 mm² 336.000 kg/km 366 kg/km
8121043 50 mm² 480.000 kg/km 518 kg/km
8121044 70 mm² 672.000 kg/km 718 kg/km
8121045 95 mm² 912.000 kg/km 975 kg/km
8121046 120 mm² 1152.000 kg/km 1218 kg/km
8121047 150 mm² 1440.000 kg/km 1502 kg/km
8121048 185 mm² 1776.000 kg/km 1875 kg/km
8121049 240 mm² 2304.000 kg/km 2403 kg/km
8121051 25 mm² 240.000 kg/km 269 kg/km
8121052 35 mm² 336.000 kg/km 366 kg/km
8121053 50 mm² 480.000 kg/km 518 kg/km
8121054 70 mm² 672.000 kg/km 718 kg/km
8121055 95 mm² 912.000 kg/km 975 kg/km
8121056 120 mm² 1152.000 kg/km 1218 kg/km
8121057 150 mm² 1440.000 kg/km 1502 kg/km
8121058 185 mm² 1776.000 kg/km 1875 kg/km
8121059 240 mm² 2304.000 kg/km 2403 kg/km
8121061 25 mm² 240.000 kg/km 269 kg/km
8121062 35 mm² 336.000 kg/km 366 kg/km
8121063 50 mm² 480.000 kg/km 518 kg/km
8121064 70 mm² 672.000 kg/km 718 kg/km
8121065 95 mm² 912.000 kg/km 975 kg/km
8121066 120 mm² 1152.000 kg/km 1218 kg/km
8121067 150 mm² 1440.000 kg/km 1502 kg/km
8121068 185 mm² 1776.000 kg/km 1875 kg/km
8121069 240 mm² 2304.000 kg/km 2403 kg/km
8121091 25 mm² 240.000 kg/km 269 kg/km
8121092 35 mm² 336.000 kg/km 366 kg/km
8121093 50 mm² 480.000 kg/km 518 kg/km
8121094 70 mm² 672.000 kg/km 718 kg/km
8121095 95 mm² 912.000 kg/km 975 kg/km
8121096 120 mm² 1152.000 kg/km 1218 kg/km
8121097 150 mm² 1440.000 kg/km 1502 kg/km
8121098 185 mm² 1776.000 kg/km 1875 kg/km
8121099 240 mm² 2304.000 kg/km 2403 kg/km
8121111 25 mm² 240.000 kg/km 269 kg/km
8121112 35 mm² 336.000 kg/km 366 kg/km
8121113 50 mm² 480.000 kg/km 518 kg/km
8121114 70 mm² 672.000 kg/km 718 kg/km
8121115 95 mm² 912.000 kg/km 975 kg/km
8121116 120 mm² 1152.000 kg/km 1218 kg/km
8121117 150 mm² 1440.000 kg/km 1502 kg/km
8121118 185 mm² 1776.000 kg/km 1875 kg/km
8121119 240 mm² 2304.000 kg/km 2403 kg/km
8121121 25 mm² 240.000 kg/km 269 kg/km
8121122 35 mm² 336.000 kg/km 366 kg/km
8121123 50 mm² 480.000 kg/km 518 kg/km
8121124 70 mm² 672.000 kg/km 718 kg/km
8121125 95 mm² 912.000 kg/km 975 kg/km
8121126 120 mm² 1152.000 kg/km 1218 kg/km
8121127 150 mm² 1440.000 kg/km 1502 kg/km
8121128 185 mm² 1776.000 kg/km 1875 kg/km
8121129 240 mm² 2304.000 kg/km 2403 kg/km
Show less
Show all

Why Choose Lapp