END SLEEVES AHI L 25/22 BN
End sleeve; suitable crimp-insert: PEW 12.091; for cross-section: 25mm²; Total length: 35mm; brown; Electrolytic copper Tin-plated
Please click on “Request for Quote” for price information and stock availability
In stock
SKU
61746780
chemical resistance
flame-retardant
halogen-free
corrosion resistant
oil resistant
cold resistance
Benefits
- Funnel-shaped opening makes it easy to slip them onto the strands
- The conductor is permanently connected to the collar by crimping
Applications
- Control cabinets and equipment wiring
- For cables with category 2,5 and 6 conductors
- Not suitable for solid conductors
Show less
Show all
Technical Attributes
General Information
Product type
End sleeve
Packaging type
Bag
Delivery Unit
50.000
suitable crimp-insert
PEW 12.091
Product Design
Total length
35 mm
for cross-section
25 mm²
Material connector
Electrolytic copper
material isolation
Polypropylene
Surface protection
Tin-plated
Colour
brown
cable lug design
End sleeve
Product Characteristics
Temperature min.
-5 °C
Temperature max.
105 °C
Flame-retardant
Yes
Flame retardance according to
UL 94 HB
UV-resistant
No
Chemical resistant
Yes
Corrosion-resistant
Yes
Halogenfree
Yes
Oil-resistant
Yes
Certifications and Standards
CE marked
No
UKCA marked
No
EAC certified
Not required
EAC certification number
Отказное письмо № 39
UL recognised
No
UL listed
No
cUR recognized
No
cUL listed
No
CSA certified
No
VDE certified
No
Show less
Show all
Documentation
-
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Trade product, not a LAPP product.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from Conductor end sleeves AHI, insulated
Article number | suitable crimp-insert | for cross-section | Colour | Delivery Unit | |
---|---|---|---|---|---|
61721866 | PEW 12.090 | 0.25 mm² | light blue | 500 | |
61721867 | PEW 12.090 | 0.25 mm² | light blue | 500 | |
61721868 | PEW 12.090 | 0.34 mm² | turquoise | 500 | |
61721869 | PEW 12.090 | 0.34 mm² | turquoise | 500 | |
61721871 | PEW 12.090 | 0.5 mm² | orange | 500 | |
61721880 | PEW 12.090 | 0.75 mm² | white | 500 | |
61721890 | PEW 12.090 | 1 mm² | yellow | 500 | |
61721900 | PEW 12.090 | 1.5 mm² | red | 500 | |
61721910 | PEW 12.090 | 1.5 mm² | red | 500 | |
61721940 | PEW 12.090 | 6 mm² | black | 100 | |
61721950 | PEW 12.090 | 6 mm² | black | 100 | |
61721960 | PEW 12.091 | 10 mm² | ivory | 100 | |
61721970 | PEW 12.091 | 10 mm² | ivory | 100 | |
61721980 | PEW 12.091 | 16 mm² | green | 100 | |
61721990 | PEW 12.091 | 16 mm² | green | 100 | |
61746720 | PEW 12.090 | 1.5 mm² | red | 500 | |
61746770 | PEW 12.091 | 25 mm² | brown | 50 | |
61746780 | PEW 12.091 | 25 mm² | brown | 50 | |
61746790 | PEW 12.331 | 35 mm² | beige | 50 | |
61746800 | PEW 12.331 | 35 mm² | beige | 50 | |
61801580 | PEW 12.090 | 0.5 mm² | white | 500 | |
61801590 | PEW 12.090 | 0.5 mm² | white | 500 | |
61801600 | PEW 12.090 | 0.5 mm² | white | 500 | |
61801620 | PEW 12.090 | 0.75 mm² | grey | 500 | |
61801630 | PEW 12.090 | 0.75 mm² | grey | 500 | |
61801640 | PEW 12.090 | 0.75 mm² | grey | 500 | |
61801650 | PEW 12.090 | 0.75 mm² | grey | 500 | |
61801660 | PEW 12.090 | 1 mm² | red | 500 | |
61801670 | PEW 12.090 | 1 mm² | red | 500 | |
61801680 | PEW 12.090 | 1 mm² | red | 500 | |
61801690 | PEW 12.090 | 1 mm² | red | 500 | |
61801700 | PEW 12.090 | 1.5 mm² | black | 500 | |
61801710 | PEW 12.090 | 1.5 mm² | black | 500 | |
61801720 | PEW 12.090 | 1.5 mm² | black | 500 | |
61801730 | PEW 12.090 | 1.5 mm² | black | 500 | |
61801750 | PEW 12.090 | 2.5 mm² | blue | 500 | |
61801760 | PEW 12.090 | 2.5 mm² | blue | 500 | |
61801770 | PEW 12.090 | 2.5 mm² | blue | 500 | |
61801780 | PEW 12.090 | 4 mm² | grey | 500 | |
61801790 | PEW 12.090 | 4 mm² | grey | 500 | |
61801800 | PEW 12.090 | 4 mm² | grey | 100 | |
61801810 | PEW 12.090 | 6 mm² | yellow | 100 | |
61801820 | PEW 12.090 | 6 mm² | yellow | 100 | |
61801830 | PEW 12.091 | 10 mm² | red | 100 | |
61801840 | PEW 12.091 | 10 mm² | red | 100 | |
61801850 | PEW 12.091 | 16 mm² | blue | 100 | |
61801860 | PEW 12.091 | 16 mm² | blue | 100 | |
61801870 | PEW 12.091 | 25 mm² | yellow | 50 | |
61801890 | PEW 12.091 | 25 mm² | yellow | 50 | |
61801900 | PEW 12.331 | 35 mm² | red | 50 | |
61801920 | PEW 12.331 | 35 mm² | red | 50 | |
61801930 | PEW 12.331 | 50 mm² | blue | 50 | |
61801940 | PEW 12.331 | 50 mm² | blue | 50 | |
61801950 | PEW 12S.093 | 70 mm² | yellow | 25 | |
61801960 | PEW 12S.093 | 70 mm² | yellow | 25 | |
61801970 | PEW 12S.093 | 95 mm² | red | 25 | |
61801980 | PEW 12.091 | 120 mm² | blue | 25 | |
61801990 | PEW 12S.093 | 150 mm² | yellow | 25 |
Show less
Show all