EPIC® TOOL DIE D=8.0/10sqmm
Crimping insert; for crimping tool: Klauke EK 120/42, Neko AHPW 400C
Please click on “Request for Quote” for price information and stock availability
Out of stock
SKU
44423270
Item not in stock, but available on backorder
Technical Attributes
General Information
Brand
EPIC®
Product type
Crimping insert
Weight
145.000 g
Packaging type
Box
Delivery Unit
1.000
for crimping tool
Neko AHPW 400C
Suitable contact
EPIC® MH 8.0 mm
Suitable locator
EPIC® TOOL LOC MH 4.0 machined 1.5-10mm²
Product Design
Connectable conductor cross section min. (AWG)
12 AWG
Connectable conductor cross section max. (AWG)
8 AWG
Min. connectable conductor cross-section (mm2)
4 mm²
Max. connectable conductor cross-section (mm2)
10 mm²
For cross-section (min.)
25 mm²
For cross-section (max.)
25 mm²
for cross-section
50 mm²
Colour
black
Crimping profile
Special Shape
Certifications and Standards
UKCA marked
No
Show less
Show all
Documentation
-
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from EPIC® TOOL DIE
Article number | For cross-section (min.) | For cross-section (max.) | for cross-section | Crimping profile | for crimping tool | Min. connectable conductor cross-section (mm2) | Max. connectable conductor cross-section (mm2) | for crimping tool | Delivery Unit |
---|---|---|---|---|---|---|---|---|---|
11147100 | EPIC® TOOL CRIMP MACHINE | 0.14 mm² | 4 mm² | EPIC® TOOL CRIMP MACHINE | 1 | ||||
11147101 | 25 mm² | 25 mm² | 50 mm² | Special Shape | EPIC® TOOL CRIMP MACHINE | 4 mm² | 10 mm² | EPIC® TOOL CRIMP MACHINE | 1 |
11147110 | 25 mm² | 25 mm² | 50 mm² | Special Shape | EPIC® TOOL CRIMP MACHINE | 0.75 mm² | 2.5 mm² | EPIC® TOOL CRIMP MACHINE | 1 |
11147111 | EPIC® TOOL CRIMP MACHINE | 16 mm² | 16 mm² | EPIC® TOOL CRIMP MACHINE | 1 | ||||
11147120 | 25 mm² | 25 mm² | 50 mm² | Special Shape | EPIC® TOOL CRIMP MACHINE | 4 mm² | 10 mm² | EPIC® TOOL CRIMP MACHINE | 1 |
11147130 | 25 mm² | 25 mm² | 50 mm² | Special Shape | EPIC® TOOL CRIMP MACHINE | 35 mm² | 35 mm² | EPIC® TOOL CRIMP MACHINE | 1 |
11147170 | 25 mm² | 25 mm² | 50 mm² | Special Shape | EPIC® TOOL CRIMP MACHINE | 0.14 mm² | 0.5 mm² | EPIC® TOOL CRIMP MACHINE | 1 |
11147180 | 25 mm² | 25 mm² | 50 mm² | Special Shape | EPIC® TOOL CRIMP MACHINE | 0.5 mm² | 1.5 mm² | EPIC® TOOL CRIMP MACHINE | 1 |
11147190 | 25 mm² | 25 mm² | 50 mm² | Special Shape | EPIC® TOOL CRIMP MACHINE | 1.5 mm² | 2.5 mm² | EPIC® TOOL CRIMP MACHINE | 1 |
44423270 | 25 mm² | 25 mm² | 50 mm² | Special Shape | Neko AHPW 400C | 4 mm² | 10 mm² | Neko AHPW 400C | 1 |
44423271 | 16 mm² | 16 mm² | 50 mm² | Special Shape | Neko AHPW 400C | 16 mm² | 16 mm² | Neko AHPW 400C | 1 |
44423272 | 25 mm² | 25 mm² | 50 mm² | Special Shape | Neko AHPW 400C | 25 mm² | 25 mm² | Neko AHPW 400C | 1 |
44423273 | 25 mm² | 25 mm² | 50 mm² | Special Shape | Neko AHPW 400C | 35 mm² | 35 mm² | Neko AHPW 400C | 1 |
44424025 | Neko AHPW 400C | 16 mm² | 16 mm² | Neko AHPW 400C | 1 | ||||
44424026 | Neko AHPW 400C | 25 mm² | 25 mm² | Neko AHPW 400C | 1 | ||||
44424027 | Klauke Type EK 60/22 | 35 mm² | 35 mm² | Klauke Type EK 60/22 | 1 | ||||
44424038 | 50 mm² | Special Shape | Neko AHPW 400C | 50 mm² | 50 mm² | Neko AHPW 400C | 1 | ||
44424039 | 50 mm² | Special Shape | Neko AHPW 400C | 70 mm² | 70 mm² | Neko AHPW 400C | 1 | ||
44424040 | 50 mm² | Special Shape | Klauke EK 120/42 | 95 mm² | 95 mm² | Klauke EK 120/42 | 1 |
Show less
Show all