ÖLFLEX® HEAT 260 SC 26/19AWG RD
Single core; 1X26 AWG; 19; red; U0/U: 300/500 V; PTFE; -190°C - 260°C; Fixed Installation

Please click on “Request for Quote” for price information and stock availability
In stock
SKU
0096104
In stock and estimated delivery in 3 weeks
For Back Ordering of Out of Stock items in India & Globally, Tentative Lead Time is 4 - 6 Weeks. The actual delivery date will be confirmed within 3 to 5 days after placing an order
ÖLFLEX® HEAT 260 SC 26/19AWG RD Single core -  Primary Image
ÖLFLEX® HEAT 260 SC 26/19AWG RD Single core -  Primary Image ÖLFLEX® HEAT 260 SC 26/19AWG RD Single core -   Secondary Image ÖLFLEX® HEAT 260 SC 26/19AWG RD Single core -   Other Image ÖLFLEX® HEAT 260 SC 26/19AWG RD Single core -   Other Image
※The product image is a representative product and may differ from the actual product.
uv-resistant.
uv-resistant.
chemical resistance
chemical resistance
flame-retardant
flame-retardant
oil resistant
oil resistant
CE marked
CE marked
UR recognised US, cUR recognised US
UR recognised US, cUR recognised US

Benefits

  • Small outer diameters for maximum saving of space and weight
  • Resistant to contact with mostly all highly aggressive chemical media
  • Stress crack resistant to frequent ambient temperature fluctuations

Applications

  • For use in environments with very high operating temperatures, heavy usage of chemical agents or confined spaces
Show less
Show all

Technical Attributes

General Information

Brand

ÖLFLEX®

Product type

Single core

Weight

2 kg/km

Copper index

1.500 kg/km

copper index (lb)

10.080 lb/10,000 ft

Electrical Characteristics

Nominal voltage

U0/U: 300/500 V AC rms according to IEC

Test voltage

3.4 kV

Max. conductor resistance at 20°C

126 Ω/km

Product Design

Cable dimension

1X26 AWG

Nominal cross section conductor (AWG)

26 AWG

Number of wires

19

Conductor material

Silver-plated Copper

Conductor design

fine-wire

Number of cores

1

Shielded

No

Nominal core diameter

1 mm

Nominal outer diameter

1 mm

Shape of cable

Round

Core insulation base material

Polytetrafluoroethylene

Core insulation base material, shortname

PTFE

Single core color

red

Single core identification

Single-coloured

Product Characteristics

Application area

Fixed Installation

Minimum bending radius, fixed installation

4 x outer diameter

Minimum bending radius in mm, stationary

4.0 mm

Minimum bending radius, occasionally moved

10 x outer diameter

Minimum bending radius in mm, occasionally flexing

10.0 mm

temperature, fixed installation

-190 °C to 260 °C

Short-term temperature peak

300 °C

Flame-retardant

Yes

Flame retardance according to

IEC 60332-1-2

UV-resistant

Yes

Chemical resistant

Yes

Halogenfree

No

Oil-resistant

Yes

PWIS-free

Yes

PWIS-free according to

VDMA 24364-B2-L

Water resistant

Yes

Certifications and Standards

CE marked

Yes

EAC certified

Yes

EAC certification number

ЕАЭС N RU Д-DE.АЮ64.В.00130/20

UL recognised

Yes

UL AWM certification

11486 according to UL 758 (e-file number: E63634)

UL listed

No

cUR recognized

Yes

cUR certification

AWM I A according to CSA C22.2 No. 210 (e-file number: E63634)
AWM I B according to CSA C22.2 No. 210 (e-file number: E63634)

cUL listed

No

CSA certified

No

VDE certified

No

Flame retardance tested according to UN/ECE-R118

No

Show less
Show all

Documentation

Product Family List

All articles from ÖLFLEX® HEAT 260 SC

Article number Nominal cross section conductor (AWG) Number of wires Single core color UL AWM certification Nominal core diameter Copper index Weight
0094000 28 AWG 7 green/yellow 11486 according to UL 758 (e-file number: E63634) 0.9 mm 0.900 kg/km 2 kg/km
0094001 28 AWG 7 black 11486 according to UL 758 (e-file number: E63634) 0.9 mm 0.900 kg/km 2 kg/km
0094002 28 AWG 7 blue 11486 according to UL 758 (e-file number: E63634) 0.9 mm 0.900 kg/km 2 kg/km
0094003 28 AWG 7 brown 11486 according to UL 758 (e-file number: E63634) 0.9 mm 0.900 kg/km 2 kg/km
0094005 28 AWG 7 yellow 11486 according to UL 758 (e-file number: E63634) 0.9 mm 0.900 kg/km 2 kg/km
0094006 28 AWG 7 green 11486 according to UL 758 (e-file number: E63634) 0.9 mm 0.900 kg/km 2 kg/km
0094007 28 AWG 7 violet 11486 according to UL 758 (e-file number: E63634) 0.9 mm 0.900 kg/km 2 kg/km
0094009 28 AWG 7 orange 11486 according to UL 758 (e-file number: E63634) 0.9 mm 0.900 kg/km 2 kg/km
0094104 28 AWG 7 red 11486 according to UL 758 (e-file number: E63634) 0.9 mm 0.900 kg/km 2 kg/km
0094105 28 AWG 7 white 11486 according to UL 758 (e-file number: E63634) 0.9 mm 0.900 kg/km 2 kg/km
0094106 28 AWG 7 grey 11486 according to UL 758 (e-file number: E63634) 0.9 mm 0.900 kg/km 2 kg/km
0095001 26 AWG 7 black 11486 according to UL 758 (e-file number: E63634) 1 mm 1.400 kg/km 2.7 kg/km
0095002 26 AWG 7 blue 11486 according to UL 758 (e-file number: E63634) 1 mm 1.400 kg/km 2.7 kg/km
0095006 26 AWG 7 green 11486 according to UL 758 (e-file number: E63634) 1 mm 1.400 kg/km 2.7 kg/km
0095007 26 AWG 7 violet 11486 according to UL 758 (e-file number: E63634) 1 mm 1.400 kg/km 2.7 kg/km
0095009 26 AWG 7 orange 11486 according to UL 758 (e-file number: E63634) 1 mm 1.400 kg/km 2.7 kg/km
0095104 26 AWG 7 red 11486 according to UL 758 (e-file number: E63634) 1 mm 1.400 kg/km 2.7 kg/km
0095105 26 AWG 7 white 11486 according to UL 758 (e-file number: E63634) 1 mm 1.400 kg/km 2.7 kg/km
0095106 26 AWG 7 grey 11486 according to UL 758 (e-file number: E63634) 1 mm 1.400 kg/km 2.7 kg/km
0096000 26 AWG 19 green/yellow 11486 according to UL 758 (e-file number: E63634) 1 mm 1.500 kg/km 2 kg/km
0096001 26 AWG 19 black 11486 according to UL 758 (e-file number: E63634) 1 mm 1.500 kg/km 2 kg/km
0096006 26 AWG 19 green 11486 according to UL 758 (e-file number: E63634) 1 mm 1.500 kg/km 2 kg/km
0096104 26 AWG 19 red 11486 according to UL 758 (e-file number: E63634) 1 mm 1.500 kg/km 2 kg/km
0097001 24 AWG 7 black 11486 according to UL 758 (e-file number: E63634) 1.15 mm 2.200 kg/km 2 kg/km
0097002 24 AWG 7 blue 11486 according to UL 758 (e-file number: E63634) 1.15 mm 2.200 kg/km 2 kg/km
0097003 24 AWG 7 brown 11486 according to UL 758 (e-file number: E63634) 1.15 mm 2.200 kg/km 2 kg/km
0097104 24 AWG 7 red 11486 according to UL 758 (e-file number: E63634) 1.15 mm 2.200 kg/km 2 kg/km
0097105 24 AWG 7 white 11486 according to UL 758 (e-file number: E63634) 1.15 mm 2.200 kg/km 2 kg/km
0098000 24 AWG 19 green/yellow 11486 according to UL 758 (e-file number: E63634) 1.15 mm 2.300 kg/km 3 kg/km
0098001 24 AWG 19 black 11486 according to UL 758 (e-file number: E63634) 1.15 mm 2.300 kg/km 3 kg/km
0098002 24 AWG 19 blue 11486 according to UL 758 (e-file number: E63634) 1.15 mm 2.300 kg/km 3 kg/km
0098003 24 AWG 19 brown 11486 according to UL 758 (e-file number: E63634) 1.15 mm 2.300 kg/km 3 kg/km
0098006 24 AWG 19 green 11486 according to UL 758 (e-file number: E63634) 1.15 mm 2.300 kg/km 3 kg/km
0098104 24 AWG 19 red 11486 according to UL 758 (e-file number: E63634) 1.15 mm 2.300 kg/km 3 kg/km
0098105 24 AWG 19 white 11486 according to UL 758 (e-file number: E63634) 1.15 mm 2.300 kg/km 3 kg/km
0098106 24 AWG 19 grey 11486 according to UL 758 (e-file number: E63634) 1.15 mm 2.300 kg/km 3 kg/km
0099001 22 AWG 7 black 11486 according to UL 758 (e-file number: E63634) 1.3 mm 3.400 kg/km 4 kg/km
0099002 22 AWG 7 blue 11486 according to UL 758 (e-file number: E63634) 1.3 mm 3.400 kg/km 4 kg/km
0099003 22 AWG 7 brown 11486 according to UL 758 (e-file number: E63634) 1.3 mm 3.400 kg/km 4 kg/km
0099005 22 AWG 7 yellow 11486 according to UL 758 (e-file number: E63634) 1.3 mm 3.400 kg/km 4 kg/km
0099006 22 AWG 7 green 11486 according to UL 758 (e-file number: E63634) 1.3 mm 3.400 kg/km 4 kg/km
0099007 22 AWG 7 violet 11486 according to UL 758 (e-file number: E63634) 1.3 mm 3.400 kg/km 4 kg/km
0099104 22 AWG 7 red 11486 according to UL 758 (e-file number: E63634) 1.3 mm 3.400 kg/km 4 kg/km
0099105 22 AWG 7 white 11486 according to UL 758 (e-file number: E63634) 1.3 mm 3.400 kg/km 4 kg/km
0100001 22 AWG 19 black 11486 according to UL 758 (e-file number: E63634) 1.3 mm 3.700 kg/km 4 kg/km
0100002 22 AWG 19 blue 11486 according to UL 758 (e-file number: E63634) 1.3 mm 3.700 kg/km 4 kg/km
0100003 22 AWG 19 brown 11486 according to UL 758 (e-file number: E63634) 1.3 mm 3.700 kg/km 4 kg/km
0100005 22 AWG 19 yellow 11486 according to UL 758 (e-file number: E63634) 1.3 mm 3.700 kg/km 4 kg/km
0100009 22 AWG 19 orange 11486 according to UL 758 (e-file number: E63634) 1.3 mm 3.700 kg/km 4 kg/km
0100104 22 AWG 19 red 11486 according to UL 758 (e-file number: E63634) 1.3 mm 3.700 kg/km 4 kg/km
0100105 22 AWG 19 white 11486 according to UL 758 (e-file number: E63634) 1.3 mm 3.700 kg/km 4 kg/km
0101001 20 AWG 7 black 11486 according to UL 758 (e-file number: E63634) 1.5 mm 5.400 kg/km 6 kg/km
0101002 20 AWG 7 blue 11486 according to UL 758 (e-file number: E63634) 1.5 mm 5.400 kg/km 6 kg/km
0101003 20 AWG 7 brown 11486 according to UL 758 (e-file number: E63634) 1.5 mm 5.400 kg/km 6 kg/km
0101006 20 AWG 7 green 11486 according to UL 758 (e-file number: E63634) 1.5 mm 5.400 kg/km 6 kg/km
0101104 20 AWG 7 red 11486 according to UL 758 (e-file number: E63634) 1.5 mm 5.400 kg/km 6 kg/km
0101105 20 AWG 7 white 11486 according to UL 758 (e-file number: E63634) 1.5 mm 5.400 kg/km 6 kg/km
0102000 20 AWG 19 yellow 11486 according to UL 758 (e-file number: E63634) 1.5 mm 5.900 kg/km 6 kg/km
0102001 20 AWG 19 black 11486 according to UL 758 (e-file number: E63634) 1.5 mm 5.900 kg/km 6 kg/km
0102002 20 AWG 19 blue 11486 according to UL 758 (e-file number: E63634) 1.5 mm 5.900 kg/km 8 kg/km
0102003 20 AWG 19 brown 11486 according to UL 758 (e-file number: E63634) 1.5 mm 5.900 kg/km 6 kg/km
0102005 20 AWG 19 yellow 11486 according to UL 758 (e-file number: E63634) 1.5 mm 5.900 kg/km 6 kg/km
0102006 20 AWG 19 green 11486 according to UL 758 (e-file number: E63634) 1.5 mm 5.900 kg/km 6 kg/km
0102007 20 AWG 19 violet 11486 according to UL 758 (e-file number: E63634) 1.5 mm 5.900 kg/km 6 kg/km
0102009 20 AWG 19 orange 11486 according to UL 758 (e-file number: E63634) 1.5 mm 5.900 kg/km 6 kg/km
0102104 20 AWG 19 red 11486 according to UL 758 (e-file number: E63634) 1.5 mm 5.900 kg/km 8 kg/km
0102105 20 AWG 19 white 11486 according to UL 758 (e-file number: E63634) 1.5 mm 5.900 kg/km 6 kg/km
0102106 20 AWG 19 grey 11486 according to UL 758 (e-file number: E63634) 1.5 mm 5.900 kg/km 6 kg/km
0103001 18 AWG 7 black 11486 according to UL 758 (e-file number: E63634) 1.75 mm 8.600 kg/km 9 kg/km
0103104 18 AWG 7 red 11486 according to UL 758 (e-file number: E63634) 1.75 mm 8.600 kg/km 9 kg/km
0104000 18 AWG 19 green/yellow 11486 according to UL 758 (e-file number: E63634) 1.75 mm 9.300 kg/km 10 kg/km
0104001 18 AWG 19 black 11486 according to UL 758 (e-file number: E63634) 1.75 mm 9.300 kg/km 10 kg/km
0104002 18 AWG 19 blue 11486 according to UL 758 (e-file number: E63634) 1.75 mm 9.300 kg/km 10 kg/km
0104003 18 AWG 19 brown 11486 according to UL 758 (e-file number: E63634) 1.75 mm 9.300 kg/km 10 kg/km
0104005 18 AWG 19 yellow 11486 according to UL 758 (e-file number: E63634) 1.75 mm 9.300 kg/km 10 kg/km
0104006 18 AWG 19 green 11486 according to UL 758 (e-file number: E63634) 1.75 mm 9.300 kg/km 10 kg/km
0104007 18 AWG 19 violet 11486 according to UL 758 (e-file number: E63634) 1.75 mm 9.300 kg/km 10 kg/km
0104009 18 AWG 19 orange 11486 according to UL 758 (e-file number: E63634) 1.75 mm 9.300 kg/km 10 kg/km
0104104 18 AWG 19 red 11486 according to UL 758 (e-file number: E63634) 1.75 mm 9.300 kg/km 10 kg/km
0104105 18 AWG 19 white 11486 according to UL 758 (e-file number: E63634) 1.75 mm 9.300 kg/km 10 kg/km
0105000 16 AWG 19 green/yellow 11486 according to UL 758 (e-file number: E63634) 2.05 mm 11.800 kg/km 13 kg/km
0105001 16 AWG 19 black 11486 according to UL 758 (e-file number: E63634) 2.05 mm 11.800 kg/km 16 kg/km
0105002 16 AWG 19 blue 11486 according to UL 758 (e-file number: E63634) 2.05 mm 11.800 kg/km 16 kg/km
0105003 16 AWG 19 brown 11486 according to UL 758 (e-file number: E63634) 2.05 mm 11.800 kg/km 13 kg/km
0105005 16 AWG 19 yellow 11486 according to UL 758 (e-file number: E63634) 2.05 mm 11.800 kg/km 13 kg/km
0105006 16 AWG 19 green 11486 according to UL 758 (e-file number: E63634) 2.05 mm 11.800 kg/km 13 kg/km
0105007 16 AWG 19 violet 11486 according to UL 758 (e-file number: E63634) 2.05 mm 11.800 kg/km 13 kg/km
0105009 16 AWG 19 orange 11486 according to UL 758 (e-file number: E63634) 2.05 mm 11.800 kg/km 13 kg/km
0105104 16 AWG 19 red 11486 according to UL 758 (e-file number: E63634) 2.05 mm 11.800 kg/km 13 kg/km
0105105 16 AWG 19 white 11486 according to UL 758 (e-file number: E63634) 2.05 mm 11.800 kg/km 13 kg/km
0106000 14 AWG 19 green/yellow 11486 according to UL 758 (e-file number: E63634) 2.4 mm 18.700 kg/km 20 kg/km
0106001 14 AWG 19 black 11486 according to UL 758 (e-file number: E63634) 2.4 mm 18.700 kg/km 23 kg/km
0106002 14 AWG 19 blue 11486 according to UL 758 (e-file number: E63634) 2.4 mm 18.700 kg/km 20 kg/km
0106003 14 AWG 19 brown 11486 according to UL 758 (e-file number: E63634) 2.4 mm 18.700 kg/km 20 kg/km
0106005 14 AWG 19 yellow 11486 according to UL 758 (e-file number: E63634) 2.4 mm 18.700 kg/km 20 kg/km
0106006 14 AWG 19 green 11486 according to UL 758 (e-file number: E63634) 2.4 mm 18.700 kg/km 20 kg/km
0106011 14 AWG 19 grey 11486 according to UL 758 (e-file number: E63634) 1 mm 1.500 kg/km 2 kg/km
0106104 14 AWG 19 red 11486 according to UL 758 (e-file number: E63634) 2.4 mm 18.700 kg/km 20 kg/km
0106105 14 AWG 19 white 11486 according to UL 758 (e-file number: E63634) 2.4 mm 18.700 kg/km 20 kg/km
0106106 14 AWG 19 grey 11486 according to UL 758 (e-file number: E63634) 2.4 mm 18.700 kg/km 20 kg/km
0107000 12 AWG 19 green/yellow 11486 according to UL 758 (e-file number: E63634) 3.1 mm 29.600 kg/km 31 kg/km
0107001 12 AWG 19 black 11486 according to UL 758 (e-file number: E63634) 3.1 mm 29.600 kg/km 31 kg/km
0107002 12 AWG 19 blue 11486 according to UL 758 (e-file number: E63634) 3.1 mm 29.600 kg/km 31 kg/km
0107003 12 AWG 19 brown 11486 according to UL 758 (e-file number: E63634) 3.1 mm 29.600 kg/km 31 kg/km
0107005 12 AWG 19 yellow 11486 according to UL 758 (e-file number: E63634) 3.1 mm 29.600 kg/km 31 kg/km
0107006 12 AWG 19 green 11486 according to UL 758 (e-file number: E63634) 3.1 mm 29.600 kg/km 31 kg/km
0107009 12 AWG 19 orange 11486 according to UL 758 (e-file number: E63634) 3.1 mm 29.600 kg/km 31 kg/km
0107105 12 AWG 19 white 11486 according to UL 758 (e-file number: E63634) 3.1 mm 29.600 kg/km 31 kg/km
0108000 10 AWG 37 green/yellow 11486 according to UL 758 (e-file number: E63634) 3.4 mm 45.600 kg/km 50 kg/km
0108001 10 AWG 37 black 11486 according to UL 758 (e-file number: E63634) 3.4 mm 45.600 kg/km 50 kg/km
0108002 10 AWG 37 blue 11486 according to UL 758 (e-file number: E63634) 3.4 mm 45.600 kg/km 50 kg/km
0108104 10 AWG 37 red 11486 according to UL 758 (e-file number: E63634) 3.4 mm 45.600 kg/km 50 kg/km
0108105 10 AWG 37 white 11486 according to UL 758 (e-file number: E63634) 3.4 mm 45.600 kg/km 50 kg/km
Show less
Show all

Why Choose Lapp