ÖLFLEX® SPIRAL 400 P 18G0,5/1000
Spiral cable; 18G0.5; 1000mm - 3000mm; U0/U: 300/500 V; PUR; Core identification: Numbers

Please click on “Request for Quote” for price information and stock availability
Out of stock
SKU
70002621
Item not in stock, but available on backorder
For Back Ordering of Out of Stock items in India & Globally, Tentative Lead Time is 4 - 6 Weeks. The actual delivery date will be confirmed within 3 to 5 days after placing an order
ÖLFLEX® SPIRAL 400 P 18G0,5/1000 Spiral cable -  Primary Image
ÖLFLEX® SPIRAL 400 P 18G0,5/1000 Spiral cable -  Primary Image ÖLFLEX® SPIRAL 400 P 18G0,5/1000 Spiral cable -   Secondary Image
※The product image is a representative product and may differ from the actual product.
uv-resistant.
uv-resistant.
chemical resistance
chemical resistance
oil resistant
oil resistant
CE marked
CE marked

Benefits

  • High restoring forces and extension lengths up to 3 times the unextended spiral length
  • Increased durability under harsh conditions thanks to robust PUR outer sheath
  • Resistant to contact with many mineral oil-based lubricants, diluted acids, aqueous alkaline solutions and other chemical media

Applications

  • As control and power cables in machines
  • Mechanical engineering
  • Apparatus construction
Show less
Show all

Technical Attributes

General Information

Brand

ÖLFLEX®

Product type

Spiral cable

Weight

1.68 kg

Copper index

821.000 kg/km

copper index (lb)

5239.210 lb/10,000 ft

Electrical Characteristics

Nominal voltage

U0/U: 300/500 V AC rms according to IEC

Test voltage

4 kV

Max. conductor resistance at 20°C

39 Ω/km

Product Design

Cable dimension

18G0.5

Conductor cross-section (mm2)

0.5 mm²

Conductor material

Bare Copper

Conductor design

IEC 60228 class 5: fine-wire

Including protective conductor

Yes

Number of cores

18

Stranding type

Layered Stranding

Nominal outer diameter

11 mm

Outer diameter of spiral

42 mm

Spiral cable length, retracted

1000 mm

Spiral cable length, extended

3000 mm

Length of the straight ends

600

Shape of cable

Round

Core insulation base material

Polyvinylchloride

Core insulation base material, shortname

PVC

Base material of outer sheath

Polyurethane

Base material of outer sheath, shortname

PUR

Cable insulation colour

grey

Core identification

Numbers

Core colour code

EN 50334
VDE 0293-1

Product Characteristics

Application area

Flexible

Temperature, occasionally moved

5 °C to 50 °C

Flame-retardant

No

UV-resistant

Yes

weather resistant

Yes

Chemical resistant

Yes

hydrolysis resistant

Yes

Halogenfree

No

Oil-resistant

Yes

Oil resistance according to

EN 50363-10-2

PWIS-free

Yes

PWIS-free according to

VDMA 24364-B2-L

Certifications and Standards

CE marked

Yes

UKCA marked

Yes

EAC certified

Yes

EAC certification number

ЕАЭС N RU Д-DE.АЮ64.В.00130/20

VDE certified

No

Flame retardance tested according to UN/ECE-R118

No

Show less
Show all

Documentation

Product Family List

All articles from ÖLFLEX® SPIRAL 400 P

Article number Cable dimension Spiral cable length, retracted Spiral cable length, extended Nominal outer diameter Outer diameter of spiral Copper index
70002598 2X0.5 500 mm 1500 mm 5.5 mm 20 mm 48.000 kg/km
70002599 2X0.5 1000 mm 3000 mm 5.5 mm 20 mm 85.000 kg/km
70002600 2X0.5 1500 mm 4500 mm 5.5 mm 20 mm 124.000 kg/km
70002601 2X0.5 2000 mm 6000 mm 5.5 mm 20 mm 162.000 kg/km
70002602 3G0.5 500 mm 1500 mm 5.8 mm 21 mm 71.000 kg/km
70002603 3G0.5 1000 mm 3000 mm 5.8 mm 21 mm 125.000 kg/km
70002604 3G0.5 1500 mm 4500 mm 5.8 mm 21 mm 180.000 kg/km
70002605 3G0.5 2000 mm 6000 mm 5.8 mm 21 mm 235.000 kg/km
70002606 4G0.5 500 mm 1500 mm 6.2 mm 21 mm 90.000 kg/km
70002607 4G0.5 1000 mm 3000 mm 6.2 mm 21 mm 161.000 kg/km
70002608 4G0.5 1500 mm 4500 mm 6.2 mm 21 mm 232.000 kg/km
70002609 4G0.5 2000 mm 6000 mm 6.2 mm 21 mm 302.000 kg/km
70002610 5G0.5 500 mm 1500 mm 6.7 mm 25 mm 120.000 kg/km
70002611 5G0.5 1000 mm 3000 mm 6.7 mm 25 mm 216.000 kg/km
70002612 5G0.5 1500 mm 4500 mm 6.7 mm 25 mm 314.000 kg/km
70002613 5G0.5 2000 mm 6000 mm 6.7 mm 25 mm 410.000 kg/km
70002614 7G0.5 500 mm 1500 mm 7.6 mm 29 mm 171.000 kg/km
70002615 7G0.5 1000 mm 3000 mm 7.6 mm 29 mm 313.000 kg/km
70002616 7G0.5 1500 mm 4500 mm 7.6 mm 29 mm 454.000 kg/km
70002617 7G0.5 2000 mm 6000 mm 7.6 mm 29 mm 595.000 kg/km
70002618 12G0.5 500 mm 1500 mm 9.5 mm 32 mm 265.000 kg/km
70002619 12G0.5 1000 mm 3000 mm 9.5 mm 32 mm 478.000 kg/km
70002620 18G0.5 500 mm 1500 mm 11 mm 42 mm 449.000 kg/km
70002621 18G0.5 1000 mm 3000 mm 11 mm 42 mm 821.000 kg/km
70002622 2X0.75 500 mm 1500 mm 5.6 mm 19.5 mm 64.800 kg/km
70002623 2X0.75 1000 mm 3000 mm 5.6 mm 19.5 mm 123.840 kg/km
70002624 2X0.75 1500 mm 4500 mm 5.6 mm 19.5 mm 170.640 kg/km
70002625 2X0.75 2000 mm 6000 mm 5.6 mm 19.5 mm 234.720 kg/km
70002628 3G0.75 500 mm 1500 mm 5.9 mm 20 mm 101.520 kg/km
70002629 3G0.75 1000 mm 3000 mm 5.9 mm 20 mm 172.800 kg/km
70002630 3G0.75 1500 mm 4500 mm 5.9 mm 20 mm 261.360 kg/km
70002631 3G0.75 2000 mm 6000 mm 5.9 mm 20 mm 326.160 kg/km
70002634 4G0.75 500 mm 1500 mm 6.4 mm 21 mm 123.840 kg/km
70002635 4G0.75 1000 mm 3000 mm 6.4 mm 21 mm 221.760 kg/km
70002636 4G0.75 1500 mm 4500 mm 6.4 mm 21 mm 322.560 kg/km
70002637 4G0.75 2000 mm 6000 mm 6.4 mm 21 mm 453.600 kg/km
70002640 5G0.75 500 mm 1500 mm 6.9 mm 24 mm 154.800 kg/km
70002641 5G0.75 1000 mm 3000 mm 6.9 mm 24 mm 306.000 kg/km
70002642 5G0.75 1500 mm 4500 mm 6.9 mm 24 mm 439.200 kg/km
70002643 5G0.75 2000 mm 6000 mm 6.9 mm 24 mm 594.000 kg/km
70002646 2X1 500 mm 1500 mm 5.9 mm 20 mm 88.320 kg/km
70002647 2X1 1000 mm 3000 mm 5.9 mm 20 mm 161.280 kg/km
70002648 2X1 1500 mm 4500 mm 5.9 mm 20 mm 230.400 kg/km
70002649 2X1 2000 mm 6000 mm 5.9 mm 20 mm 272.640 kg/km
70002651 3G1 500 mm 1500 mm 6.2 mm 21 mm 129.600 kg/km
70002652 3G1 1000 mm 3000 mm 6.2 mm 21 mm 244.800 kg/km
70002653 3G1 1500 mm 4500 mm 6.2 mm 21 mm 350.500 kg/km
70002654 3G1 2000 mm 6000 mm 6.2 mm 21 mm 417.600 kg/km
70002656 4G1 500 mm 1500 mm 6.7 mm 24 mm 176.640 kg/km
70002657 4G1 1000 mm 3000 mm 6.7 mm 24 mm 322.560 kg/km
70002658 4G1 1500 mm 4500 mm 6.7 mm 24 mm 503.040 kg/km
70002659 4G1 2000 mm 6000 mm 6.7 mm 24 mm 587.520 kg/km
70002661 5G1 500 mm 1500 mm 7.3 mm 25 mm 220.800 kg/km
70002662 5G1 1000 mm 3000 mm 7.3 mm 25 mm 408.000 kg/km
70002663 5G1 1500 mm 4500 mm 7.3 mm 25 mm 600.000 kg/km
70002664 5G1 2000 mm 6000 mm 7.3 mm 25 mm 744.000 kg/km
70002666 7G1 500 mm 1250 mm 8.2 mm 30 mm 328.300 kg/km
70002667 7G1 1000 mm 2500 mm 8.2 mm 30 mm 562.800 kg/km
70002668 7G1 1500 mm 3750 mm 8.2 mm 30 mm 770.500 kg/km
70002669 7G1 2000 mm 5000 mm 8.2 mm 30 mm 1175.180 kg/km
70002670 12G1 500 mm 1500 mm 10.9 mm 37 mm 598.000 kg/km
70002671 12G1 1000 mm 3000 mm 10.9 mm 37 mm 1012.000 kg/km
70002672 18G1 500 mm 1500 mm 12.7 mm 45 mm 891.000 kg/km
70002673 18G1 1000 mm 3000 mm 12.7 mm 45 mm 1402.500 kg/km
70002681 2X1.5 500 mm 1500 mm 6.5 mm 23 mm 142.100 kg/km
70002682 2X1.5 1000 mm 3000 mm 6.5 mm 23 mm 266.800 kg/km
70002683 2X1.5 1500 mm 4500 mm 6.5 mm 23 mm 379.900 kg/km
70002684 2X1.5 2000 mm 6000 mm 6.5 mm 23 mm 493.000 kg/km
70002687 3G1.5 500 mm 1500 mm 6.9 mm 24 mm 210.700 kg/km
70002688 3G1.5 1000 mm 3000 mm 6.9 mm 24 mm 365.500 kg/km
70002689 3G1.5 1500 mm 4500 mm 6.9 mm 24 mm 498.800 kg/km
70002690 3G1.5 2000 mm 6000 mm 6.9 mm 24 mm 662.200 kg/km
70002699 5G1.5 500 mm 1250 mm 8.3 mm 30 mm 338.400 kg/km
70002700 5G1.5 1000 mm 2500 mm 8.3 mm 30 mm 597.600 kg/km
70002701 5G1.5 1500 mm 3750 mm 8.3 mm 30 mm 864.000 kg/km
70002702 5G1.5 2000 mm 5000 mm 8.3 mm 30 mm 1173.600 kg/km
70002705 7G1.5 500 mm 1250 mm 9.1 mm 31 mm 454.500 kg/km
70002706 7G1.5 1000 mm 2500 mm 9.1 mm 31 mm 808.000 kg/km
70002707 7G1.5 1500 mm 3750 mm 9.1 mm 31 mm 1111.000 kg/km
70002708 7G1.5 2000 mm 5000 mm 9.1 mm 31 mm 1504.900 kg/km
70002709 12G1.5 500 mm 1500 mm 12.2 mm 46 mm 968.800 kg/km
70002710 12G1.5 1000 mm 3000 mm 12.2 mm 46 mm 1660.800 kg/km
70002711 18G1.5 500 mm 1500 mm 14.2 mm 52 mm 1261.400 kg/km
70002712 18G1.5 1000 mm 3000 mm 14.2 mm 52 mm 2261.000 kg/km
70002716 3G2.5 500 mm 1250 mm 8.3 mm 28.5 mm 338.400 kg/km
70002717 3G2.5 1000 mm 2500 mm 8.3 mm 28.5 mm 640.800 kg/km
70002718 3G2.5 1500 mm 3750 mm 8.3 mm 28.5 mm 885.600 kg/km
70002719 3G2.5 2000 mm 5000 mm 8.3 mm 28.5 mm 1072.800 kg/km
70002721 5G2.5 500 mm 1250 mm 10 mm 37 mm 624.000 kg/km
70002722 5G2.5 1000 mm 2500 mm 10 mm 37 mm 1068.000 kg/km
70002723 5G2.5 1500 mm 3750 mm 10 mm 37 mm 1489.200 kg/km
70002724 5G2.5 2000 mm 5000 mm 10 mm 37 mm 1980.000 kg/km
70002726 7G0.75 500 mm 1500 mm 7.5 mm 27 mm 245.000 kg/km
70002727 7G0.75 1000 mm 3000 mm 7.5 mm 27 mm 525.000 kg/km
70002728 7G0.75 1500 mm 4500 mm 7.5 mm 27 mm 660.000 kg/km
70002729 7G0.75 2000 mm 6000 mm 7.5 mm 27 mm 1025.000 kg/km
70002731 12G0.75 500 mm 1500 mm 9.9 mm 35 mm 371.520 kg/km
70002732 12G0.75 1000 mm 3000 mm 9.9 mm 35 mm 682.560 kg/km
70002734 18G0.75 500 mm 1500 mm 11.9 mm 40 mm 699.840 kg/km
70002735 18G0.75 1000 mm 3000 mm 11.9 mm 40 mm 1127.520 kg/km
Show less
Show all

Why Choose Lapp