H05V-K 1X1 DBU
Single core; 1X1; dark blue; Ring; U0/U: 300 / 500 V; PVC; HAR-certified; Fixed Installation

Please click on “Request for Quote” for price information and stock availability
In stock
SKU
4510143
In stock and estimated delivery in 5 working days
For Back Ordering of Out of Stock items in India & Globally, Tentative Lead Time is 4 - 6 Weeks. The actual delivery date will be confirmed within 3 to 5 days after placing an order
H05V-K 1X1 DBU Single core -  Primary Image
H05V-K 1X1 DBU Single core -  Primary Image H05V-K 1X1 DBU Single core -   Secondary Image
flame-retardant
flame-retardant
CE marked
CE marked
Harmonisation marking
Harmonisation marking

Benefits

  • Made in accordance with harmonised European design H05V-K, with ◁HAR▷testing mark for proven reliability and quality.
  • ◁HAR▷-style cables are widely accepted and can be used in Europe.
  • Different core insulation colours available.
  • Also available in large disposable cardboard boxes.
  • Classified fire behaviour according to EU Directive 305/2011 (BauPVO/CPR) with article number selection on the LAPP website.

Applications

  • For wiring circuits inside machines.
  • For wiring lighting.
  • For fixed and protected installation.
  • Can be used for open installation on cable trays for equipotential bonding.
  • Use at temperatures up to -40°C possible.
Show less
Show all

Technical Attributes

General Information

Product type

Single core

Weight

15 kg/km

Copper index

9.600 kg/km

Copper index (lb)

64.500 lb/10,000 ft

Single core packaging type

Ring

Length per PU

100 m

Electrical Characteristics

Nominal voltage

U0/U: 300 / 500 V AC rms according to IEC

Test voltage

2 kV

Current rating according to

VDE 0298-4

Product Design

Harmonised design

H05V-K

Cable dimension

1X1

Conductor cross-section (mm2)

1 mm²

Conductor material

Bare Copper

Conductor design

IEC 60228 class 5: fine-wire

Number of cores

1

Min. diameter of core

2.4 mm

Max. diameter of core

2.8 mm

Shape of cable

Round

Core insulation base material

Polyvinylchloride

Core insulation base material, shortname

PVC

Single core color

dark blue

Single core identification

Single-coloured

Product Characteristics

Application area

Fixed Installation

Minimum bending radius, fixed installation

4 x outer diameter

Minimum bending radius in mm, fixed installation

11.2 mm

Minimum bending radius with careful bending

2 x outer diameter

Temperature, fixed installation

-40 °C to 70 °C

Min. installation temperature

5 °C

Installation temperature max.

70 °C

Storage temperature minimum

5 °C

Max. storage temperature

40 °C

Flame-retardant

Yes

Flame retardance according to

IEC 60332-1-2

UV-resistant

No

weather resistant

No

ozone resistant

No

Halogenfree

No

Oil-resistant

No

Certifications and Standards

CE marked

Yes

UKCA marked

No

EAC certified

Yes

EAC certification number

ЕАЭС N RU Д-DE.АЮ64.В.00130/20, ЕАЭС N RU Д-DE.АЮ64.В.00142/20

VDE certified

No

HAR-certified

Yes

Product standard DIN / EN

EN 50525-2-31

CPR fire class

Eca

Flame retardance tested according to UN/ECE-R118

No

Show less
Show all

Documentation

  • Notes

    • Photographs and graphics are not to scale and do not represent detailed images of the respective products.
    • Trade product, not a LAPP product.
    • Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.

Product Family List

All articles from H05V-K <lt/>HAR<gt/>

Article number Conductor cross-section (mm2) Single core color Single core packaging type Length per PU Min. diameter of core Max. diameter of core Copper index Weight
4510001 0.5 mm² green/yellow Ring 100 m 2.1 mm 2.5 mm 4.800 kg/km 9 kg/km
4510001S 0.5 mm² green/yellow Spool 250 m 2.1 mm 2.5 mm 4.800 kg/km 9 kg/km
4510002 0.75 mm² green/yellow Ring 100 m 2.2 mm 2.7 mm 7.200 kg/km 12 kg/km
4510002S 0.75 mm² green/yellow Spool 250 m 2.2 mm 2.7 mm 7.200 kg/km 12 kg/km
4510002X 0.75 mm² green/yellow Ring 100 m 2.2 mm 2.7 mm 7.200 kg/km 12 kg/km
4510003 1 mm² green/yellow Ring 100 m 2.4 mm 2.8 mm 9.600 kg/km 15 kg/km
4510003S 1 mm² green/yellow Spool 250 m 2.4 mm 2.8 mm 9.600 kg/km 15 kg/km
4510003X 1 mm² green/yellow Ring 100 m 2.4 mm 2.8 mm 9.600 kg/km 15 kg/km
4510011 0.5 mm² black Ring 100 m 2.1 mm 2.5 mm 4.800 kg/km 9 kg/km
4510011S 0.5 mm² black Spool 250 m 2.1 mm 2.5 mm 4.800 kg/km 9 kg/km
4510011X 0.5 mm² black Ring 100 m 2.1 mm 2.5 mm 4.800 kg/km 9 kg/km
4510012 0.75 mm² black Ring 100 m 2.2 mm 2.7 mm 7.200 kg/km 12 kg/km
4510012S 0.75 mm² black Spool 250 m 2.2 mm 2.7 mm 7.200 kg/km 12 kg/km
4510012X 0.75 mm² black Ring 100 m 2.2 mm 2.7 mm 9.600 kg/km 12 kg/km
4510013 1 mm² black Ring 100 m 2.4 mm 2.8 mm 9.600 kg/km 15 kg/km
4510013S 1 mm² black Spool 250 m 2.4 mm 2.8 mm 9.600 kg/km 15 kg/km
4510013X 1 mm² black Ring 100 m 2.4 mm 2.8 mm 9.600 kg/km 15 kg/km
4510021 0.5 mm² blue Ring 100 m 2.1 mm 2.5 mm 4.800 kg/km 9 kg/km
4510021S 0.5 mm² blue Spool 250 m 2.1 mm 2.5 mm 4.800 kg/km 9 kg/km
4510021X 0.5 mm² blue Ring 100 m 2.1 mm 2.5 mm 4.800 kg/km 9 kg/km
4510022 0.75 mm² blue Ring 100 m 2.2 mm 2.7 mm 7.200 kg/km 12 kg/km
4510022S 0.75 mm² blue Spool 250 m 2.2 mm 2.7 mm 7.200 kg/km 12 kg/km
4510022X 0.75 mm² blue Ring 100 m 2.2 mm 2.7 mm 7.200 kg/km 12 kg/km
4510023 1 mm² blue Ring 100 m 2.4 mm 2.8 mm 9.600 kg/km 15 kg/km
4510023S 1 mm² blue Spool 250 m 2.4 mm 2.8 mm 9.600 kg/km 15 kg/km
4510023X 1 mm² blue Ring 100 m 2.4 mm 2.8 mm 9.600 kg/km 15 kg/km
4510031 0.5 mm² brown Ring 100 m 2.1 mm 2.5 mm 4.800 kg/km 9 kg/km
4510031S 0.5 mm² brown Spool 250 m 2.1 mm 2.5 mm 4.800 kg/km 9 kg/km
4510032 0.75 mm² brown Ring 100 m 2.2 mm 2.7 mm 7.200 kg/km 12 kg/km
4510032S 0.75 mm² brown Spool 250 m 2.2 mm 2.7 mm 7.200 kg/km 12 kg/km
4510033 1 mm² brown Ring 100 m 2.4 mm 2.8 mm 9.600 kg/km 15 kg/km
4510033S 1 mm² brown Spool 250 m 2.4 mm 2.8 mm 9.600 kg/km 15 kg/km
4510033X 1 mm² brown Ring 100 m 2.4 mm 2.8 mm 9.600 kg/km 15 kg/km
4510041 0.5 mm² red Ring 100 m 2.1 mm 2.5 mm 4.800 kg/km 9 kg/km
4510041S 0.5 mm² red Spool 250 m 2.1 mm 2.5 mm 4.800 kg/km 9 kg/km
4510041X 0.5 mm² red Ring 100 m 2.1 mm 2.5 mm 4.800 kg/km 9 kg/km
4510042 0.75 mm² red Ring 100 m 2.2 mm 2.7 mm 7.200 kg/km 12 kg/km
4510042S 0.75 mm² red Spool 250 m 2.2 mm 2.7 mm 7.200 kg/km 12 kg/km
4510042X 0.75 mm² red Ring 100 m 2.2 mm 2.7 mm 7.200 kg/km 12 kg/km
4510043 1 mm² red Ring 100 m 2.4 mm 2.8 mm 9.600 kg/km 15 kg/km
4510043S 1 mm² red Spool 250 m 2.4 mm 2.8 mm 9.600 kg/km 15 kg/km
4510043X 1 mm² red Ring 100 m 2.4 mm 2.8 mm 9.600 kg/km 15 kg/km
4510051 0.5 mm² white Ring 100 m 2.1 mm 2.5 mm 4.800 kg/km 9 kg/km
4510051S 0.5 mm² white Spool 250 m 2.1 mm 2.5 mm 4.800 kg/km 9 kg/km
4510051X 0.5 mm² white Ring 100 m 2.1 mm 2.5 mm 4.800 kg/km 9 kg/km
4510052 0.75 mm² white Ring 100 m 2.2 mm 2.7 mm 7.200 kg/km 12 kg/km
4510052S 0.75 mm² white Spool 250 m 2.2 mm 2.7 mm 7.200 kg/km 12 kg/km
4510052X 0.75 mm² white Ring 100 m 2.2 mm 2.7 mm 7.200 kg/km 12 kg/km
4510053 1 mm² white Ring 100 m 2.4 mm 2.8 mm 9.600 kg/km 15 kg/km
4510053S 1 mm² white Spool 250 m 2.4 mm 2.8 mm 9.600 kg/km 15 kg/km
4510053X 1 mm² white Ring 100 m 2.4 mm 2.8 mm 9.600 kg/km 15 kg/km
4510061 0.5 mm² grey Ring 100 m 2.1 mm 2.5 mm 4.800 kg/km 9 kg/km
4510061S 0.5 mm² grey Spool 250 m 2.1 mm 2.5 mm 4.800 kg/km 9 kg/km
4510061X 0.5 mm² grey Ring 100 m 2.1 mm 2.5 mm 4.800 kg/km 9 kg/km
4510062 0.75 mm² grey Ring 100 m 2.2 mm 2.7 mm 7.200 kg/km 12 kg/km
4510062S 0.75 mm² grey Spool 250 m 2.2 mm 2.7 mm 7.200 kg/km 12 kg/km
4510062X 0.75 mm² grey Ring 100 m 2.2 mm 2.7 mm 7.200 kg/km 12 kg/km
4510063 1 mm² grey Ring 100 m 2.4 mm 2.8 mm 9.600 kg/km 15 kg/km
4510063S 1 mm² grey Spool 250 m 2.4 mm 2.8 mm 9.600 kg/km 15 kg/km
4510063X 1 mm² grey Ring 100 m 2.4 mm 2.8 mm 9.600 kg/km 15 kg/km
4510071 0.5 mm² violet Ring 100 m 2.1 mm 2.5 mm 4.800 kg/km 9 kg/km
4510071S 0.5 mm² violet Spool 250 m 2.1 mm 2.5 mm 4.800 kg/km 9 kg/km
4510072 0.75 mm² violet Ring 100 m 2.2 mm 2.7 mm 7.200 kg/km 12 kg/km
4510072S 0.75 mm² violet Spool 250 m 2.2 mm 2.7 mm 7.200 kg/km 12 kg/km
4510072X 0.75 mm² violet Ring 100 m 2.2 mm 2.7 mm 7.200 kg/km 12 kg/km
4510073 1 mm² violet Ring 100 m 2.4 mm 2.8 mm 9.600 kg/km 15 kg/km
4510073S 1 mm² violet Spool 250 m 2.4 mm 2.8 mm 9.600 kg/km 15 kg/km
4510081 0.5 mm² pink Ring 100 m 2.1 mm 2.5 mm 4.800 kg/km 9 kg/km
4510081S 0.5 mm² pink Spool 250 m 2.1 mm 2.5 mm 4.800 kg/km 9 kg/km
4510082 0.75 mm² pink Ring 100 m 2.2 mm 2.7 mm 7.200 kg/km 12 kg/km
4510082S 0.75 mm² pink Spool 250 m 2.2 mm 2.7 mm 7.200 kg/km 12 kg/km
4510083 1 mm² pink Ring 100 m 2.4 mm 2.8 mm 9.600 kg/km 15 kg/km
4510083S 1 mm² pink Spool 250 m 2.4 mm 2.8 mm 9.600 kg/km 15 kg/km
4510091 0.5 mm² orange Ring 100 m 2.1 mm 2.5 mm 4.800 kg/km 9 kg/km
4510091S 0.5 mm² orange Spool 250 m 2.1 mm 2.5 mm 4.800 kg/km 9 kg/km
4510092 0.75 mm² orange Ring 100 m 2.2 mm 2.7 mm 7.200 kg/km 12 kg/km
4510092S 0.75 mm² orange Spool 250 m 2.2 mm 2.7 mm 7.200 kg/km 12 kg/km
4510092X 0.75 mm² orange Ring 100 m 2.2 mm 2.7 mm 7.200 kg/km 12 kg/km
4510093 1 mm² orange Ring 100 m 2.4 mm 2.8 mm 9.600 kg/km 15 kg/km
4510093S 1 mm² orange Spool 250 m 2.4 mm 2.8 mm 9.600 kg/km 15 kg/km
4510093X 1 mm² orange Ring 100 m 2.4 mm 2.8 mm 9.600 kg/km 15 kg/km
4510101S 0.5 mm² transparent Spool 250 m 2.1 mm 2.5 mm 4.800 kg/km 9 kg/km
4510102S 0.75 mm² transparent Spool 250 m 2.2 mm 2.7 mm 7.200 kg/km 12 kg/km
4510103S 1 mm² transparent Spool 250 m 2.4 mm 2.8 mm 9.600 kg/km 16 kg/km
4510111 0.5 mm² yellow Ring 100 m 2.1 mm 2.5 mm 4.800 kg/km 9 kg/km
4510111S 0.5 mm² yellow Spool 250 m 2.1 mm 2.5 mm 4.800 kg/km 9 kg/km
4510112 0.75 mm² yellow Ring 100 m 2.2 mm 2.7 mm 7.200 kg/km 12 kg/km
4510112S 0.75 mm² yellow Spool 250 m 2.2 mm 2.7 mm 7.200 kg/km 12 kg/km
4510113 1 mm² yellow Ring 100 m 2.4 mm 2.8 mm 9.600 kg/km 15 kg/km
4510113S 1 mm² yellow Spool 250 m 2.4 mm 2.8 mm 9.600 kg/km 15 kg/km
4510121 0.5 mm² green Ring 100 m 2.1 mm 2.5 mm 4.800 kg/km 9 kg/km
4510121S 0.5 mm² green Spool 250 m 2.1 mm 2.5 mm 4.800 kg/km 9 kg/km
4510122 0.75 mm² green Ring 100 m 2.2 mm 2.7 mm 7.200 kg/km 12 kg/km
4510122S 0.75 mm² green Spool 250 m 2.2 mm 2.7 mm 7.200 kg/km 12 kg/km
4510123 1 mm² green Ring 100 m 2.4 mm 2.8 mm 9.600 kg/km 15 kg/km
4510123S 1 mm² green Spool 250 m 2.4 mm 2.8 mm 9.600 kg/km 15 kg/km
4510141 0.5 mm² dark blue Ring 100 m 2.1 mm 2.5 mm 4.800 kg/km 9 kg/km
4510141S 0.5 mm² dark blue Spool 250 m 2.1 mm 2.5 mm 4.800 kg/km 9 kg/km
4510141X 0.5 mm² dark blue Ring 100 m 2.1 mm 2.5 mm 4.800 kg/km 9 kg/km
4510142 0.75 mm² dark blue Ring 100 m 2.2 mm 2.7 mm 7.200 kg/km 12 kg/km
4510142S 0.75 mm² dark blue Spool 250 m 2.2 mm 2.7 mm 7.200 kg/km 12 kg/km
4510142X 0.75 mm² dark blue Ring 100 m 2.2 mm 2.7 mm 7.200 kg/km 12 kg/km
4510143 1 mm² dark blue Ring 100 m 2.4 mm 2.8 mm 9.600 kg/km 15 kg/km
4510143S 1 mm² dark blue Spool 250 m 2.4 mm 2.8 mm 9.600 kg/km 15 kg/km
4510143X 1 mm² dark blue Ring 100 m 2.4 mm 2.8 mm 9.600 kg/km 15 kg/km
4510161 0.5 mm² ultramarine blue Ring 100 m 2.1 mm 2.5 mm 4.800 kg/km 9 kg/km
4510162 0.75 mm² ultramarine blue Ring 100 m 2.2 mm 2.7 mm 7.200 kg/km 12 kg/km
4510162S 0.75 mm² ultramarine blue Spool 250 m 2.2 mm 2.7 mm 7.200 kg/km 12 kg/km
4510163 1 mm² ultramarine blue Ring 100 m 2.4 mm 2.8 mm 9.600 kg/km 15 kg/km
4510163S 1 mm² ultramarine blue Spool 250 m 2.4 mm 2.8 mm 9.600 kg/km 15 kg/km
4510921 0.5 mm² dark blue/white Ring 100 m 2.1 mm 2.5 mm 4.800 kg/km 9 kg/km
4510922 0.75 mm² dark blue/white Ring 100 m 2.2 mm 2.7 mm 7.200 kg/km 12 kg/km
4510923 1 mm² dark blue/white Ring 100 m 2.4 mm 2.8 mm 9.600 kg/km 15 kg/km
Show less
Show all
ACCESSORIES

Why Choose Lapp