SHIELD-KON GSC 5225 VT OUTER SLEEVES
Shielding connector; Inner diameter: 5.71mm; suitable crimp-insert: PEW 12.1426 SK; violet
Please click on “Request for Quote” for price information and stock availability
In stock
SKU
61749910
uv-resistant.
chemical resistance
flame-retardant
corrosion resistant
oil resistant
heat resistance
cold resistance
icon sturgeon signal
Benefits
- A hard, stable inner sleeve absorbs the pressure and protects the conductor on the inside from mechanical stress
- Hexagonal shaped crimpimg of the soft outer sleeve guarantees a perfect electrical and mechanical connection
Applications
- For screen cables with a dielectric diameter from 1.1 to 9,4 mm (diameter after removing the screen)
- Telecommunication
- Railway applications
Show less
Show all
Technical Attributes
General Information
Product type
Shielding connector
Weight
0 kg
Packaging type
Bag
Delivery Unit
100.000
Sleeve type
Outer Sleeve
suitable crimp-insert
PEW 12.1426 SK
Nest
9
Product Design
Inner diameter
5.71
Outer diameter
6.5 mm
Total length
6.4 mm
EMC screening
Yes
Material connector
Bronze
Surface protection
Tin-plated
Colour
violet
Product Characteristics
Temperature min.
-40 °C
Temperature max.
155 °C
Flame-retardant
Yes
UV-resistant
Yes
Chemical resistant
Yes
Corrosion-resistant
Yes
Halogenfree
No
Oil-resistant
Yes
Certifications and Standards
CE marked
No
UKCA marked
No
EAC certified
Not required
EAC certification number
Отказное письмо № 39
UL recognised
No
UL listed
No
cUR recognized
No
cUL listed
No
CSA certified
No
VDE certified
No
Show less
Show all
Documentation
-
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Trade product, not a LAPP product.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from SHIELD-KON® two-part screen connector - outer sleeves
Article number | suitable crimp-insert | Colour | Screen diameter (min.) | shield diameter (max.) | Delivery Unit | Weight | |
---|---|---|---|---|---|---|---|
61749810 | PEW 12.1425 SK | silver | 100 | 0 kg | |||
61749820 | PEW 12.1425 SK | blue | 100 | 0 kg | |||
61749830 | PEW 12.1425 SK | violet | 100 | 0 kg | |||
61749840 | PEW 12.1425 SK | yellow | 100 | 0 kg | |||
61749850 | PEW 12.1425 SK | blue | 100 | 0 kg | |||
61749860 | PEW 12.1426 SK | orange | 100 | 0 kg | |||
61749870 | PEW 12.1426 SK | red | 100 | 0 kg | |||
61749880 | PEW 12.1426 SK | silver | 100 | 0 kg | |||
61749890 | PEW 12.1426 SK | yellow | 100 | 0 kg | |||
61749900 | PEW 12.1426 SK | green | 100 | 0 kg | |||
61749910 | PEW 12.1426 SK | violet | 100 | 0 kg | |||
61749920 | PEW 12.1426 SK | orange | 100 | 0 kg | |||
61749930 | PEW 12.1427 SK | yellow | 100 | 0.001 kg | |||
61749940 | PEW 12.1427 SK | silver | 100 | 0.001 kg | |||
61749950 | PEW 12.1427 SK | violet | 100 | 0.001 kg | |||
61749960 | PEW 12.1427 SK | blue | 100 | 0.001 kg | |||
61749970 | PEW 12.1427 SK | green | 100 | 0.001 kg | |||
61749980 | PEW 12.1428 SK | yellow | 100 | 0.001 kg | |||
61749990 | PEW 12.1428 SK | silver | 100 | 0.001 kg | |||
61750000 | PEW 12.1428 SK | orange | 100 | 0.001 kg | |||
61750010 | PEW 12.1429 SK | violet | 100 | 0.001 kg | |||
61750020 | PEW 12.1429 SK | yellow | 100 | 0.001 kg | |||
61750030 | PEW 12.1430 SK | red | 100 | 0.001 kg | |||
61750040 | PEW 12.1430 SK | blue | 100 | 0.001 kg | |||
61750050 | PEW 12.1430 SK | silver | 100 | 0.001 kg | |||
61750060 | PEW 12S.1440 SK | silver | 100 | 0.001 kg | |||
61750070 | PEW 12S.1440 SK | green | 100 | 0.001 kg |
Show less
Show all