Label TA 15x6 YE 3R
Label for thermal transfer marking; Overall width: 15mm; Overall height: 6mm; yellow; Polyester
Please click on “Request for Quote” for price information and stock availability
Out of stock
SKU
83259611
Item not in stock, but available on backorder
uv-resistant.
chemical resistance
halogen-free
oil resistant
acid resistance
heat resistance
cold resistance
Technical Attributes
General Information
Brand
FLEXIMARK®
Product type
Label for thermal transfer marking
Packaging type
Pulley
Delivery Unit
1.000
Number of labels per roll
10000
Assembly type
adhere
Printable with
Thermal transfer printerEOS 5SQUIX
Printing procedure
Thermal Transfer Marking
Marking for
Components
Product Design
Label type
Adhesive Label
Label design
Rectangular
Glue
Acrylic-based
Sticking strength
15 N/mm
Overall width
15 mm
Overall height
6 mm
Label material
Polyester
Colour
yellow
Product Characteristics
Installation temperature min.
10 °C
Temperature min.
-40 °C
Temperature max.
125 °C
Flame-retardant
No
UV-resistant
Yes
Chemical resistant
Yes
Acid-resistant
Yes
Halogenfree
Yes
Oil-resistant
Yes
Self adhesive
Yes
Certifications and Standards
CE marked
No
UKCA marked
No
UL recognised
No
UL listed
No
Ecolab certified
No
Show less
Show all
Documentation
-
Downloads
-
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from FLEXIMARK® TA Labels Component marking
Article number | Colour | Number of pages per PU | Number of labels per side | ||
---|---|---|---|---|---|
83259573 | white | ||||
83259574 | yellow | ||||
83259593 | white | ||||
83259594 | yellow | ||||
83259610 | white | ||||
83259611 | yellow | ||||
83259628 | yellow | ||||
83259629 | white | ||||
83259634 | yellow | ||||
83259635 | white | ||||
83259641 | yellow | ||||
83259643 | white | ||||
83259653 | yellow | ||||
83259655 | white | ||||
83259664 | yellow | ||||
83259665 | white | ||||
83259673 | white | ||||
83259683 | yellow | ||||
83259685 | white | ||||
83259694 | yellow | ||||
83259695 | white | ||||
83259700 | yellow | ||||
83259701 | white | ||||
83259706 | yellow | ||||
83259707 | white | ||||
83259712 | yellow | ||||
83259713 | white | ||||
83259718 | yellow | ||||
83259719 | white | ||||
83259724 | yellow | ||||
83259725 | white | ||||
83259736 | yellow | ||||
83259737 | white | ||||
83259755 | yellow | ||||
83259756 | white | ||||
83259763 | yellow | ||||
83259764 | white | ||||
83259782 | white | ||||
83259783 | yellow |
Show less
Show all