CRIMPING INSERT PEW 12.159
Crimping insert; Crimping profile: Hexagon; for crimping tool: PEW 12
Please click on “Request for Quote” for price information and stock availability
Out of stock
SKU
61813853
Item not in stock, but available on backorder
Benefits
- Product code is engraved on the upper and on the lower part of the die set
- Inserts are easily changeable
Show less
Show all
Technical Attributes
General Information
Product type
Crimping insert
Scope of delivery
without crimping tool
Weight
0.05 kg
Delivery Unit
1.000
for crimping tool
PEW 12
crimping insert for
COAX connector
Product Design
for pressing
Insulated panel connectorInsulated cable lug
For cross-section (min.)
10.0 mm²
For cross-section (max.)
16.0 mm²
Material
Steel
Surface protection
Burnished
Crimping profile
Hexagon
Product Characteristics
Corrosion-resistant
Yes
Show less
Show all
Documentation
-
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Trade product, not a LAPP product.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from Crimping inserts for PEW 12 system
Article number | For cross-section (min.) | For cross-section (max.) | for cross-section | Crimping profile | for crimping tool |
---|---|---|---|---|---|
61813802 | 0.25 mm² | 6 mm² | Trapezoid | CM 25-1 | |
61813803 | 10 mm² | 25 mm² | W pressing | CM 25-1 | |
61813804 | 35 mm² | 50 mm² | W pressing | PEW 12 | |
61813808 | 0.5 mm² | 6 mm² | Roller Pressing | CM 25-1 | |
61813809 | 1 mm² | 2.5 mm² | Roller Pressing | CM 25-1 | |
61813811 | 0.5 mm² | 10.0 mm² | Mandrel Pressing | PEW 12 | |
61813812 | 0.5 mm² | 6 mm² | Conical ISO Crimp | CM 25-1 | |
61813813 | 0.5 mm² | 6 mm² | Hexagon | PEW 12 | |
61813814 | 0.5 mm² | 6 mm² | Hexagon | PEW 12 | |
61813816 | 0.5 mm² | 6 mm² | Hexagon | PEW 12 | |
61813818 | 0.5 mm² | 6 mm² | Hexagon | PEW 12 | |
61813823 | 0.5 mm² | 2.5 mm² | Mandrel Pressing | PEW 12 | |
61813824 | 4.0 mm² | 10.0 mm² | W pressing | PEW 12 | |
61813825 | 1.5 mm² | 10.0 mm² | Hexagon | PEW 12 | |
61813826 | 10.0 mm² | 16.0 mm² | Mandrel Pressing | PEW 12 | |
61813827 | 10.0 mm² | 16.0 mm² | Hexagon | PEW 12 | |
61813849 | 10.0 mm² | 16.0 mm² | Hexagon | PEW 12 | |
61813852 | 10.0 mm² | 16.0 mm² | Hexagon | PEW 12 | |
61813853 | 10.0 mm² | 16.0 mm² | Hexagon | PEW 12 | |
61813861 | 10.0 mm² | 16.0 mm² | Hexagon | PEW 12 | |
61813862 | 16 mm² | 25 mm² | Mandrel Pressing | CM 25-1 | |
61813890 | 0.5 mm² | 6 mm² | 95 mm² | W pressing | CM 25-1 |
61813911 | 0.5 mm² | 10 mm² | 70 mm² | W pressing | E-PEW 12 |
61813912 | 0.5 mm² | 10 mm² | 95 mm² | W pressing | E-PEW 12 |
61813913 | 0.5 mm² | 4 mm² | Trapezoid | CM 25-1 | |
61813914 | 0.14 mm² | 1 mm² | Conical ISO Crimp | E-PEW 12 | |
61813916 | 0.5 mm² | 10 mm² | W pressing | CM 25-1 | |
61813991 | 0.5 mm² | 1.5 mm² | Roller Pressing | CM 25-1 | |
61813992 | 0.75 mm² | 1.5 mm² | Roller Pressing | CM 25-1 | |
61813993 | 35 mm² | 50 mm² | W pressing | E-PEW 12 | |
61814600 | 0.1 mm² | 2.5 mm² | Roller Pressing | CM 25-1 | |
61814601 | 0.1 mm² | 2.5 mm² | Roller Pressing | CM 25-1 | |
61814605 | 0.5 mm² | 6.0 mm² | Conical ISO Crimp | PEW 12 | |
61814606 | 0.5 mm² | 2.5 mm² | Roller Pressing | PEW 12 | |
61814607 | 1.25 mm² | 6.0 mm² | Roller Pressing | PEW 12 | |
61815642 | 6 mm² | 16 mm² | W pressing | CM 25-1 | |
61815643 | 4 mm² | 6 mm² | Roller Pressing | CM 25-1 | |
61815644 | 4 mm² | 6 mm² | Roller Pressing | CM 25-1 | |
61815645 | 1 mm² | 2.5 mm² | Roller Pressing | CM 25-1 | |
61815646 | 1.5 mm² | 2.5 mm² | Roller Pressing | CM 25-1 | |
61815647 | 0.5 mm² | 10 mm² | 95 mm² | W pressing | CM 25-1 |
Show less
Show all