CRIMPING INSERT PEW 12.1453/301 G
Crimping insert; Crimping profile: Special Shape; for crimping tool: PEW 12, E-PEW 12
Please click on “Request for Quote” for price information and stock availability
Out of stock
SKU
61815641
Item not in stock, but available on backorder
corrosion resistant
Benefits
- Product code is engraved on the upper and on the lower part of the die set
- Parallel jaw closing
- One or two-hand operation
- Inserts are easily changeable
Show less
Show all
Technical Attributes
General Information
Product type
Crimping insert
Scope of delivery
without crimping tool
Weight
49.300 g
Delivery Unit
1.000
for crimping tool
E-PEW 12
crimping insert for
RSK 5301
Product Design
for pressing
One-piece shielding connector
Screen diameter (min.)
3.66 mm
shield diameter (max.)
4.13 mm
Material
Steel
Surface protection
Burnished
Crimping profile
Special Shape
Product Characteristics
Corrosion-resistant
Yes
Show less
Show all
Documentation
-
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Trade product, not a LAPP product.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from PEW 12 Crimping inserts for SHIELD-KON screen connectors
Article number | shield diameter (max.) | for cross-section | Crimping profile | for crimping tool | |
---|---|---|---|---|---|
61813864 | 5.86 mm | Special Shape | E-PEW 12 | ||
61813865 | 6.36 mm | Special Shape | E-PEW 12 | ||
61813866 | 7.00 mm | Special Shape | E-PEW 12 | ||
61813867 | 7.62 mm | Special Shape | E-PEW 12 | ||
61813868 | 5.12 mm | Special Shape | E-PEW 12 | ||
61813869 | 4.71 mm | Special Shape | E-PEW 12 | ||
61813881 | 4.71 mm | Hexagon | E-PEW 12 | ||
61813882 | 4.71 mm | Hexagon | E-PEW 12 | ||
61813883 | 4.71 mm | Hexagon | E-PEW 12 | ||
61813884 | 4.71 mm | Hexagon | E-PEW 12 | ||
61813885 | 4.71 mm | Hexagon | E-PEW 12 | ||
61813886 | 4.71 mm | Hexagon | E-PEW 12 | ||
61813887 | 4.71 mm | Hexagon | E-PEW 12 | ||
61815635 | 1.79 mm | Special Shape | E-PEW 12 | ||
61815636 | 2.28 mm | Special Shape | E-PEW 12 | ||
61815637 | 2.55 mm | Special Shape | E-PEW 12 | ||
61815638 | 3.00 mm | Special Shape | E-PEW 12 | ||
61815639 | 3.34 mm | Special Shape | E-PEW 12 | ||
61815640 | 3.65 mm | Special Shape | E-PEW 12 | ||
61815641 | 4.13 mm | Special Shape | E-PEW 12 |
Show less
Show all