ÖLFLEX® CLASSIC 100 SY 4G35
Power and control cable; 4G35; U0/U: 450 / 750 V; PVC; Core identification: Colours; Flexible

Please click on “Request for Quote” for price information and stock availability
In stock
SKU
00161183
In stock and estimated delivery in 3 weeks
For Back Ordering of Out of Stock items in India & Globally, Tentative Lead Time is 4 - 6 Weeks. The actual delivery date will be confirmed within 3 to 5 days after placing an order
ÖLFLEX® CLASSIC 100 SY 4G35 Power and control cable -  Primary Image
ÖLFLEX® CLASSIC 100 SY 4G35 Power and control cable -  Primary Image ÖLFLEX® CLASSIC 100 SY 4G35 Power and control cable -   Secondary Image
chemical resistance
chemical resistance
flame-retardant
flame-retardant
UKCA marked
UKCA marked
CE marked
CE marked

Benefits

  • Steel wire braiding provides enhanced protection in applications with increased mechanical stress.
  • High electrical safety thanks to 4000 V test voltage.
  • Additional robustness thanks to the extruded inner sheath.
  • Classified fire behaviour according to EU Directive 305/2011 (BauPVO/CPR) with article number selection on the LAPP website.

Applications

  • For universal use for wiring machine-internal and cross-plant control circuits.
  • For fixed installation and occasional flexing without tensile strain.
  • Can be used in dry, damp or wet interiors.
  • Suitable for medium mechanical stress.
  • The PVC outer sheath is resistant to acids and alkalis.
Show less
Show all

Technical Attributes

General Information

Brand

ÖLFLEX®

Product type

Power and control cable

Weight

2570 kg/km

Copper index

1344.000 kg/km

Copper index (lb)

9030.300 lb/10,000 ft

Electrical Characteristics

Nominal voltage

U0/U: 450 / 750 V AC rms according to IEC

Nominal voltage fixed installation

U0/U: 0,6 / 1 kV AC rms according to IEC

Test voltage

4 kV

Product Design

Cable dimension

4G35

Conductor cross-section (mm2)

35 mm²

Conductor design

IEC 60228 class 5: fine-wire

Including protective conductor

Yes

Number of cores

4

Stranding type

Layered Stranding

Shielded

No

With armouring

Yes

Armouring type

Galvanised steel wire braiding

Nominal outer diameter

32.4 mm

Shape of cable

Round

Core insulation base material

Polyvinylchloride

Core insulation base material, shortname

PVC

Basic material of inner sheath

Polyvinylchloride

Basic material of inner sheath, short form

PVC

colour inner sheath

grey

Base material outer sheath

Polyvinylchloride

Base material outer sheath, shortname

PVC

Cable insulation colour

transparent

Core identification

Colours

Core colour code

VDE 0293-1
VDE 0293-308

Product Characteristics

Application area

Flexible
Fixed Installation

For torsional load

No

Minimum bending radius, fixed installation

6 x outer diameter

Minimum bending radius in mm, fixed installation

194.4 mm

Minimum bending radius, occasionally moved

20 x outer diameter

Minimum bending radius in mm, occasionally flexing

648.0 mm

Temperature, fixed installation

-40 °C to 80 °C

Temperature, occasionally moved

-5 °C to 70 °C

Flame-retardant

Yes

Flame retardance according to

IEC 60332-1-2

UV-resistant

No

Chemical resistant

Yes

Halogenfree

No

Oil-resistant

No

PWIS-free

Yes

LABS-free according to

VDMA 24364-B2-L

Certifications and Standards

CE marked

Yes

UKCA marked

Yes

EAC certified

Yes

EAC certification number

ЕАЭС N RU Д-DE.АЮ64.В.00130/20

VDE certified

No

CPR fire class

Eca

Flame retardance tested according to UN/ECE-R118

No

Show less
Show all

Product Family List

All articles from ÖLFLEX® CLASSIC 100 SY

Article number Number of cores Including protective conductor Conductor cross-section (mm2) Nominal voltage Copper index Weight
0016022 2 No 0.75 mm² U0/U: 300 / 500 V AC rms according to IEC 14.400 kg/km 97 kg/km
0016023 3 Yes 0.75 mm² U0/U: 300 / 500 V AC rms according to IEC 21.600 kg/km 108 kg/km
00160243 4 Yes 0.75 mm² U0/U: 300 / 500 V AC rms according to IEC 28.800 kg/km 126 kg/km
00160253 5 Yes 0.75 mm² U0/U: 300 / 500 V AC rms according to IEC 36.000 kg/km 146 kg/km
0016027 7 Yes 0.75 mm² U0/U: 300 / 500 V AC rms according to IEC 50.000 kg/km 172 kg/km
0016031 12 Yes 0.75 mm² U0/U: 300 / 500 V AC rms according to IEC 86.000 kg/km 260 kg/km
0016042 2 No 1 mm² U0/U: 300 / 500 V AC rms according to IEC 19.200 kg/km 137 kg/km
0016043 3 Yes 1 mm² U0/U: 300 / 500 V AC rms according to IEC 29.000 kg/km 154 kg/km
00160443 4 Yes 1 mm² U0/U: 300 / 500 V AC rms according to IEC 38.400 kg/km 180 kg/km
00160453 5 Yes 1 mm² U0/U: 300 / 500 V AC rms according to IEC 48.000 kg/km 202 kg/km
0016047 7 Yes 1 mm² U0/U: 300 / 500 V AC rms according to IEC 67.000 kg/km 242 kg/km
0016064 2 No 1.5 mm² U0/U: 300 / 500 V AC rms according to IEC 29.000 kg/km 172 kg/km
0016065 3 Yes 1.5 mm² U0/U: 300 / 500 V AC rms according to IEC 43.000 kg/km 191 kg/km
00160663 4 Yes 1.5 mm² U0/U: 300 / 500 V AC rms according to IEC 58.000 kg/km 217 kg/km
00160673 5 Yes 1.5 mm² U0/U: 300 / 500 V AC rms according to IEC 72.000 kg/km 268 kg/km
0016069 7 Yes 1.5 mm² U0/U: 300 / 500 V AC rms according to IEC 101.000 kg/km 311 kg/km
0016072 12 Yes 1.5 mm² U0/U: 300 / 500 V AC rms according to IEC 173.000 kg/km 499 kg/km
0016075 18 Yes 1.5 mm² U0/U: 300 / 500 V AC rms according to IEC 259.000 kg/km 652 kg/km
0016077 25 Yes 1.5 mm² U0/U: 300 / 500 V AC rms according to IEC 360.000 kg/km 913 kg/km
0016087 2 No 2.5 mm² U0/U: 450 / 750 V AC rms according to IEC 48.000 kg/km 245 kg/km
0016088 3 Yes 2.5 mm² U0/U: 450 / 750 V AC rms according to IEC 72.000 kg/km 278 kg/km
00160893 4 Yes 2.5 mm² U0/U: 450 / 750 V AC rms according to IEC 96.000 kg/km 339 kg/km
00160903 5 Yes 2.5 mm² U0/U: 450 / 750 V AC rms according to IEC 120.000 kg/km 397 kg/km
0016092 7 Yes 2.5 mm² U0/U: 450 / 750 V AC rms according to IEC 168.000 kg/km 470 kg/km
0016101 2 No 4 mm² U0/U: 450 / 750 V AC rms according to IEC 76.800 kg/km 329 kg/km
00161023 4 Yes 4 mm² U0/U: 450 / 750 V AC rms according to IEC 154.000 kg/km 457 kg/km
00161033 5 Yes 4 mm² U0/U: 450 / 750 V AC rms according to IEC 192.000 kg/km 545 kg/km
0016106 3 Yes 6 mm² U0/U: 450 / 750 V AC rms according to IEC 173.000 kg/km 426 kg/km
00161073 4 Yes 6 mm² U0/U: 450 / 750 V AC rms according to IEC 230.000 kg/km 687 kg/km
00161083 5 Yes 6 mm² U0/U: 450 / 750 V AC rms according to IEC 288.000 kg/km 798 kg/km
00161103 4 Yes 10 mm² U0/U: 450 / 750 V AC rms according to IEC 384.000 kg/km 1009 kg/km
00161113 5 Yes 10 mm² U0/U: 450 / 750 V AC rms according to IEC 480.000 kg/km 1197 kg/km
00161133 4 Yes 16 mm² U0/U: 450 / 750 V AC rms according to IEC 614.000 kg/km 1384 kg/km
00161143 5 Yes 16 mm² U0/U: 450 / 750 V AC rms according to IEC 768.000 kg/km 1740 kg/km
00161163 4 Yes 25 mm² U0/U: 450 / 750 V AC rms according to IEC 960.000 kg/km 2021 kg/km
00161173 5 Yes 25 mm² U0/U: 450 / 750 V AC rms according to IEC 1200.000 kg/km 2464 kg/km
00161183 4 Yes 35 mm² U0/U: 450 / 750 V AC rms according to IEC 1344.000 kg/km 2570 kg/km
00161193 5 Yes 35 mm² U0/U: 450 / 750 V AC rms according to IEC 1680.000 kg/km 3185 kg/km
00161203 4 Yes 50 mm² U0/U: 450 / 750 V AC rms according to IEC 1920.000 kg/km 3514 kg/km
Show less
Show all

Why Choose Lapp