CABLE TIE 450 x 4.8 NAT
Cable ties; Cable tie width: 4.8mm; white; Polyamide; Halogenfree;
Please click on “Request for Quote” for price information and stock availability
Out of stock
SKU
8100623
Item not in stock, but available on backorder
flame-retardant
halogen-free
oil resistant
acid resistance
cold resistance
CE marked
CSA certified
cUL listed US, UL listed US
Technical Attributes
General Information
Product type
Cable ties
Packaging type
Large packaging
Product Design
For bundle diameter (min.)
3.0 mm
for bundling diameter (max.)
129 mm
Material
Polyamide
Cable tie width
4.8 mm
Cable tie length
450
Colour
white
Product Characteristics
Installation temperature min.
-20 °C
Temperature min.
-40 °C
Temperature max.
85 °C
Flame-retardant
Yes
Flame retardance according to
UL 94 V-2
UV-resistant
No
Acid-resistant
Yes
Halogenfree
Yes
Oil-resistant
Yes
Loop Tensile Strength
222 N
Certifications and Standards
CE marked
Yes
UKCA marked
Yes
UL recognised
No
UL listed
Yes
cUR recognized
No
cUL listed
Yes
CSA certified
Yes
VDE certified
No
DNV-certified
No
Ecolab certified
No
Show less
Show all
Documentation
-
Downloads
-
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from CABLE-TY Cable Ties
Article number | For bundle diameter (min.) | for bundling diameter (max.) | Colour | Delivery Unit | ||
---|---|---|---|---|---|---|
8100610 | 1.5 mm | 14 mm | white | |||
8100611 | 1.5 mm | 20.5 mm | white | |||
8100612 | 1.5 mm | 39.8 mm | white | |||
8100613 | 1.5 mm | 52.5 mm | white | |||
8100614 | 2.0 mm | 36 mm | white | |||
8100615 | 2.0 mm | 52.5 mm | white | |||
8100616 | 2.0 mm | 68 mm | white | |||
8100617 | 2.0 mm | 106 mm | white | |||
8100618 | 3.0 mm | 49.5 mm | white | |||
8100619 | 3.0 mm | 65 mm | white | |||
8100620 | 3.0 mm | 81 mm | white | |||
8100621 | 3.0 mm | 103.5 mm | white | |||
8100622 | 3.0 mm | 113 mm | white | |||
8100623 | 3.0 mm | 129 mm | white | |||
8100624 | 6.0 mm | 82.8 mm | white | |||
8100625 | 6.0 mm | 130.5 mm | white | |||
8100626 | 6.0 mm | 146 mm | white | |||
8100627 | 6.0 mm | 162.5 mm | white | |||
8100628 | 7.0 mm | 195 mm | white | |||
8100629 | 7.0 mm | 205 mm | white | |||
8100630 | 7.0 mm | 280 mm | white | |||
8100631 | 7.0 mm | 375.5 mm | white | |||
8100632 | 1.5 mm | 14 mm | black | |||
8100633 | 1.5 mm | 20.5 mm | black | |||
8100634 | 1.5 mm | 39.8 mm | black | |||
8100635 | 1.5 mm | 52.5 mm | black | |||
8100636 | 2.0 mm | 36 mm | black | |||
8100637 | 2.0 mm | 52.5 mm | black | |||
8100638 | 2.0 mm | 68 mm | black | |||
8100639 | 2.0 mm | 106 mm | black | |||
8100640 | 3.0 mm | 49.5 mm | black | |||
8100641 | 3.0 mm | 65 mm | black | |||
8100642 | 3.0 mm | 81 mm | black | |||
8100643 | 3.0 mm | 103.5 mm | black | |||
8100644 | 3.0 mm | 113 mm | black | |||
8100645 | 3.0 mm | 129 mm | black | |||
8100646 | 6.0 mm | 82.8 mm | black | |||
8100647 | 6.0 mm | 130.5 mm | black | |||
8100648 | 6.0 mm | 146 mm | black | |||
8100649 | 6.0 mm | 162.5 mm | black | |||
8100650 | 7.0 mm | 195 mm | black | |||
8100651 | 7.0 mm | 205 mm | black | |||
8100652 | 7.0 mm | 280 mm | black | |||
8100653 | 7.0 mm | 375.5 mm | black |
Show less
Show all