ÖLFLEX® UNIPLUS 1X2.5 UMBU
Single core cable; 1X2.5; ultramarine blue; Spool; 1,1 kV; PVC; Fixed Installation

Login to see price
BACK ORDER
Article No.
4520162U500
Please note that you will not be able to place an order if you are combining orders from two different warehouses. For example, your order will not be processed if your order consist of stocks from local and regional warehouses.
For Back Ordering of Out of Stock items in India & Globally, Tentative Lead Time is 4 - 6 Weeks. The actual delivery date will be confirmed within 3 to 5 days after placing an order
※The product image is a representative product and may differ from the actual product.
flame-retardant
flame-retardant
CE marked
CE marked

Benefits

  • ISI-marked, PVC-insulated single core cable with up to 1100V voltage (IS 694:2010) and is easy to assemble.
  • Reduced risk of flame propagation in event of fire; flame-retardant according to IEC 60332-1 and IS 10810-53.
  • Good electrical conductivity due to fine-wired copper conductor according to class 5 of IEC 60228 and IS 8130-1984.

Applications

  • For wiring of lamps, devices, switchgear cabinets and distribution boxes
  • Suitable for installation in tubes, closed installation ducts, protected installations and dry rooms.
  • Suitable for use in fixed installations up to +70˚C.
Show less
Show all

Technical Attributes

General Information

Product type

Single core cable

Weight

33 kg/km

Copper index

24.000 kg/km

Single core packaging type

Spool

Electrical Characteristics

Nominal voltage

1,1 kV AC rms according to Indian standard

Test voltage

3 kV

Current rating according to

IS 3961

Product Design

Cable dimension

1X2.5

Conductor cross-section (mm2)

2.5 mm²

Conductor material

Bare Copper

Conductor design

IEC 60228 class 5: fine-wire

Number of cores

1

Nominal outer diameter

3.6 mm

Shape of cable

Round

Core insulation base material

Polyvinylchloride

Core insulation base material, shortname

PVC

Cable marking

LAPP KABEL STUTTGART ÖLFLEX® UNIPLUS C.S Sq.mm 1100V CM/L NO ISI LOGO IS 694 FR RoHS CE METER MARKING

Single core color

ultramarine blue

Single core identification

Single-coloured

Product Characteristics

Application area

Fixed Installation
Flexible

Minimum bending radius, fixed installation

6 x outer diameter

Minimum bending radius in mm, stationary

21.6 mm

Minimum bending radius, occasionally moved

8 x outer diameter

Minimum bending radius in mm, occasionally flexing

28.8 mm

temperature, fixed installation

-40 °C to 80 °C

Temperature, occasionally moved

-15 °C to 70 °C

Flame-retardant

Yes

Flame retardance according to

IS 10810-53

UV-resistant

No

Halogenfree

No

Oil-resistant

No

Certifications and Standards

CE marked

Yes

UKCA marked

No

VDE certified

No

HAR-certified

No

Show less
Show all

Documentation

  • Notes

    • Packaging: Ring 100 m; drum (500; 1000) m.
    • Photographs and graphics are not to scale and do not represent detailed images of the respective products.
    • Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.

Product Family List

All articles from ÖLFLEX® UNIPLUS FR

Article number Conductor cross-section (mm2) Single core color Single core packaging type Copper index Weight
4510001U 0.5 mm² green/yellow Ring 4.800 kg/km 8837 kg/km
4510001U100 0.5 mm² green/yellow Ring 4.800 kg/km 11 kg/km
4510001U300 0.5 mm² green/yellow Ring 4.800 kg/km 11 kg/km
4510001U500 0.5 mm² green/yellow Spool 4.800 kg/km 11 kg/km
4510002U 0.75 mm² green/yellow Ring 7.200 kg/km 11984 kg/km
4510002U100 0.75 mm² green/yellow Ring 7.200 kg/km 14 kg/km
4510002U300 0.75 mm² green/yellow Ring 7.200 kg/km 14 kg/km
4510002U500 0.75 mm² green/yellow Spool 7.200 kg/km 14 kg/km
4510003U 1 mm² green/yellow Ring 9.600 kg/km 14794 kg/km
4510003U100 1 mm² green/yellow Ring 9.600 kg/km 16 kg/km
4510003U300 1 mm² green/yellow Ring 9.600 kg/km 16 kg/km
4510003U500 1 mm² green/yellow Spool 9.600 kg/km 16 kg/km
4510011U 0.5 mm² black Ring 4.800 kg/km 8837 kg/km
4510011U100 0.5 mm² black Ring 4.800 kg/km 11 kg/km
4510011U300 0.5 mm² black Ring 4.800 kg/km 11 kg/km
4510011U500 0.5 mm² black Spool 4.800 kg/km 11 kg/km
4510012U 0.75 mm² black Ring 7.200 kg/km 11984 kg/km
4510012U100 0.75 mm² black Ring 7.200 kg/km 14 kg/km
4510012U300 0.75 mm² black Ring 7.200 kg/km 14 kg/km
4510012U500 0.75 mm² black Spool 7.200 kg/km 14 kg/km
4510013U 1 mm² black Ring 9.600 kg/km 14794 kg/km
4510013U100 1 mm² black Ring 9.600 kg/km 16 kg/km
4510013U300 1 mm² black Ring 9.600 kg/km 16 kg/km
4510013U500 1 mm² black Spool 9.600 kg/km 16 kg/km
4510021U 0.5 mm² blue Ring 4.800 kg/km 8837 kg/km
4510021U100 0.5 mm² blue Ring 4.800 kg/km 11 kg/km
4510021U300 0.5 mm² blue Ring 4.800 kg/km 11 kg/km
4510021U500 0.5 mm² blue Spool 4.800 kg/km 11 kg/km
4510022U 0.75 mm² blue Ring 7.200 kg/km 11984 kg/km
4510022U100 0.75 mm² blue Ring 7.200 kg/km 14 kg/km
4510022U300 0.75 mm² blue Ring 7.200 kg/km 14 kg/km
4510022U500 0.75 mm² blue Spool 7.200 kg/km 14 kg/km
4510023U 1 mm² blue Ring 9.600 kg/km 14794 kg/km
4510023U100 1 mm² blue Ring 9.600 kg/km 16 kg/km
4510023U300 1 mm² blue Ring 9.600 kg/km 16 kg/km
4510023U500 1 mm² blue Spool 9.600 kg/km 16 kg/km
4510031U 0.5 mm² blue Ring 4.800 kg/km 8837 kg/km
4510031U100 0.5 mm² brown Ring 4.800 kg/km 11 kg/km
4510031U300 0.5 mm² brown Ring 4.800 kg/km 11 kg/km
4510031U500 0.5 mm² brown Spool 4.800 kg/km 11 kg/km
4510032U 0.75 mm² brown Ring 7.200 kg/km 11984 kg/km
4510032U100 0.75 mm² brown Ring 7.200 kg/km 14 kg/km
4510032U300 0.75 mm² brown Ring 7.200 kg/km 14 kg/km
4510032U500 0.75 mm² brown Spool 7.200 kg/km 14 kg/km
4510033U 1 mm² brown Ring 9.600 kg/km 14794 kg/km
4510033U100 1 mm² brown Ring 9.600 kg/km 16 kg/km
4510033U300 1 mm² brown Ring 9.600 kg/km 16 kg/km
4510033U500 1 mm² brown Spool 9.600 kg/km 16 kg/km
4510041U 0.5 mm² red Ring 4.800 kg/km 8837 kg/km
4510041U100 0.5 mm² red Ring 4.800 kg/km 11 kg/km
4510041U300 0.5 mm² red Ring 4.800 kg/km 11 kg/km
4510041U500 0.5 mm² red Spool 4.800 kg/km 11 kg/km
4510042U 0.75 mm² red Ring 7.200 kg/km 11984 kg/km
4510042U100 0.75 mm² red Ring 7.200 kg/km 14 kg/km
4510042U300 0.75 mm² red Ring 7.200 kg/km 14 kg/km
4510042U500 0.75 mm² red Spool 7.200 kg/km 14 kg/km
4510043U 1 mm² red Ring 9.600 kg/km 14794 kg/km
4510043U100 1 mm² red Ring 9.600 kg/km 16 kg/km
4510043U300 1 mm² red Ring 9.600 kg/km 16 kg/km
4510043U500 1 mm² red Spool 9.600 kg/km 16 kg/km
4510051U 0.5 mm² white Ring 4.800 kg/km 8837 kg/km
4510051U100 0.5 mm² white Ring 4.800 kg/km 11 kg/km
4510051U300 0.5 mm² white Ring 4.800 kg/km 11 kg/km
4510051U500 0.5 mm² white Spool 4.800 kg/km 11 kg/km
4510052U 0.75 mm² white Ring 7.200 kg/km 11984 kg/km
4510052U100 0.75 mm² white Ring 7.200 kg/km 14 kg/km
4510052U300 0.75 mm² white Ring 7.200 kg/km 14 kg/km
4510052U500 0.75 mm² white Spool 7.200 kg/km 14 kg/km
4510053U 1 mm² white Ring 9.600 kg/km 14794 kg/km
4510053U100 1 mm² white Ring 9.600 kg/km 16 kg/km
4510053U300 1 mm² white Ring 9.600 kg/km 16 kg/km
4510053U500 1 mm² white Spool 9.600 kg/km 16 kg/km
4510061U 0.5 mm² grey Ring 4.800 kg/km 8837 kg/km
4510061U100 0.5 mm² grey Ring 4.800 kg/km 11 kg/km
4510061U300 0.5 mm² grey Ring 4.800 kg/km 11 kg/km
4510061U500 0.5 mm² grey Spool 4.800 kg/km 11 kg/km
4510062U 0.75 mm² grey Ring 7.200 kg/km 11984 kg/km
4510062U100 0.75 mm² grey Ring 7.200 kg/km 14 kg/km
4510062U300 0.75 mm² grey Ring 7.200 kg/km 14 kg/km
4510062U500 0.75 mm² grey Spool 7.200 kg/km 14 kg/km
4510063U 1 mm² grey Ring 9.600 kg/km 14794 kg/km
4510063U100 1 mm² grey Ring 9.600 kg/km 16 kg/km
4510063U300 1 mm² grey Ring 9.600 kg/km 16 kg/km
4510063U500 1 mm² grey Spool 9.600 kg/km 16 kg/km
4510071U 0.5 mm² violet Ring 4.800 kg/km 8837 kg/km
4510071U100 0.5 mm² violet Ring 4.800 kg/km 11 kg/km
4510071U300 0.5 mm² violet Ring 4.800 kg/km 11 kg/km
4510071U500 0.5 mm² violet Spool 4.800 kg/km 11 kg/km
4510072U 0.75 mm² violet Ring 7.200 kg/km 11984 kg/km
4510072U100 0.75 mm² violet Ring 7.200 kg/km 14 kg/km
4510072U300 0.75 mm² violet Ring 7.200 kg/km 14 kg/km
4510072U500 0.75 mm² violet Spool 7.200 kg/km 14 kg/km
4510073U 1 mm² violet Ring 9.600 kg/km 14794 kg/km
4510073U100 1 mm² violet Ring 9.600 kg/km 16 kg/km
4510073U300 1 mm² violet Ring 9.600 kg/km 16 kg/km
4510073U500 1 mm² violet Spool 9.600 kg/km 16 kg/km
4510081U 0.5 mm² pink Ring 4.800 kg/km 8837 kg/km
4510081U100 0.5 mm² pink Ring 4.800 kg/km 11 kg/km
4510081U300 0.5 mm² pink Ring 4.800 kg/km 11 kg/km
4510081U500 0.5 mm² pink Spool 4.800 kg/km 11 kg/km
4510082U 0.75 mm² pink Ring 7.200 kg/km 11984 kg/km
4510082U100 0.75 mm² pink Ring 7.200 kg/km 14 kg/km
4510082U300 0.75 mm² pink Ring 7.200 kg/km 14 kg/km
4510082U500 0.75 mm² pink Spool 7.200 kg/km 14 kg/km
4510083U 1 mm² pink Ring 9.600 kg/km 14794 kg/km
4510083U100 1 mm² pink Ring 9.600 kg/km 16 kg/km
4510083U300 1 mm² pink Ring 9.600 kg/km 16 kg/km
4510083U500 1 mm² pink Spool 9.600 kg/km 16 kg/km
4510091U 0.5 mm² orange Ring 4.800 kg/km 8837 kg/km
4510091U100 0.5 mm² orange Ring 4.800 kg/km 11 kg/km
4510091U300 0.5 mm² orange Ring 4.800 kg/km 11 kg/km
4510091U500 0.5 mm² orange Spool 4.800 kg/km 11 kg/km
4510092U 0.75 mm² orange Ring 7.200 kg/km 11984 kg/km
4510092U100 0.75 mm² orange Ring 7.200 kg/km 14 kg/km
4510092U300 0.75 mm² orange Ring 7.200 kg/km 14 kg/km
4510092U500 0.75 mm² orange Spool 7.200 kg/km 14 kg/km
4510093U 1 mm² orange Ring 9.600 kg/km 14794 kg/km
4510093U100 1 mm² orange Ring 9.600 kg/km 16 kg/km
4510093U300 1 mm² orange Ring 9.600 kg/km 16 kg/km
4510093U500 1 mm² orange Spool 9.600 kg/km 16 kg/km
4510111U 0.5 mm² yellow Ring 4.800 kg/km 8837 kg/km
4510111U100 0.5 mm² yellow Ring 4.800 kg/km 11 kg/km
4510111U300 0.5 mm² yellow Ring 4.800 kg/km 11 kg/km
4510111U500 0.5 mm² yellow Spool 4.800 kg/km 11 kg/km
4510112U 0.75 mm² yellow Ring 7.200 kg/km 11984 kg/km
4510112U100 0.75 mm² yellow Ring 7.200 kg/km 14 kg/km
4510112U300 0.75 mm² yellow Ring 7.200 kg/km 14 kg/km
4510112U500 0.75 mm² yellow Spool 7.200 kg/km 14 kg/km
4510113U 1 mm² yellow Ring 9.600 kg/km 14794 kg/km
4510113U100 1 mm² yellow Ring 9.600 kg/km 16 kg/km
4510113U300 1 mm² yellow Ring 9.600 kg/km 16 kg/km
4510113U500 1 mm² yellow Spool 9.600 kg/km 16 kg/km
4510121U 0.5 mm² green Ring 4.800 kg/km 8837 kg/km
4510121U100 0.5 mm² green Ring 4.800 kg/km 11 kg/km
4510121U300 0.5 mm² green Ring 4.800 kg/km 11 kg/km
4510121U500 0.5 mm² green Spool 4.800 kg/km 11 kg/km
4510122U 0.75 mm² green Ring 7.200 kg/km 11984 kg/km
4510122U100 0.75 mm² green Ring 7.200 kg/km 14 kg/km
4510122U300 0.75 mm² green Ring 7.200 kg/km 14 kg/km
4510122U500 0.75 mm² green Spool 7.200 kg/km 14 kg/km
4510123U 1 mm² green Ring 9.600 kg/km 14794 kg/km
4510123U100 1 mm² green Ring 9.600 kg/km 16 kg/km
4510123U300 1 mm² green Ring 9.600 kg/km 16 kg/km
4510123U500 1 mm² green Spool 9.600 kg/km 16 kg/km
4510141U 0.5 mm² dark blue Ring 4.800 kg/km 8837 kg/km
4510141U100 0.5 mm² dark blue Ring 4.800 kg/km 11 kg/km
4510141U300 0.5 mm² dark blue Ring 4.800 kg/km 11 kg/km
4510141U500 0.5 mm² dark blue Spool 4.800 kg/km 11 kg/km
4510142U 0.75 mm² dark blue Ring 7.200 kg/km 11984 kg/km
4510142U100 0.75 mm² dark blue Ring 7.200 kg/km 14 kg/km
4510142U300 0.75 mm² dark blue Ring 7.200 kg/km 14 kg/km
4510142U500 0.75 mm² dark blue Spool 7.200 kg/km 14 kg/km
4510143U 1 mm² dark blue Ring 9.600 kg/km 14794 kg/km
4510143U100 1 mm² dark blue Ring 9.600 kg/km 16 kg/km
4510143U300 1 mm² dark blue Ring 9.600 kg/km 16 kg/km
4510143U500 1 mm² dark blue Spool 9.600 kg/km 16 kg/km
4510161U 0.5 mm² ultramarine blue Ring 4.800 kg/km 8837 kg/km
4510161U100 0.5 mm² ultramarine blue Ring 4.800 kg/km 11 kg/km
4510161U300 0.5 mm² ultramarine blue Ring 4.800 kg/km 11 kg/km
4510161U500 0.5 mm² ultramarine blue Spool 4.800 kg/km 11 kg/km
4510162U 0.75 mm² ultramarine blue Ring 7.200 kg/km 11984 kg/km
4510162U100 0.75 mm² ultramarine blue Ring 7.200 kg/km 14 kg/km
4510162U300 0.75 mm² ultramarine blue Ring 7.200 kg/km 14 kg/km
4510162U500 0.75 mm² ultramarine blue Spool 7.200 kg/km 14 kg/km
4510163U 1 mm² ultramarine blue Ring 9.600 kg/km 14794 kg/km
4510163U100 1 mm² ultramarine blue Ring 9.600 kg/km 16 kg/km
4510163U300 1 mm² ultramarine blue Ring 9.600 kg/km 16 kg/km
4510163U500 1 mm² ultramarine blue Spool 9.600 kg/km 16 kg/km
4510282U500 0.75 mm² ultramarine blue Spool 7.200 kg/km 14 kg/km
4512261U100 0.5 mm² ultramarine blue Ring 4.800 kg/km 11 kg/km
4512423U100 1 mm² ultramarine blue Ring 9.600 kg/km 16 kg/km
4512443U100 1 mm² ultramarine blue Ring 9.600 kg/km 16 kg/km
4520001U 1.5 mm² green/yellow Ring 14.400 kg/km 20414 kg/km
4520001U100 1.5 mm² green/yellow Ring 14.400 kg/km 21 kg/km
4520001U300 1.5 mm² green/yellow Ring 14.400 kg/km 21 kg/km
4520001U500 1.5 mm² green/yellow Spool 14.400 kg/km 21 kg/km
4520002U 2.5 mm² green/yellow Ring 24.000 kg/km 32611 kg/km
4520002U100 2.5 mm² green/yellow Ring 24.000 kg/km 33 kg/km
4520002U300 2.5 mm² green/yellow Ring 24.000 kg/km 33 kg/km
4520002U500 2.5 mm² green/yellow Spool 24.000 kg/km 33 kg/km
4520003U 4 mm² green/yellow Ring 38.400 kg/km 48924 kg/km
4520003U100 4 mm² green/yellow Ring 38.400 kg/km 51 kg/km
4520003U300 4 mm² green/yellow Ring 38.400 kg/km 51 kg/km
4520003U500 4 mm² green/yellow Spool 38.400 kg/km 51 kg/km
4520004U 6 mm² green/yellow Ring 57.600 kg/km 72179 kg/km
4520004U100 6 mm² green/yellow Ring 57.600 kg/km 72 kg/km
4520004U300 6 mm² green/yellow Ring 57.600 kg/km 72 kg/km
4520004U500 6 mm² green/yellow Spool 57.600 kg/km 72 kg/km
4520005U 10 mm² green/yellow Ring 96.000 kg/km 119691 kg/km
4520005U100 10 mm² green/yellow Ring 96.000 kg/km 119 kg/km
4520005U300 10 mm² green/yellow Ring 96.000 kg/km 119 kg/km
4520005U500 10 mm² green/yellow Spool 96.000 kg/km 119 kg/km
4520006U 16 mm² green/yellow Ring 153.600 kg/km 181847 kg/km
4520006U100 16 mm² green/yellow Ring 153.600 kg/km 175 kg/km
4520006U300 16 mm² green/yellow Ring 153.600 kg/km 175 kg/km
4520006U500 16 mm² green/yellow Spool 153.600 kg/km 175 kg/km
4520011U 1.5 mm² black Ring 14.400 kg/km 20414 kg/km
4520011U100 1.5 mm² black Ring 14.400 kg/km 21 kg/km
4520011U300 1.5 mm² black Ring 14.400 kg/km 21 kg/km
4520011U500 1.5 mm² black Spool 14.400 kg/km 21 kg/km
4520012U 2.5 mm² black Ring 24.000 kg/km 32611 kg/km
4520012U100 2.5 mm² black Ring 24.000 kg/km 33 kg/km
4520012U300 2.5 mm² black Ring 24.000 kg/km 33 kg/km
4520012U500 2.5 mm² black Spool 24.000 kg/km 33 kg/km
4520013U 4 mm² black Ring 38.400 kg/km 48924 kg/km
4520013U100 4 mm² black Ring 38.400 kg/km 51 kg/km
4520013U300 4 mm² black Ring 38.400 kg/km 51 kg/km
4520013U500 4 mm² black Spool 38.400 kg/km 51 kg/km
4520014U 6 mm² black Ring 57.600 kg/km 72179 kg/km
4520014U100 6 mm² black Ring 57.600 kg/km 72 kg/km
4520014U300 6 mm² black Ring 57.600 kg/km 72 kg/km
4520014U500 6 mm² black Spool 57.600 kg/km 72 kg/km
4520015U 10 mm² black Ring 96.000 kg/km 119691 kg/km
4520015U100 10 mm² black Ring 96.000 kg/km 119 kg/km
4520015U300 10 mm² black Ring 96.000 kg/km 119 kg/km
4520015U500 10 mm² black Spool 96.000 kg/km 119 kg/km
4520016U 16 mm² black Ring 153.600 kg/km 181847 kg/km
4520016U100 16 mm² black Ring 153.600 kg/km 175 kg/km
4520016U300 16 mm² black Ring 153.600 kg/km 175 kg/km
4520016U500 16 mm² black Spool 153.600 kg/km 175 kg/km
4520021U 1.5 mm² blue Ring 14.400 kg/km 20414 kg/km
4520021U100 1.5 mm² blue Ring 14.400 kg/km 21 kg/km
4520021U300 1.5 mm² blue Ring 14.400 kg/km 21 kg/km
4520021U500 1.5 mm² blue Spool 14.400 kg/km 21 kg/km
4520022U 2.5 mm² blue Ring 24.000 kg/km 32611 kg/km
4520022U100 2.5 mm² blue Ring 24.000 kg/km 33 kg/km
4520022U300 2.5 mm² blue Ring 24.000 kg/km 33 kg/km
4520022U500 2.5 mm² blue Spool 24.000 kg/km 33 kg/km
4520023U 4 mm² blue Ring 38.400 kg/km 48924 kg/km
4520023U100 4 mm² blue Ring 38.400 kg/km 51 kg/km
4520023U300 4 mm² blue Ring 38.400 kg/km 51 kg/km
4520023U500 4 mm² blue Spool 38.400 kg/km 51 kg/km
4520024U 6 mm² blue Ring 57.600 kg/km 72179 kg/km
4520024U100 6 mm² blue Ring 57.600 kg/km 72 kg/km
4520024U300 6 mm² blue Ring 57.600 kg/km 72 kg/km
4520024U500 6 mm² blue Spool 57.600 kg/km 72 kg/km
4520025U 10 mm² blue Ring 96.000 kg/km 119691 kg/km
4520025U100 10 mm² blue Ring 96.000 kg/km 119 kg/km
4520025U300 10 mm² blue Ring 96.000 kg/km 119 kg/km
4520025U500 10 mm² blue Spool 96.000 kg/km 119 kg/km
4520026U 16 mm² blue Ring 153.600 kg/km 181847 kg/km
4520026U100 16 mm² blue Ring 153.600 kg/km 175 kg/km
4520026U300 16 mm² blue Ring 153.600 kg/km 175 kg/km
4520026U500 16 mm² blue Spool 153.600 kg/km 175 kg/km
4520031U 1.5 mm² brown Ring 14.400 kg/km 20414 kg/km
4520031U100 1.5 mm² brown Ring 14.400 kg/km 21 kg/km
4520031U300 1.5 mm² brown Ring 14.400 kg/km 21 kg/km
4520031U500 1.5 mm² brown Spool 14.400 kg/km 21 kg/km
4520032U 2.5 mm² brown Ring 24.000 kg/km 32611 kg/km
4520032U100 1.5 mm² brown Ring 24.000 kg/km 33 kg/km
4520032U300 1.5 mm² brown Ring 24.000 kg/km 33 kg/km
4520032U500 1.5 mm² brown Spool 24.000 kg/km 33 kg/km
4520033U 4 mm² brown Ring 38.400 kg/km 48924 kg/km
4520033U100 4 mm² brown Ring 38.400 kg/km 51 kg/km
4520033U300 4 mm² brown Ring 38.400 kg/km 51 kg/km
4520033U500 4 mm² brown Spool 38.400 kg/km 51 kg/km
4520034U 6 mm² brown Ring 57.600 kg/km 72179 kg/km
4520034U100 6 mm² brown Ring 57.600 kg/km 72 kg/km
4520034U300 6 mm² brown Ring 57.600 kg/km 72 kg/km
4520034U500 6 mm² brown Spool 57.600 kg/km 72 kg/km
4520035U 10 mm² brown Ring 96.000 kg/km 119691 kg/km
4520035U100 10 mm² brown Ring 96.000 kg/km 119 kg/km
4520035U300 10 mm² brown Ring 96.000 kg/km 119 kg/km
4520035U500 10 mm² brown Spool 96.000 kg/km 119 kg/km
4520036U 16 mm² brown Ring 153.600 kg/km 181847 kg/km
4520036U100 16 mm² brown Ring 153.600 kg/km 175 kg/km
4520036U300 16 mm² brown Ring 153.600 kg/km 175 kg/km
4520036U500 16 mm² brown Spool 153.600 kg/km 175 kg/km
4520041U 1.5 mm² red Ring 14.400 kg/km 20414 kg/km
4520041U100 1.5 mm² red Ring 14.400 kg/km 21 kg/km
4520041U300 1.5 mm² red Ring 14.400 kg/km 21 kg/km
4520041U500 1.5 mm² red Spool 14.400 kg/km 21 kg/km
4520042U 2.5 mm² red Ring 24.000 kg/km 32611 kg/km
4520042U100 2.5 mm² red Ring 24.000 kg/km 33 kg/km
4520042U300 2.5 mm² red Ring 24.000 kg/km 33 kg/km
4520042U500 2.5 mm² red Spool 24.000 kg/km 33 kg/km
4520043U 4 mm² red Ring 38.400 kg/km 48924 kg/km
4520043U100 4 mm² red Ring 38.400 kg/km 51 kg/km
4520043U300 4 mm² red Ring 38.400 kg/km 51 kg/km
4520043U500 4 mm² red Spool 38.400 kg/km 51 kg/km
4520044U 6 mm² red Ring 57.600 kg/km 72179 kg/km
4520044U100 6 mm² red Ring 57.600 kg/km 72 kg/km
4520044U300 6 mm² red Ring 57.600 kg/km 72 kg/km
4520044U500 6 mm² red Spool 57.600 kg/km 72 kg/km
4520045U 10 mm² red Ring 96.000 kg/km 119691 kg/km
4520045U100 10 mm² red Ring 96.000 kg/km 119 kg/km
4520045U300 10 mm² red Ring 96.000 kg/km 119 kg/km
4520045U500 10 mm² red Spool 96.000 kg/km 119 kg/km
4520046U 16 mm² red Ring 153.600 kg/km 181847 kg/km
4520046U100 10 mm² red Ring 153.600 kg/km 175 kg/km
4520046U300 10 mm² red Ring 153.600 kg/km 175 kg/km
4520046U500 10 mm² red Spool 153.600 kg/km 175 kg/km
4520051U 1.5 mm² white Ring 14.400 kg/km 20414 kg/km
4520051U100 1.5 mm² white Ring 14.400 kg/km 21 kg/km
4520051U300 1.5 mm² white Ring 14.400 kg/km 21 kg/km
4520051U500 1.5 mm² white Spool 14.400 kg/km 21 kg/km
4520052U 2.5 mm² white Ring 24.000 kg/km 32611 kg/km
4520052U100 2.5 mm² white Ring 24.000 kg/km 33 kg/km
4520052U300 2.5 mm² white Ring 24.000 kg/km 33 kg/km
4520052U500 2.5 mm² white Spool 24.000 kg/km 33 kg/km
4520053U 4 mm² white Ring 38.400 kg/km 48924 kg/km
4520053U100 4 mm² white Ring 38.400 kg/km 51 kg/km
4520053U300 4 mm² white Ring 38.400 kg/km 51 kg/km
4520053U500 4 mm² white Spool 38.400 kg/km 51 kg/km
4520054U 6 mm² white Ring 57.600 kg/km 72179 kg/km
4520054U100 6 mm² white Ring 57.600 kg/km 72 kg/km
4520054U300 6 mm² white Ring 57.600 kg/km 72 kg/km
4520054U500 6 mm² white Spool 57.600 kg/km 72 kg/km
4520055U 10 mm² white Ring 96.000 kg/km 119691 kg/km
4520055U100 10 mm² white Ring 96.000 kg/km 119 kg/km
4520055U300 10 mm² white Ring 96.000 kg/km 119 kg/km
4520055U500 10 mm² white Spool 96.000 kg/km 119 kg/km
4520056U 16 mm² white Ring 153.600 kg/km 181847 kg/km
4520056U100 16 mm² white Ring 153.600 kg/km 175 kg/km
4520056U300 16 mm² white Ring 153.600 kg/km 175 kg/km
4520056U500 16 mm² white Spool 153.600 kg/km 175 kg/km
4520061U 1.5 mm² grey Ring 14.400 kg/km 20414 kg/km
4520061U100 1.5 mm² grey Ring 14.400 kg/km 21 kg/km
4520061U300 1.5 mm² grey Ring 14.400 kg/km 21 kg/km
4520061U500 1.5 mm² grey Spool 14.400 kg/km 21 kg/km
4520062U 2.5 mm² grey Ring 24.000 kg/km 32611 kg/km
4520062U100 2.5 mm² grey Ring 24.000 kg/km 33 kg/km
4520062U300 2.5 mm² grey Ring 24.000 kg/km 33 kg/km
4520062U500 2.5 mm² grey Spool 24.000 kg/km 33 kg/km
4520063U 4 mm² grey Ring 38.400 kg/km 48924 kg/km
4520063U100 4 mm² grey Ring 38.400 kg/km 51 kg/km
4520063U300 4 mm² grey Ring 38.400 kg/km 51 kg/km
4520063U500 4 mm² grey Ring 38.400 kg/km 51 kg/km
4520064U 6 mm² grey Ring 57.600 kg/km 72179 kg/km
4520064U100 6 mm² grey Ring 57.600 kg/km 72 kg/km
4520064U300 6 mm² grey Ring 57.600 kg/km 72 kg/km
4520064U500 6 mm² grey Spool 57.600 kg/km 72 kg/km
4520065U 10 mm² grey Ring 96.000 kg/km 119691 kg/km
4520065U100 10 mm² grey Ring 96.000 kg/km 119 kg/km
4520065U300 10 mm² grey Ring 96.000 kg/km 119 kg/km
4520065U500 10 mm² grey Spool 96.000 kg/km 119 kg/km
4520066U 16 mm² grey Ring 153.600 kg/km 181847 kg/km
4520066U100 16 mm² grey Ring 153.600 kg/km 175 kg/km
4520066U300 16 mm² grey Ring 153.600 kg/km 175 kg/km
4520066U500 16 mm² grey Spool 153.600 kg/km 175 kg/km
4520071U 1.5 mm² violet Ring 14.400 kg/km 20414 kg/km
4520071U100 1.5 mm² violet Ring 14.400 kg/km 21 kg/km
4520071U300 1.5 mm² violet Ring 14.400 kg/km 21 kg/km
4520071U500 1.5 mm² violet Spool 14.400 kg/km 21 kg/km
4520072U 2.5 mm² violet Ring 24.000 kg/km 32611 kg/km
4520072U100 2.5 mm² violet Ring 24.000 kg/km 33 kg/km
4520072U300 2.5 mm² violet Ring 24.000 kg/km 33 kg/km
4520072U500 2.5 mm² violet Spool 24.000 kg/km 33 kg/km
4520073U 4 mm² violet Ring 38.400 kg/km 48924 kg/km
4520073U100 4 mm² violet Ring 38.400 kg/km 51 kg/km
4520073U300 4 mm² violet Ring 38.400 kg/km 51 kg/km
4520073U500 4 mm² violet Spool 38.400 kg/km 51 kg/km
4520074U 6 mm² violet Ring 57.600 kg/km 72179 kg/km
4520074U100 6 mm² violet Ring 57.600 kg/km 72 kg/km
4520074U300 6 mm² violet Ring 57.600 kg/km 72 kg/km
4520074U500 6 mm² violet Spool 57.600 kg/km 72 kg/km
4520075U 10 mm² violet Ring 96.000 kg/km 119691 kg/km
4520075U100 10 mm² violet Ring 96.000 kg/km 119 kg/km
4520075U300 10 mm² violet Ring 96.000 kg/km 119 kg/km
4520075U500 10 mm² violet Spool 96.000 kg/km 119 kg/km
4520076U 16 mm² violet Ring 153.600 kg/km 181847 kg/km
4520076U100 16 mm² violet Ring 153.600 kg/km 175 kg/km
4520076U300 16 mm² violet Ring 153.600 kg/km 175 kg/km
4520076U500 16 mm² violet Spool 153.600 kg/km 175 kg/km
4520081U 1.5 mm² pink Ring 14.400 kg/km 20414 kg/km
4520081U100 1.5 mm² pink Ring 14.400 kg/km 21 kg/km
