ÖLFLEX® UNIPLUS HFFR Z 1 x 16 YE/GN
Single core; 1X16; green/yellow; Ring; 1,1 kV; Halogen-free compound; Fixed Installation

Login to see price
Article No.
3822000091
Please note that you will not be able to place an order if you are combining orders from two different warehouses. For example, your order will not be processed if your order consist of stocks from local and regional warehouses.
For Back Ordering of Out of Stock items in India & Globally, Tentative Lead Time is 4 - 6 Weeks. The actual delivery date will be confirmed within 3 to 5 days after placing an order
ÖLFLEX® UNIPLUS HFFR Z 1 x 16 YE/GN Single core -  Primary Image
ÖLFLEX® UNIPLUS HFFR Z 1 x 16 YE/GN Single core -  Primary Image ÖLFLEX® UNIPLUS HFFR Z 1 x 16 YE/GN Single core -   Other Image
※The product image is a representative product and may differ from the actual product.
flame-retardant
flame-retardant
halogen-free
halogen-free
CE marked
CE marked

Benefits

  • Time-saving assembly
  • Protection of human life and the environment thanks to the avoidance of the formation of acid in case of fire

Applications

  • Suitable for field application
  • Protection of human life and the environment thanks to the avoidance of the formation of acid in case of fire
Show less
Show all

Technical Attributes

General Information

Product type

Single core

Weight

171470 kg/km

Copper index

153.600 kg/km

Single core packaging type

Ring

Electrical Characteristics

Nominal voltage

1,1 kV AC rms according to Indian standard

Test voltage

3 kV

Current rating according to

IS 3961

Product Design

Cable dimension

1X16

Conductor cross-section (mm2)

16 mm²

Conductor material

Bare Copper

Conductor design

IEC 60228 class 5: fine-wire

Number of cores

1

Shielded

No

Nominal outer diameter

7.2 mm

Shape of cable

Round

Core insulation base material

Halogen-free compound

Core insulation base material, shortname

HFFR

Cable marking

LAPP KABEL STUTTGART ÖLFLEX® UNIPLUS HFFR (Z)C.SSq.mm 1100V CM/L No. ISI LOGO IS 17048 RoHS CE METER MARKING

Single core color

green/yellow

Single core identification

Strips, two-coloured

Product Characteristics

Application area

Fixed Installation

For torsional load

No

Minimum bending radius, fixed installation

8 x outer diameter

Minimum bending radius in mm, stationary

57.6 mm

temperature, fixed installation

-15 °C to 70 °C

Flame-retardant

Yes

Flame retardance according to

IS 10810-53

UV-resistant

No

weather resistant

No

Halogenfree

Yes

Zero halogen according to

IS 17048

Oil-resistant

No

Certifications and Standards

CE marked

Yes

UKCA marked

No

VDE certified

No

HAR-certified

No

Flame retardance tested according to UN/ECE-R118

No

Show less
Show all

Documentation

  • Notes

    • Packaging: Ring 100 m; drum (500; 1000) m.
    • Photographs and graphics are not to scale and do not represent detailed images of the respective products.
    • Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.

Product Family List

All articles from ÖLFLEX® UNIPLUS HFFR Z

Article number Conductor cross-section (mm2) Single core color Single core packaging type Copper index Weight
3822000011 0.5 mm² green/yellow Ring 4.800 kg/km 9260 kg/km
3822000012 0.5 mm² green/yellow Spool 4.800 kg/km 9260 kg/km
3822000021 0.75 mm² green/yellow Ring 7.200 kg/km 12080 kg/km
3822000022 0.75 mm² green/yellow Spool 7.200 kg/km 12080 kg/km
3822000031 1 mm² green/yellow Ring 9.600 kg/km 14790 kg/km
3822000032 1 mm² green/yellow Spool 9.600 kg/km 14790 kg/km
3822000041 1.5 mm² green/yellow Ring 14.400 kg/km 19750 kg/km
3822000042 1.5 mm² green/yellow Spool 14.400 kg/km 19750 kg/km
3822000051 2.5 mm² green/yellow Ring 24.000 kg/km 31350 kg/km
3822000052 2.5 mm² green/yellow Spool 24.000 kg/km 31350 kg/km
3822000061 4 mm² green/yellow Ring 38.400 kg/km 48320 kg/km
3822000062 4 mm² green/yellow Spool 38.400 kg/km 48320 kg/km
3822000071 6 mm² green/yellow Ring 57.600 kg/km 67810 kg/km
3822000072 6 mm² green/yellow Spool 57.600 kg/km 67810 kg/km
3822000081 10 mm² green/yellow Ring 96.000 kg/km 114720 kg/km
3822000082 10 mm² green/yellow Spool 96.000 kg/km 114720 kg/km
3822000091 16 mm² green/yellow Ring 153.600 kg/km 171470 kg/km
3822000092 16 mm² green/yellow Spool 153.600 kg/km 171470 kg/km
3822000101 25 mm² green/yellow Ring 240.000 kg/km 263630 kg/km
3822000102 25 mm² green/yellow Spool 240.000 kg/km 263630 kg/km
3822000111 35 mm² green/yellow Ring 336.000 kg/km 359300 kg/km
3822000112 35 mm² green/yellow Spool 336.000 kg/km 359300 kg/km
3822000121 50 mm² green/yellow Ring 480.000 kg/km 512750 kg/km
3822000122 50 mm² green/yellow Spool 480.000 kg/km 512750 kg/km
3822000131 70 mm² green/yellow Ring 672.000 kg/km 708250 kg/km
3822000132 70 mm² green/yellow Spool 672.000 kg/km 708250 kg/km
3822000141 95 mm² green/yellow Ring 912.000 kg/km 935310 kg/km
3822000142 95 mm² green/yellow Spool 912.000 kg/km 935310 kg/km
3822000151 120 mm² green/yellow Ring 1152.000 kg/km 1177400 kg/km
3822000152 120 mm² green/yellow Spool 1152.000 kg/km 1177400 kg/km
3822000161 150 mm² green/yellow Ring 1440.000 kg/km 1470200 kg/km
3822000162 150 mm² green/yellow Spool 1440.000 kg/km 1470200 kg/km
3822000171 185 mm² green/yellow Ring 1776.000 kg/km 1791320 kg/km
3822000172 185 mm² green/yellow Spool 1776.000 kg/km 1791320 kg/km
3822000181 240 mm² green/yellow Ring 2304.000 kg/km 2355360 kg/km
3822000182 240 mm² green/yellow Spool 2304.000 kg/km 2355360 kg/km
3822001011 0.5 mm² black Ring 4.800 kg/km 9260 kg/km
3822001012 0.5 mm² black Spool 4.800 kg/km 9260 kg/km
3822001021 0.75 mm² black Ring 7.200 kg/km 12080 kg/km
3822001022 0.75 mm² black Spool 7.200 kg/km 12080 kg/km
3822001031 1 mm² black Ring 9.600 kg/km 14790 kg/km
3822001032 1 mm² black Spool 9.600 kg/km 14790 kg/km
3822001041 1.5 mm² black Ring 14.400 kg/km 19750 kg/km
3822001042 1.5 mm² black Spool 14.400 kg/km 19750 kg/km
3822001051 2.5 mm² black Ring 24.000 kg/km 31350 kg/km
3822001052 2.5 mm² black Spool 24.000 kg/km 31350 kg/km
3822001061 4 mm² black Ring 38.400 kg/km 48320 kg/km
3822001062 4 mm² black Spool 38.400 kg/km 48320 kg/km
3822001071 6 mm² black Ring 57.600 kg/km 67810 kg/km
3822001072 6 mm² black Spool 57.600 kg/km 67810 kg/km
3822001081 10 mm² black Ring 96.000 kg/km 114720 kg/km
3822001082 10 mm² black Spool 96.000 kg/km 114720 kg/km
3822001091 16 mm² black Ring 153.600 kg/km 171470 kg/km
3822001092 16 mm² black Spool 153.600 kg/km 171470 kg/km
3822001101 25 mm² black Ring 240.000 kg/km 263630 kg/km
3822001102 25 mm² black Spool 240.000 kg/km 263630 kg/km
3822001111 35 mm² black Ring 336.000 kg/km 359300 kg/km
3822001112 35 mm² black Spool 336.000 kg/km 359300 kg/km
3822001121 50 mm² black Ring 480.000 kg/km 512750 kg/km
3822001122 50 mm² black Spool 480.000 kg/km 512750 kg/km
3822001131 70 mm² black Ring 672.000 kg/km 708250 kg/km
3822001132 70 mm² black Spool 672.000 kg/km 708250 kg/km
3822001141 95 mm² black Ring 912.000 kg/km 935310 kg/km
3822001142 95 mm² black Spool 912.000 kg/km 935310 kg/km
3822001151 120 mm² black Ring 1152.000 kg/km 1177400 kg/km
3822001152 120 mm² black Spool 1152.000 kg/km 1177400 kg/km
3822001161 150 mm² black Ring 1440.000 kg/km 1470200 kg/km
3822001162 150 mm² black Spool 1440.000 kg/km 1470200 kg/km
3822001171 185 mm² black Ring 1776.000 kg/km 1791320 kg/km
3822001172 185 mm² black Spool 1776.000 kg/km 1791320 kg/km
3822001181 240 mm² black Ring 2304.000 kg/km 2355360 kg/km
3822001182 240 mm² black Spool 2304.000 kg/km 2355360 kg/km
3822002011 0.5 mm² blue Ring 4.800 kg/km 9260 kg/km
3822002012 0.5 mm² blue Spool 4.800 kg/km 9260 kg/km
3822002021 0.75 mm² blue Ring 7.200 kg/km 12080 kg/km
3822002022 0.75 mm² blue Spool 7.200 kg/km 12080 kg/km
3822002025 0.75 mm² blue Ring 7.200 kg/km 14 kg/km
3822002031 1 mm² blue Ring 9.600 kg/km 14790 kg/km
3822002032 1 mm² blue Spool 9.600 kg/km 14790 kg/km
3822002041 1.5 mm² blue Ring 14.400 kg/km 19750 kg/km
3822002042 1.5 mm² blue Spool 14.400 kg/km 19750 kg/km
3822002051 2.5 mm² blue Ring 24.000 kg/km 31350 kg/km
3822002052 2.5 mm² blue Spool 24.000 kg/km 31350 kg/km
3822002061 4 mm² blue Ring 38.400 kg/km 48320 kg/km
3822002062 4 mm² blue Spool 38.400 kg/km 48320 kg/km
3822002071 6 mm² blue Ring 57.600 kg/km 67810 kg/km
3822002072 6 mm² blue Spool 57.600 kg/km 67810 kg/km
3822002081 10 mm² blue Ring 96.000 kg/km 114720 kg/km
3822002082 10 mm² blue Spool 96.000 kg/km 114720 kg/km
3822002091 16 mm² blue Ring 153.600 kg/km 171470 kg/km
3822002092 16 mm² blue Spool 153.600 kg/km 171470 kg/km
3822002101 25 mm² blue Ring 240.000 kg/km 263630 kg/km
3822002102 25 mm² blue Spool 240.000 kg/km 263630 kg/km
3822002111 35 mm² blue Ring 336.000 kg/km 359300 kg/km
3822002112 35 mm² blue Spool 336.000 kg/km 359300 kg/km
3822002121 50 mm² blue Ring 480.000 kg/km 512750 kg/km
3822002122 50 mm² blue Spool 480.000 kg/km 512750 kg/km
3822002131 70 mm² blue Ring 672.000 kg/km 708250 kg/km
3822002132 70 mm² blue Spool 672.000 kg/km 708250 kg/km
3822002141 95 mm² blue Ring 912.000 kg/km 935310 kg/km
3822002142 95 mm² blue Spool 912.000 kg/km 935310 kg/km
3822002145 95 mm² blue Ring 912.000 kg/km 1007 kg/km
3822002151 120 mm² blue Ring 1152.000 kg/km 1177400 kg/km
3822002152 120 mm² blue Spool 1152.000 kg/km 1177400 kg/km
3822002161 150 mm² blue Ring 1440.000 kg/km 1470200 kg/km
3822002162 150 mm² blue Spool 1440.000 kg/km 1470200 kg/km
3822002171 185 mm² blue Ring 1776.000 kg/km 1791320 kg/km
3822002172 185 mm² blue Spool 1776.000 kg/km 1791320 kg/km
3822002181 240 mm² blue Ring 2304.000 kg/km 2355360 kg/km
3822002182 240 mm² blue Spool 2304.000 kg/km 2355360 kg/km
3822003011 0.5 mm² brown Ring 4.800 kg/km 9260 kg/km
3822003012 0.5 mm² brown Spool 4.800 kg/km 9260 kg/km
3822003021 0.75 mm² brown Ring 7.200 kg/km 12080 kg/km
3822003022 0.75 mm² brown Spool 7.200 kg/km 12080 kg/km
3822003031 1 mm² brown Ring 9.600 kg/km 14790 kg/km
3822003032 1 mm² brown Spool 9.600 kg/km 14790 kg/km
3822003041 1.5 mm² brown Ring 14.400 kg/km 19750 kg/km
3822003042 1.5 mm² brown Spool 14.400 kg/km 19750 kg/km
3822003051 2.5 mm² brown Ring 24.000 kg/km 31350 kg/km
3822003052 2.5 mm² brown Spool 24.000 kg/km 31350 kg/km
3822003061 4 mm² brown Ring 38.400 kg/km 48320 kg/km
3822003062 4 mm² brown Spool 38.400 kg/km 48320 kg/km
3822003071 6 mm² brown Ring 57.600 kg/km 67810 kg/km
3822003072 6 mm² brown Spool 57.600 kg/km 67810 kg/km
3822003081 10 mm² brown Ring 96.000 kg/km 114720 kg/km
3822003082 10 mm² brown Spool 96.000 kg/km 114720 kg/km
3822003091 16 mm² brown Ring 153.600 kg/km 171470 kg/km
3822003092 16 mm² brown Spool 153.600 kg/km 171470 kg/km
3822003101 25 mm² brown Ring 240.000 kg/km 263630 kg/km
3822003102 25 mm² brown Spool 240.000 kg/km 263630 kg/km
3822003111 35 mm² brown Ring 336.000 kg/km 359300 kg/km
3822003112 35 mm² brown Spool 336.000 kg/km 359300 kg/km
3822003121 50 mm² brown Ring 480.000 kg/km 512750 kg/km
3822003122 50 mm² brown Spool 480.000 kg/km 512750 kg/km
3822003131 70 mm² brown Ring 672.000 kg/km 708250 kg/km
3822003132 70 mm² brown Spool 672.000 kg/km 708250 kg/km
3822003141 95 mm² brown Ring 912.000 kg/km 935310 kg/km
3822003142 95 mm² brown Spool 912.000 kg/km 935310 kg/km
3822003151 120 mm² brown Ring 1152.000 kg/km 1177400 kg/km
3822003152 120 mm² brown Spool 1152.000 kg/km 1177400 kg/km
3822003161 150 mm² brown Ring 1440.000 kg/km 1470200 kg/km
3822003162 150 mm² brown Spool 1440.000 kg/km 1470200 kg/km
3822003171 185 mm² brown Ring 1776.000 kg/km 1791320 kg/km
3822003172 185 mm² brown Spool 1776.000 kg/km 1791320 kg/km
3822003181 240 mm² brown Ring 2304.000 kg/km 2355360 kg/km
3822003182 240 mm² brown Spool 2304.000 kg/km 2355360 kg/km
3822004011 0.5 mm² red Ring 4.800 kg/km 9260 kg/km
3822004012 0.5 mm² red Spool 4.800 kg/km 9260 kg/km
3822004021 0.75 mm² red Ring 7.200 kg/km 12080 kg/km
3822004022 0.75 mm² red Spool 7.200 kg/km 12080 kg/km
3822004031 1 mm² red Ring 9.600 kg/km 14790 kg/km
3822004032 1 mm² red Spool 9.600 kg/km 14790 kg/km
3822004041 1.5 mm² red Ring 14.400 kg/km 19750 kg/km
3822004042 1.5 mm² red Spool 14.400 kg/km 19750 kg/km
3822004051 2.5 mm² red Ring 24.000 kg/km 31350 kg/km
3822004052 2.5 mm² red Spool 24.000 kg/km 31350 kg/km
3822004061 4 mm² red Ring 38.400 kg/km 48320 kg/km
3822004062 4 mm² red Spool 38.400 kg/km 48320 kg/km
3822004071 6 mm² red Ring 57.600 kg/km 67810 kg/km
3822004072 6 mm² red Spool 57.600 kg/km 67810 kg/km
3822004081 10 mm² red Ring 96.000 kg/km 114720 kg/km
3822004082 10 mm² red Spool 96.000 kg/km 114720 kg/km
3822004091 16 mm² red Ring 153.600 kg/km 171470 kg/km
3822004092 16 mm² red Spool 153.600 kg/km 171470 kg/km
3822004101 25 mm² red Ring 240.000 kg/km 263630 kg/km
3822004102 25 mm² red Spool 240.000 kg/km 263630 kg/km
3822004111 35 mm² red Ring 336.000 kg/km 359300 kg/km
3822004112 35 mm² red Spool 336.000 kg/km 359300 kg/km
3822004121 50 mm² red Ring 480.000 kg/km 512750 kg/km
3822004122 50 mm² red Spool 480.000 kg/km 512750 kg/km
3822004131 70 mm² red Ring 672.000 kg/km 708250 kg/km
3822004132 70 mm² red Spool 672.000 kg/km 708250 kg/km
3822004141 95 mm² red Ring 912.000 kg/km 935310 kg/km
3822004142 95 mm² red Spool 912.000 kg/km 935310 kg/km
3822004151 120 mm² red Ring 1152.000 kg/km 1177400 kg/km
3822004152 120 mm² red Spool 1152.000 kg/km 1177400 kg/km
3822004161 150 mm² red Ring 1440.000 kg/km 1470200 kg/km
3822004162 150 mm² red Spool 1440.000 kg/km 1470200 kg/km
3822004171 185 mm² red Ring 1776.000 kg/km 1791320 kg/km
3822004172 185 mm² red Spool 1776.000 kg/km 1791320 kg/km
3822004181 240 mm² red Ring 2304.000 kg/km 2355360 kg/km
3822004182 240 mm² red Spool 2304.000 kg/km 2355360 kg/km
3822005011 0.5 mm² white Ring 4.800 kg/km 9260 kg/km
3822005012 0.5 mm² white Spool 4.800 kg/km 9260 kg/km
3822005021 0.75 mm² white Ring 7.200 kg/km 12080 kg/km
3822005022 0.75 mm² white Spool 7.200 kg/km 12080 kg/km
3822005031 1 mm² white Ring 9.600 kg/km 14790 kg/km
3822005032 1 mm² white Spool 9.600 kg/km 14790 kg/km
3822005041 1.5 mm² white Ring 14.400 kg/km 19750 kg/km
3822005042 1.5 mm² white Spool 14.400 kg/km 19750 kg/km
3822005051 2.5 mm² white Ring 24.000 kg/km 31350 kg/km
3822005052 2.5 mm² white Spool 24.000 kg/km 31350 kg/km
3822005061 4 mm² white Ring 38.400 kg/km 48320 kg/km
3822005062 4 mm² white Spool 38.400 kg/km 48320 kg/km
3822005071 6 mm² white Ring 57.600 kg/km 67810 kg/km
3822005072 6 mm² white Spool 57.600 kg/km 67810 kg/km
3822005081 10 mm² white Ring 96.000 kg/km 114720 kg/km
3822005082 10 mm² white Spool 96.000 kg/km 114720 kg/km
3822005091 16 mm² white Ring 153.600 kg/km 171470 kg/km
3822005092 16 mm² white Spool 153.600 kg/km 171470 kg/km
3822005101 25 mm² white Ring 240.000 kg/km 263630 kg/km
3822005102 25 mm² white Spool 240.000 kg/km 263630 kg/km
3822005111 35 mm² white Ring 336.000 kg/km 359300 kg/km
3822005112 35 mm² white Spool 336.000 kg/km 359300 kg/km
3822005121 50 mm² white Ring 480.000 kg/km 512750 kg/km
3822005122 50 mm² white Spool 480.000 kg/km 512750 kg/km
3822005131 70 mm² white Ring 672.000 kg/km 708250 kg/km
3822005132 70 mm² white Spool 672.000 kg/km 708250 kg/km
3822005141 95 mm² white Ring 912.000 kg/km 935310 kg/km
3822005142 95 mm² white Spool 912.000 kg/km 935310 kg/km
3822005151 120 mm² white Ring 1152.000 kg/km 1177400 kg/km
3822005152 120 mm² white Spool 1152.000 kg/km 1177400 kg/km
3822005161 150 mm² white Ring 1440.000 kg/km 1470200 kg/km
3822005162 150 mm² white Spool 1440.000 kg/km 1470200 kg/km
3822005171 185 mm² white Ring 1776.000 kg/km 1791320 kg/km
3822005172 185 mm² white Spool 1776.000 kg/km 1791320 kg/km
3822005181 240 mm² white Ring 2304.000 kg/km 2355360 kg/km
3822005182 240 mm² white Spool 2304.000 kg/km 2355360 kg/km
3822006011 0.5 mm² grey Ring 4.800 kg/km 9260 kg/km
3822006012 0.5 mm² grey Spool 4.800 kg/km 9260 kg/km
3822006021 0.75 mm² grey Ring 7.200 kg/km 12080 kg/km
3822006022 0.75 mm² grey Spool 7.200 kg/km 12080 kg/km
3822006031 1 mm² grey Ring 9.600 kg/km 14790 kg/km
3822006032 1 mm² grey Spool 9.600 kg/km 14790 kg/km
3822006041 1.5 mm² grey Ring 14.400 kg/km 19750 kg/km
3822006042 1.5 mm² grey Spool 14.400 kg/km 19750 kg/km
3822006051 2.5 mm² grey Ring 24.000 kg/km 31350 kg/km
3822006052 2.5 mm² grey Spool 24.000 kg/km 31350 kg/km
3822006061 4 mm² grey Ring 38.400 kg/km 48320 kg/km
3822006062 4 mm² grey Spool 38.400 kg/km 48320 kg/km
3822006071 6 mm² grey Ring 57.600 kg/km 67810 kg/km
3822006072 6 mm² grey Spool 57.600 kg/km 67810 kg/km
3822006081 10 mm² grey Ring 96.000 kg/km 114720 kg/km
3822006082 10 mm² grey Spool 96.000 kg/km 114720 kg/km
3822006091 16 mm² grey Ring 153.600 kg/km 171470 kg/km
3822006092 16 mm² grey Spool 153.600 kg/km 171470 kg/km
3822006101 25 mm² grey Ring 240.000 kg/km 263630 kg/km
3822006102 25 mm² grey Spool 240.000 kg/km 263630 kg/km
3822006111 35 mm² grey Ring 336.000 kg/km 359300 kg/km
3822006112 35 mm² grey Spool 336.000 kg/km 359300 kg/km
3822006121 50 mm² grey Ring 480.000 kg/km 512750 kg/km
3822006122 50 mm² grey Spool 480.000 kg/km 512750 kg/km
3822006131 70 mm² grey Ring 672.000 kg/km 708250 kg/km
3822006132 70 mm² grey Spool 672.000 kg/km 708250 kg/km
3822006141 95 mm² grey Ring 912.000 kg/km 935310 kg/km
3822006142 95 mm² grey Spool 912.000 kg/km 935310 kg/km
3822006151 120 mm² grey Ring 1152.000 kg/km 1177400 kg/km
3822006152 120 mm² grey Spool 1152.000 kg/km 1177400 kg/km
3822006161 150 mm² grey Ring 1440.000 kg/km 1470200 kg/km
3822006162 150 mm² grey Spool 1440.000 kg/km 1470200 kg/km
3822006171 185 mm² grey Ring 1776.000 kg/km 1791320 kg/km
3822006172 185 mm² grey Spool 1776.000 kg/km 1791320 kg/km
3822006181 240 mm² grey Ring 2304.000 kg/km 2355360 kg/km
3822006182 240 mm² grey Spool 2304.000 kg/km 2355360 kg/km
3822007011 0.5 mm² violet Ring 4.800 kg/km 9260 kg/km
3822007012 0.5 mm² violet Spool 4.800 kg/km 9260 kg/km
3822007021 0.75 mm² violet Ring 7.200 kg/km 12080 kg/km
3822007022 0.75 mm² violet Spool 7.200 kg/km 12080 kg/km
3822007031 1 mm² violet Ring 9.600 kg/km 14790 kg/km
3822007032 1 mm² violet Spool 9.600 kg/km 14790 kg/km
3822007041 1.5 mm² violet Ring 14.400 kg/km 19750 kg/km
3822007042 1.5 mm² violet Spool 14.400 kg/km 19750 kg/km
3822007051 2.5 mm² violet Ring 24.000 kg/km 31350 kg/km
3822007052 2.5 mm² violet Spool 24.000 kg/km 31350 kg/km
3822007061 4 mm² violet Ring 38.400 kg/km 48320 kg/km
3822007062 4 mm² violet Spool 38.400 kg/km 48320 kg/km
3822007071 6 mm² violet Ring 57.600 kg/km 67810 kg/km
3822007072 6 mm² violet Spool 57.600 kg/km 67810 kg/km
3822007081 10 mm² violet Ring 96.000 kg/km 114720 kg/km
3822007082 10 mm² violet Spool 96.000 kg/km 114720 kg/km
3822007091 16 mm² violet Ring 153.600 kg/km 171470 kg/km
3822007092 16 mm² violet Spool 153.600 kg/km 171470 kg/km
3822007101 25 mm² violet Ring 240.000 kg/km 263630 kg/km
3822007102 25 mm² violet Spool 240.000 kg/km 263630 kg/km
3822007111 35 mm² violet Ring 336.000 kg/km 359300 kg/km
3822007112 35 mm² violet Spool 336.000 kg/km 359300 kg/km
3822007121 50 mm² violet Ring 480.000 kg/km 512750 kg/km
3822007122 50 mm² violet Spool 480.000 kg/km 512750 kg/km
3822007131 70 mm² violet Ring 672.000 kg/km 708250 kg/km
3822007132 70 mm² violet Spool 672.000 kg/km 708250 kg/km
3822007141 95 mm² violet Ring 912.000 kg/km 935310 kg/km
3822007142 95 mm² violet Spool 912.000 kg/km 935310 kg/km
3822007151 120 mm² violet Ring 1152.000 kg/km 1177400 kg/km
3822007152 120 mm² violet Spool 1152.000 kg/km 1177400 kg/km
3822007161 150 mm² violet Ring 1440.000 kg/km 1470200 kg/km
3822007162 150 mm² violet Spool 1440.000 kg/km 1470200 kg/km
3822007171 185 mm² violet Ring 1776.000 kg/km 1791320 kg/km
3822007172 185 mm² violet Spool 1776.000 kg/km 1791320 kg/km
3822007181 240 mm² violet Ring 2304.000 kg/km 2355360 kg/km
3822007182 240 mm² violet Spool 2304.000 kg/km 2355360 kg/km
3822008011 0.5 mm² pink Ring 4.800 kg/km 9260 kg/km
3822008012 0.5 mm² pink Spool 4.800 kg/km 9260 kg/km
3822008021 0.75 mm² pink Ring 7.200 kg/km 12080 kg/km
3822008022 0.75 mm² pink Spool 7.200 kg/km 12080 kg/km
3822008031 1 mm² pink Ring 9.600 kg/km 14790 kg/km
3822008032 1 mm² pink Spool 9.600 kg/km 14790 kg/km
3822008041 1.5 mm² pink Ring 14.400 kg/km 19750 kg/km
3822008042 1.5 mm² pink Spool 14.400 kg/km 19750 kg/km
3822008051 2.5 mm² pink Ring 24.000 kg/km 31350 kg/km
3822008052 2.5 mm² pink Spool 24.000 kg/km 31350 kg/km
3822008061 4 mm² pink Ring 38.400 kg/km 48320 kg/km
3822008062 4 mm² pink Spool 38.400 kg/km 48320 kg/km
3822008071 6 mm² pink Ring 57.600 kg/km 67810 kg/km
3822008072 6 mm² pink Spool 57.600 kg/km 67810 kg/km
3822008081 10 mm² pink Ring 96.000 kg/km 114720 kg/km
3822008082 10 mm² pink Spool 96.000 kg/km 114720 kg/km
3822008091 16 mm² pink Ring 153.600 kg/km 171470 kg/km
3822008092 16 mm² pink Spool 153.600 kg/km 171470 kg/km
3822008101 25 mm² pink Ring 240.000 kg/km 263630 kg/km
3822008102 25 mm² pink Spool 240.000 kg/km 263630 kg/km
3822008111 35 mm² pink Ring 336.000 kg/km 359300 kg/km
3822008112 35 mm² pink Spool 336.000 kg/km 359300 kg/km
3822008121 50 mm² pink Ring 480.000 kg/km 512750 kg/km
3822008122 50 mm² pink Spool 480.000 kg/km 512750 kg/km
3822008131 70 mm² pink Ring 672.000 kg/km 708250 kg/km
3822008132 70 mm² pink Spool 672.000 kg/km 708250 kg/km
3822008141 95 mm² pink Ring 912.000 kg/km 935310 kg/km
3822008142 95 mm² pink Spool 912.000 kg/km 935310 kg/km
3822008151 120 mm² pink Ring 1152.000 kg/km 1177400 kg/km
3822008152 120 mm² pink Spool 1152.000 kg/km 1177400 kg/km
3822008161 150 mm² pink Ring 1440.000 kg/km 1470200 kg/km
3822008162 150 mm² pink Spool 1440.000 kg/km 1470200 kg/km
3822008171 185 mm² pink Ring 1776.000 kg/km 1791320 kg/km
3822008172 185 mm² pink Spool 1776.000 kg/km 1791320 kg/km
3822008181 240 mm² pink Ring 2304.000 kg/km 2355360 kg/km
3822008182 240 mm² pink Spool 2304.000 kg/km 2355360 kg/km
3822009011 0.5 mm² orange Ring 4.800 kg/km 9260 kg/km
3822009012 0.5 mm² orange Spool 4.800 kg/km 9260 kg/km
3822009021 0.75 mm² orange Ring 7.200 kg/km 12080 kg/km
3822009022 0.75 mm² orange Spool 7.200 kg/km 12080 kg/km
3822009031 1 mm² orange Ring 9.600 kg/km 14790 kg/km
3822009032 1 mm² orange Spool 9.600 kg/km 14790 kg/km
3822009041 1.5 mm² orange Ring 14.400 kg/km 19750 kg/km
3822009042 1.5 mm² orange Spool 14.400 kg/km 19750 kg/km
3822009051 2.5 mm² orange Ring 24.000 kg/km 31350 kg/km
3822009052 2.5 mm² orange Spool 24.000 kg/km 31350 kg/km
3822009061 4 mm² orange Ring 38.400 kg/km 48320 kg/km
3822009062 4 mm² orange Spool 38.400 kg/km 48320 kg/km
3822009071 6 mm² orange Ring 57.600 kg/km 67810 kg/km
3822009072 6 mm² orange Spool 57.600 kg/km 67810 kg/km
3822009081 10 mm² orange Ring 96.000 kg/km 114720 kg/km
3822009082 10 mm² orange Spool 96.000 kg/km 114720 kg/km
3822009091 16 mm² orange Ring 153.600 kg/km 171470 kg/km
3822009092 16 mm² orange Spool 153.600 kg/km 171470 kg/km
3822009101 25 mm² orange Ring 240.000 kg/km 263630 kg/km
3822009102 25 mm² orange Spool 240.000 kg/km 263630 kg/km
3822009111 35 mm² orange Ring 336.000 kg/km 359300 kg/km
3822009112 35 mm² orange Spool 336.000 kg/km 359300 kg/km
3822009121 50 mm² orange Ring 480.000 kg/km 512750 kg/km
3822009122 50 mm² orange Spool 480.000 kg/km 512750 kg/km
3822009131 70 mm² orange Ring 672.000 kg/km 708250 kg/km
3822009132 70 mm² orange Spool 672.000 kg/km 708250 kg/km
3822009141 95 mm² orange Ring 912.000 kg/km 935310 kg/km
3822009142 95 mm² orange Spool 912.000 kg/km 935310 kg/km
3822009151 120 mm² orange Ring 1152.000 kg/km 1177400 kg/km
3822009152 120 mm² orange Spool 1152.000 kg/km 1177400 kg/km
3822009161 150 mm² orange Ring 1440.000 kg/km 1470200 kg/km
3822009162 150 mm² orange Spool 1440.000 kg/km 1470200 kg/km
3822009171 185 mm² orange Ring 1776.000 kg/km 1791320 kg/km
3822009172 185 mm² orange Spool 1776.000 kg/km 1791320 kg/km
3822009181 240 mm² orange Ring 2304.000 kg/km 2355360 kg/km
3822009182 240 mm² orange Spool 2304.000 kg/km 2355360 kg/km
3822011011 0.5 mm² yellow Ring 4.800 kg/km 9260 kg/km
3822011012 0.5 mm² yellow Spool 4.800 kg/km 9260 kg/km
3822011021 0.75 mm² yellow Ring 7.200 kg/km 12080 kg/km
3822011022 0.75 mm² yellow Spool 7.200 kg/km 12080 kg/km
3822011031 1 mm² yellow Ring 9.600 kg/km 14790 kg/km
3822011032 1 mm² yellow Spool 9.600 kg/km 14790 kg/km
3822011041 1.5 mm² yellow Ring 14.400 kg/km 19750 kg/km
3822011042 1.5 mm² yellow Spool 14.400 kg/km 19750 kg/km
