MARKING RINGS PA 3/I
Marking ring; Imprint: I; Cable diameter: 8mm - 16mm; For cross-section (min./max.): 16mm² - 70mm²; yellow; Soft PVC;
Article No.
61820490
Please note that you will not be able to place an order if you are combining orders from two different warehouses. For example, your order will not be processed if your order consist of stocks from local and regional warehouses.
For Back Ordering of Out of Stock items in India & Globally, Tentative Lead Time is 4 - 6 Weeks. The actual delivery date will be confirmed within 3 to 5 days after placing an order
uv-resistant.
chemical resistance
flame-retardant
cold resistance
Technical Attributes
General Information
Brand
FLEXIMARK®
Product type
Marking ring
Packaging type
Bag
Delivery Unit
20.000
pieces per PU
20 pc.
Assembly type
push on
Printing procedure
Heat Embossing Process
Time of installation
Before installation
Marking for
CoresCables
Product Design
Imprint
I
Labelling
Letters
Label type
Marking ring
Text colour
black
Total length
6 mm
Overall width
11 mm
Overall height
16.5 mm
For cable outer diameter min.
8 mm
For max. cable outer diameter
16 mm
For cross-section (min.)
16 mm²
For cross-section (max.)
70 mm²
Material
Soft PVC
Colour
yellow
Product Characteristics
Temperature min.
-30 °C
Temperature max.
60 °C
Flame-retardant
Yes
Flame retardance according to
UL 94 V-0
UV-resistant
Yes
Chemical resistant
Yes
Halogenfree
No
Oil-resistant
No
Waterproof
Yes
Certifications and Standards
CE marked
No
UKCA marked
No
Ecolab certified
No
Show less
Show all
Documentation
-
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Trade product, not a LAPP product.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from Marking rings PA
Article number | Imprint | For cross-section (min.) | For cross-section (max.) | pieces per PU | ||
---|---|---|---|---|---|---|
61817800 | 0.2 mm² | 1.5 mm² | 200 pc. | |||
61817810 | 1 | 0.2 mm² | 1.5 mm² | 200 pc. | ||
61817820 | 2 | 0.2 mm² | 1.5 mm² | 200 pc. | ||
61817830 | 3 | 0.2 mm² | 1.5 mm² | 200 pc. | ||
61817840 | 4 | 0.2 mm² | 1.5 mm² | 200 pc. | ||
61817850 | 5 | 0.2 mm² | 1.5 mm² | 200 pc. | ||
61817860 | 6 | 0.2 mm² | 1.5 mm² | 200 pc. | ||
61817870 | 7 | 0.2 mm² | 1.5 mm² | 200 pc. | ||
61817880 | 8 | 0.2 mm² | 1.5 mm² | 200 pc. | ||
61817890 | 9 | 0.2 mm² | 1.5 mm² | 200 pc. | ||
61817900 | blank | 0.2 mm² | 1.5 mm² | 200 pc. | ||
61817910 | A | 0.2 mm² | 1.5 mm² | 200 pc. | ||
61817920 | B | 0.2 mm² | 1.5 mm² | 200 pc. | ||
61817930 | C | 0.2 mm² | 1.5 mm² | 200 pc. | ||
61817940 | D | 0.2 mm² | 1.5 mm² | 200 pc. | ||
61817950 | E | 0.2 mm² | 1.5 mm² | 200 pc. | ||
61817960 | F | 0.2 mm² | 1.5 mm² | 200 pc. | ||
61817970 | G | 0.2 mm² | 1.5 mm² | 200 pc. | ||
61817980 | H | 0.2 mm² | 1.5 mm² | 200 pc. | ||
61817990 | I | 0.2 mm² | 1.5 mm² | 200 pc. | ||
61818000 | J | 0.2 mm² | 1.5 mm² | 200 pc. | ||
61818011 | K | 0.2 mm² | 1.5 mm² | 200 pc. | ||
61818020 | L | 0.2 mm² | 1.5 mm² | 200 pc. | ||
61818030 | M | 0.2 mm² | 1.5 mm² | 200 pc. | ||
61818040 | N | 0.2 mm² | 1.5 mm² | 200 pc. | ||
61818050 | O | 0.2 mm² | 1.5 mm² | 200 pc. | ||
61818060 | P | 0.2 mm² | 1.5 mm² | 200 pc. | ||
61818070 | Q | 0.2 mm² | 1.5 mm² | 200 pc. | ||
61818080 | R | 0.2 mm² | 1.5 mm² | 200 pc. | ||
61818090 | S | 0.2 mm² | 1.5 mm² | 200 pc. | ||
61819100 | T | 0.2 mm² | 1.5 mm² | 200 pc. | ||
61819110 | U | 0.2 mm² | 1.5 mm² | 200 pc. | ||
61819120 | V | 0.2 mm² | 1.5 mm² | 200 pc. | ||
61819130 | W | 0.2 mm² | 1.5 mm² | 200 pc. | ||
61819140 | X | 0.2 mm² | 1.5 mm² | 200 pc. | ||
61819150 | Y | 0.2 mm² | 1.5 mm² | 200 pc. | ||
61819160 | Z | 0.2 mm² | 1.5 mm² | 200 pc. | ||
61819170 | / | 0.2 mm² | 1.5 mm² | 200 pc. | ||
61819180 | . | 0.2 mm² | 1.5 mm² | 200 pc. | ||
61819190 | , | 0.2 mm² | 1.5 mm² | 200 pc. | ||
61819200 | : | 0.2 mm² | 1.5 mm² | 200 pc. | ||
61819210 | = | 0.2 mm² | 1.5 mm² | 200 pc. | ||
61819220 | Earth | 0.2 mm² | 1.5 mm² | 200 pc. | ||
61819260 | + | 0.2 mm² | 1.5 mm² | 200 pc. | ||
61819270 | - | 0.2 mm² | 1.5 mm² | 200 pc. | ||
61819280 | ~ | 0.2 mm² | 1.5 mm² | 200 pc. | ||
61819300 | 1.5 mm² | 4 mm² | 200 pc. | |||
61819310 | 1 | 1.5 mm² | 4 mm² | 200 pc. | ||
61819320 | 2 | 1.5 mm² | 4 mm² | 200 pc. | ||
61819330 | 3 | 1.5 mm² | 4 mm² | 200 pc. | ||
61819340 | 4 | 1.5 mm² | 4 mm² | 200 pc. | ||
61819350 | 5 | 1.5 mm² | 4 mm² | 200 pc. | ||
61819360 | 6 | 1.5 mm² | 4 mm² | 200 pc. | ||
61819370 | 7 | 1.5 mm² | 4 mm² | 200 pc. | ||
61819380 | 8 | 1.5 mm² | 4 mm² | 200 pc. | ||
61819390 | 9 | 1.5 mm² | 4 mm² | 200 pc. | ||
61819400 | blank | 1.5 mm² | 4 mm² | 200 pc. | ||
61819410 | A | 1.5 mm² | 4 mm² | 200 pc. | ||
61819420 | B | 1.5 mm² | 4 mm² | 200 pc. | ||
61819430 | C | 1.5 mm² | 4 mm² | 200 pc. | ||
61819440 | D | 1.5 mm² | 4 mm² | 200 pc. | ||
61819450 | E | 1.5 mm² | 4 mm² | 200 pc. | ||
61819460 | F | 1.5 mm² | 4 mm² | 200 pc. | ||
61819470 | G | 1.5 mm² | 4 mm² | 200 pc. | ||
61819480 | H | 1.5 mm² | 4 mm² | 200 pc. | ||
61819490 | I | 1.5 mm² | 4 mm² | 200 pc. | ||
61819500 | J | 1.5 mm² | 4 mm² | 200 pc. | ||
61819510 | K | 1.5 mm² | 4 mm² | 200 pc. | ||
61819520 | L | 1.5 mm² | 4 mm² | 200 pc. | ||
61819530 | M | 1.5 mm² | 4 mm² | 200 pc. | ||
61819540 | N | 1.5 mm² | 4 mm² | 200 pc. | ||
61819550 | O | 1.5 mm² | 4 mm² | 200 pc. | ||
61819560 | P | 1.5 mm² | 4 mm² | 200 pc. | ||
61819570 | Q | 1.5 mm² | 4 mm² | 200 pc. | ||
61819580 | R | 1.5 mm² | 4 mm² | 200 pc. | ||
61819590 | S | 1.5 mm² | 4 mm² | 200 pc. | ||
61819600 | T | 1.5 mm² | 4 mm² | 200 pc. | ||
61819610 | U | 1.5 mm² | 4 mm² | 200 pc. | ||
61819620 | V | 1.5 mm² | 4 mm² | 200 pc. | ||
61819630 | W | 1.5 mm² | 4 mm² | 200 pc. | ||
61819640 | X | 1.5 mm² | 4 mm² | 200 pc. | ||
61819650 | Y | 1.5 mm² | 4 mm² | 200 pc. | ||
61819660 | Z | 1.5 mm² | 4 mm² | 200 pc. | ||
61819670 | / | 1.5 mm² | 4 mm² | 200 pc. | ||
61819680 | . | 1.5 mm² | 4 mm² | 200 pc. | ||
61819690 | , | 1.5 mm² | 4 mm² | 200 pc. | ||
61819700 | : | 1.5 mm² | 4 mm² | 200 pc. | ||
61819710 | = | 1.5 mm² | 4 mm² | 200 pc. | ||
61819720 | Earth | 1.5 mm² | 4 mm² | 200 pc. | ||
61819760 | + | 1.5 mm² | 4 mm² | 200 pc. | ||
61819770 | - | 1.5 mm² | 4 mm² | 200 pc. | ||
61819780 | ~ | 1.5 mm² | 4 mm² | 200 pc. | ||
61819800 | 2.5 mm² | 16 mm² | 100 pc. | |||
61819810 | 1 | 2.5 mm² | 16 mm² | 100 pc. | ||
61819820 | 2 | 2.5 mm² | 16 mm² | 100 pc. | ||
61819830 | 3 | 2.5 mm² | 16 mm² | 100 pc. | ||
61819840 | 4 | 2.5 mm² | 16 mm² | 100 pc. | ||
61819850 | 5 | 2.5 mm² | 16 mm² | 100 pc. | ||
61819860 | 6 | 2.5 mm² | 16 mm² | 100 pc. | ||
61819870 | 7 | 2.5 mm² | 16 mm² | 100 pc. | ||
61819880 | 8 | 2.5 mm² | 16 mm² | 100 pc. | ||
61819890 | 9 | 2.5 mm² | 16 mm² | 100 pc. | ||
61819900 | blank | 2.5 mm² | 16 mm² | 100 pc. | ||
61819910 | A | 2.5 mm² | 16 mm² | 100 pc. | ||
61819920 | B | 2.5 mm² | 16 mm² | 100 pc. | ||
61819930 | C | 2.5 mm² | 16 mm² | 100 pc. | ||
61819940 | D | 2.5 mm² | 16 mm² | 100 pc. | ||
61819950 | E | 2.5 mm² | 16 mm² | 100 pc. | ||
61819960 | F | 2.5 mm² | 16 mm² | 100 pc. | ||
61819970 | G | 2.5 mm² | 16 mm² | 100 pc. | ||
61819980 | H | 2.5 mm² | 16 mm² | 100 pc. | ||
61819990 | I | 2.5 mm² | 16 mm² | 100 pc. | ||
61820000 | J | 2.5 mm² | 16 mm² | 100 pc. | ||
61820010 | K | 2.5 mm² | 16 mm² | 100 pc. | ||
61820020 | L | 2.5 mm² | 16 mm² | 100 pc. | ||
61820030 | M | 2.5 mm² | 16 mm² | 100 pc. | ||
61820040 | N | 2.5 mm² | 16 mm² | 100 pc. | ||
61820050 | O | 2.5 mm² | 16 mm² | 100 pc. | ||
61820060 | P | 2.5 mm² | 16 mm² | 100 pc. | ||
61820070 | Q | 2.5 mm² | 16 mm² | 100 pc. | ||
61820080 | R | 2.5 mm² | 16 mm² | 100 pc. | ||
61820090 | S | 2.5 mm² | 16 mm² | 100 pc. | ||
61820100 | T | 2.5 mm² | 16 mm² | 100 pc. | ||
61820110 | U | 2.5 mm² | 16 mm² | 100 pc. | ||
61820120 | V | 2.5 mm² | 16 mm² | 100 pc. | ||
61820130 | W | 2.5 mm² | 16 mm² | 100 pc. | ||
61820140 | X | 2.5 mm² | 16 mm² | 100 pc. | ||
61820150 | Y | 2.5 mm² | 16 mm² | 100 pc. | ||
61820160 | Z | 2.5 mm² | 16 mm² | 100 pc. | ||
61820170 | / | 2.5 mm² | 16 mm² | 100 pc. | ||
61820180 | . | 2.5 mm² | 16 mm² | 100 pc. | ||
61820190 | , | 2.5 mm² | 16 mm² | 100 pc. | ||
61820200 | : | 2.5 mm² | 16 mm² | 100 pc. | ||
61820210 | = | 2.5 mm² | 16 mm² | 100 pc. | ||
61820220 | Earth | 2.5 mm² | 16 mm² | 100 pc. | ||
61820260 | + | 2.5 mm² | 16 mm² | 100 pc. | ||
61820270 | - | 2.5 mm² | 16 mm² | 100 pc. | ||
61820280 | ~ | 2.5 mm² | 16 mm² | 100 pc. | ||
61820300 | 16 mm² | 70 mm² | 20 pc. | |||
61820310 | 1 | 16 mm² | 70 mm² | 20 pc. | ||
61820320 | 2 | 16 mm² | 70 mm² | 20 pc. | ||
61820330 | 3 | 16 mm² | 70 mm² | 20 pc. | ||
61820340 | 4 | 16 mm² | 70 mm² | 20 pc. | ||
61820350 | 5 | 16 mm² | 70 mm² | 20 pc. | ||
61820360 | 6 | 16 mm² | 70 mm² | 20 pc. | ||
61820370 | 7 | 16 mm² | 70 mm² | 20 pc. | ||
61820380 | 8 | 16 mm² | 70 mm² | 20 pc. | ||
61820390 | 9 | 16 mm² | 70 mm² | 20 pc. | ||
61820400 | blank | 16 mm² | 70 mm² | 20 pc. | ||
61820410 | A | 16 mm² | 70 mm² | 20 pc. | ||
61820420 | B | 16 mm² | 70 mm² | 20 pc. | ||
61820430 | C | 16 mm² | 70 mm² | 20 pc. | ||
61820440 | D | 16 mm² | 70 mm² | 20 pc. | ||
61820450 | E | 16 mm² | 70 mm² | 20 pc. | ||
61820460 | F | 16 mm² | 70 mm² | 20 pc. | ||
61820470 | G | 16 mm² | 70 mm² | 20 pc. | ||
61820480 | H | 16 mm² | 70 mm² | 20 pc. | ||
61820490 | I | 16 mm² | 70 mm² | 20 pc. | ||
61820500 | J | 16 mm² | 70 mm² | 20 pc. | ||
61820510 | K | 16 mm² | 70 mm² | 20 pc. | ||
61820520 | L | 16 mm² | 70 mm² | 20 pc. | ||
61820530 | M | 16 mm² | 70 mm² | 20 pc. | ||
61820540 | N | 16 mm² | 70 mm² | 20 pc. | ||
61820550 | O | 16 mm² | 70 mm² | 20 pc. | ||
61820560 | P | 16 mm² | 70 mm² | 20 pc. | ||
61820570 | Q | 16 mm² | 70 mm² | 20 pc. | ||
61820580 | R | 16 mm² | 70 mm² | 20 pc. | ||
61820590 | S | 16 mm² | 70 mm² | 20 pc. | ||
61820600 | T | 16 mm² | 70 mm² | 20 pc. | ||
61820610 | U | 16 mm² | 70 mm² | 20 pc. | ||
61820620 | V | 16 mm² | 70 mm² | 20 pc. | ||
61820630 | W | 16 mm² | 70 mm² | 20 pc. | ||
61820640 | X | 16 mm² | 70 mm² | 20 pc. | ||
61820650 | Y | 16 mm² | 70 mm² | 20 pc. | ||
61820660 | Z | 16 mm² | 70 mm² | 20 pc. | ||
61820670 | / | 16 mm² | 70 mm² | 20 pc. | ||
61820680 | . | 16 mm² | 70 mm² | 20 pc. | ||
61820720 | Earth | 16 mm² | 70 mm² | 20 pc. | ||
61820760 | + | 16 mm² | 70 mm² | 20 pc. | ||
61820770 | - | 16 mm² | 70 mm² | 20 pc. | ||
61820780 | ~ | 16 mm² | 70 mm² | 20 pc. |
Show less
Show all
ACCESSORIES