ÖLFLEX® CLASSIC 110 4X1
Control cable; 4X1; U0/U: 300/500 V; PVC; Core identification: Numbers; Flexible; VDE registration number: 7030

₹132.50
Article No.
1119854
(₹132.50/M)
Inclusive of tax
Minimum order quantity 10 meters. You can order multiples of 10 meters
X


Real time Quantity Checker
Real time Quantity Checker
Please note that you will not be able to place an order if you are combining orders from two different warehouses. For example, your order will not be processed if your order consist of stocks from local and regional warehouses.
For Back Ordering of Out of Stock items in India & Globally, Tentative Lead Time is 4 - 6 Weeks. The actual delivery date will be confirmed within 3 to 5 days after placing an order
ÖLFLEX® CLASSIC 110 4X1 Control cable -  Primary Image
ÖLFLEX® CLASSIC 110 4X1 Control cable -  Primary Image ÖLFLEX® CLASSIC 110 4X1 Control cable -   Other Image ÖLFLEX® CLASSIC 110 4X1 Control cable -   Other Image
torsion resistant
torsion resistant
chemical resistance
chemical resistance
flame-retardant
flame-retardant
oil resistant
oil resistant
icon powerchain
icon powerchain
UKCA marked
UKCA marked
CE marked
CE marked
Ecolab
Ecolab
VDE certified
VDE certified

Benefits

  • 145 standard articles with 2-100 cores in standard lengths and individual cuts are available.
  • Space-saving due to reduced wall thicknesses.
  • High electrical safety thanks to 4000 V test voltage.
  • Oil resistance according to DIN EN 50290-2-22 (TM54).
  • VDE-tested quality.
  • Tested resistance to ECOLAB® disinfectants and cleaning agents.
  • Classified fire behaviour according to EU Directive 305/2011 (BauPVO/CPR) with article number selection on the LAPP website.

Applications

  • For universal use for wiring machine-internal and cross-plant control circuits.
  • For fixed installation and occasional flexing without tensile strain.
  • The cable design allows flexible, continuously flexing use in moving machine parts and in the cable chain.
  • Cable design also suitable for torsion applications in wind turbines.
  • Suitable for medium mechanical stress.
  • Can be used in dry and damp rooms.
  • Flexible use at temperatures down to -15°C.
  • The PVC outer sheath is resistant to acids and alkalis.
Show less
Show all

Technical Attributes

General Information

Brand

ÖLFLEX®

Product type

Control cable

Weight

79 kg/km

Copper index

38.400 kg/km

copper index (lb)

258.000 lb/10,000 ft

Electrical Characteristics

Nominal voltage

U0/U: 300/500 V AC rms according to IEC

Test voltage

4 kV

Product Design

Cable dimension

4X1

Conductor cross-section (mm2)

1 mm²

Conductor material

Bare Copper

Conductor design

IEC 60228 class 5: fine-wire

Including protective conductor

No

Number of cores

4

Stranding type

Layered Stranding

Shielded

No

With armouring

No

Nominal outer diameter

6.5 mm

Shape of cable

Round

Core insulation base material

Polyvinylchloride

Core insulation base material, shortname

PVC

Base material of outer sheath

Polyvinylchloride

Base material of outer sheath, shortname

PVC

Cable insulation colour

grey

Core identification

Numbers

Core colour code

VDE 0293-1
EN 50334

Product Characteristics

Application area

Flexible
Fixed Installation
Cable chain
Torsion

For continuous flexing

Yes

For torsional load

Yes

Minimum bending radius, fixed installation

4 x outer diameter

Minimum bending radius in mm, stationary

26.0 mm

Minimum bending radius, dynamic permanently moved

15 x outer diameter

Minimum bending radius in mm, dynamic continuously flexing

97.5 mm

Minimum bending radius, occasionally moved

10 x outer diameter

Minimum bending radius in mm, occasionally flexing

65.0 mm

Torsion

for +/- 150 °/m and min. 5 °C up to 5000 Torsion cycles
for +/- 150 °/m and min. -20 °C up to 2000 Torsion cycles

temperature, fixed installation

-40 °C to 80 °C

Temperature, occasionally moved

-15 °C to 70 °C

Temperature, dynamic continuously flexing

-5 °C to 70 °C

Flame-retardant

Yes

Flame retardance according to

IEC 60332-1-2

UV-resistant

No

Chemical resistant

Yes

Halogenfree

No

Oil-resistant

Yes

Oil resistance according to

EN 50290-2-22: TM 54

PWIS-free

Yes

PWIS-free according to

VDMA 24364-B2-L

Certifications and Standards

CE marked

Yes

UKCA marked

Yes

EAC certified

Yes

EAC certification number

ЕАЭС N RU Д-DE.АЮ64.В.00130/20

VDE certified

Yes

VDE registration number

7030

DNV-certified

No

CPR fire class

Eca

Flame retardance tested according to UN/ECE-R118

No

Ecolab certified

Yes

Show less
Show all

Documentation

Product Family List

All articles from ÖLFLEX® CLASSIC 110

Article number Number of cores Including protective conductor Conductor cross-section (mm2) Copper index Weight
1119003 3 Yes 0.5 mm² 14.400 kg/km 42 kg/km
1119004 4 Yes 0.5 mm² 19.200 kg/km 54 kg/km
1119005 5 Yes 0.5 mm² 24.000 kg/km 62 kg/km
1119007 7 Yes 0.5 mm² 33.600 kg/km 81 kg/km
1119010 10 Yes 0.5 mm² 48.000 kg/km 116 kg/km
1119012 12 Yes 0.5 mm² 58.000 kg/km 131 kg/km
1119014 14 Yes 0.5 mm² 67.000 kg/km 147 kg/km
1119018 18 Yes 0.5 mm² 86.400 kg/km 187 kg/km
1119021 21 Yes 0.5 mm² 101.000 kg/km 221 kg/km
1119025 25 Yes 0.5 mm² 120.000 kg/km 261 kg/km
1119030 30 Yes 0.5 mm² 144.000 kg/km 300 kg/km
1119035 35 Yes 0.5 mm² 168.000 kg/km 356 kg/km
1119040 40 Yes 0.5 mm² 192.000 kg/km 400 kg/km
1119052 52 Yes 0.5 mm² 250.000 kg/km 517 kg/km
1119061 61 Yes 0.5 mm² 293.000 kg/km 603 kg/km
1119065 65 Yes 0.5 mm² 312.000 kg/km 644 kg/km
1119080 80 Yes 0.5 mm² 384.000 kg/km 780 kg/km
1119100 100 Yes 0.5 mm² 480.000 kg/km 975 kg/km
1119103 3 Yes 0.75 mm² 21.600 kg/km 56 kg/km
1119104 4 Yes 0.75 mm² 28.800 kg/km 66 kg/km
1119105 5 Yes 0.75 mm² 36.000 kg/km 79 kg/km
1119107 7 Yes 0.75 mm² 50.000 kg/km 98 kg/km
1119109 9 Yes 0.75 mm² 65.000 kg/km 137 kg/km
1119110 10 Yes 0.75 mm² 72.000 kg/km 150 kg/km
1119112 12 Yes 0.75 mm² 86.000 kg/km 171 kg/km
1119115 15 Yes 0.75 mm² 108.000 kg/km 209 kg/km
1119116 16 Yes 0.75 mm² 115.200 kg/km 220 kg/km
1119117 15 No 0.75 mm² 108.000 kg/km 209 kg/km
1119118 18 Yes 0.75 mm² 130.000 kg/km 244 kg/km
1119121 21 Yes 0.75 mm² 151.000 kg/km 286 kg/km
1119125 25 Yes 0.75 mm² 180.000 kg/km 337 kg/km
1119126 26 Yes 0.75 mm² 187.200 kg/km 350 kg/km
1119134 34 Yes 0.75 mm² 245.000 kg/km 448 kg/km
1119141 41 Yes 0.75 mm² 296.000 kg/km 538 kg/km
1119150 50 Yes 0.75 mm² 360.000 kg/km 648 kg/km
1119151 51 Yes 0.75 mm² 367.000 kg/km 646 kg/km
1119161 61 Yes 0.75 mm² 439.000 kg/km 779 kg/km
1119165 65 Yes 0.75 mm² 468.000 kg/km 832 kg/km
1119180 80 Yes 0.75 mm² 576.000 kg/km 1019 kg/km
1119200 100 Yes 0.75 mm² 718.000 kg/km 1271 kg/km
1119203 3 Yes 1 mm² 28.800 kg/km 64 kg/km
1119204 4 Yes 1 mm² 38.400 kg/km 79 kg/km
1119205 5 Yes 1 mm² 48.000 kg/km 94 kg/km
1119206 6 Yes 1 mm² 58.000 kg/km 113 kg/km
1119207 7 Yes 1 mm² 67.000 kg/km 126 kg/km
1119208 8 Yes 1 mm² 77.000 kg/km 156 kg/km
1119209 9 Yes 1 mm² 86.000 kg/km 164 kg/km
1119210 10 Yes 1 mm² 96.000 kg/km 180 kg/km
1119212 12 Yes 1 mm² 115.000 kg/km 205 kg/km
1119214 14 Yes 1 mm² 134.000 kg/km 238 kg/km
1119216 16 Yes 1 mm² 153.600 kg/km 266 kg/km
1119218 18 Yes 1 mm² 173.000 kg/km 312 kg/km
1119220 20 Yes 1 mm² 192.000 kg/km 330 kg/km
1119225 25 Yes 1 mm² 240.000 kg/km 390 kg/km
1119226 26 Yes 1 mm² 249.000 kg/km 424 kg/km
1119234 34 Yes 1 mm² 326.000 kg/km 551 kg/km
1119236 36 Yes 1 mm² 346.000 kg/km 578 kg/km
1119241 41 Yes 1 mm² 394.000 kg/km 661 kg/km
1119250 50 Yes 1 mm² 480.000 kg/km 797 kg/km
1119256 56 Yes 1 mm² 538.000 kg/km 888 kg/km
1119261 61 Yes 1 mm² 586.000 kg/km 958 kg/km
1119265 65 Yes 1 mm² 624.000 kg/km 1033 kg/km
1119280 80 Yes 1 mm² 768.000 kg/km 1251 kg/km
1119300 100 Yes 1 mm² 960.000 kg/km 1560 kg/km
1119303 3 Yes 1.5 mm² 43.000 kg/km 83 kg/km
1119304 4 Yes 1.5 mm² 58.000 kg/km 98 kg/km
1119305 5 Yes 1.5 mm² 72.000 kg/km 128 kg/km
1119306 6 Yes 1.5 mm² 86.400 kg/km 157 kg/km
1119307 7 Yes 1.5 mm² 101.000 kg/km 166 kg/km
1119308 8 Yes 1.5 mm² 115.000 kg/km 210 kg/km
1119309 9 Yes 1.5 mm² 130.000 kg/km 233 kg/km
1119310 10 Yes 1.5 mm² 143.000 kg/km 243 kg/km
1119311 11 Yes 1.5 mm² 158.000 kg/km 279 kg/km
1119312 12 Yes 1.5 mm² 173.000 kg/km 279 kg/km
1119313 8 No 1.5 mm² 116.000 kg/km 210 kg/km
1119314 14 Yes 1.5 mm² 202.000 kg/km 300 kg/km
1119316 16 Yes 1.5 mm² 230.400 kg/km 361 kg/km
1119318 18 Yes 1.5 mm² 259.000 kg/km 407 kg/km
1119321 21 Yes 1.5 mm² 302.000 kg/km 469 kg/km
1119325 25 Yes 1.5 mm² 360.000 kg/km 560 kg/km
1119326 26 Yes 1.5 mm² 374.400 kg/km 582 kg/km
1119332 32 Yes 1.5 mm² 461.000 kg/km 704 kg/km
1119334 34 Yes 1.5 mm² 490.000 kg/km 746 kg/km
1119341 41 Yes 1.5 mm² 591.000 kg/km 895 kg/km
1119350 50 Yes 1.5 mm² 720.000 kg/km 1089 kg/km
1119361 61 Yes 1.5 mm² 878.000 kg/km 1309 kg/km
1119365 65 Yes 1.5 mm² 936.000 kg/km 1398 kg/km
1119403 3 Yes 2.5 mm² 72.000 kg/km 132 kg/km
1119404 4 Yes 2.5 mm² 96.000 kg/km 163 kg/km
1119405 5 Yes 2.5 mm² 120.000 kg/km 200 kg/km
1119407 7 Yes 2.5 mm² 168.000 kg/km 267 kg/km
1119412 12 Yes 2.5 mm² 288.000 kg/km 444 kg/km
1119414 14 Yes 2.5 mm² 336.000 kg/km 515 kg/km
1119418 18 Yes 2.5 mm² 432.000 kg/km 648 kg/km
1119425 25 Yes 2.5 mm² 600.000 kg/km 890 kg/km
1119434 34 Yes 2.5 mm² 816.000 kg/km 1208 kg/km
1119450 50 Yes 2.5 mm² 1200.000 kg/km 1644 kg/km
1119503 3 Yes 4 mm² 115.000 kg/km 201 kg/km
1119504 4 Yes 4 mm² 154.000 kg/km 263 kg/km
1119505 5 Yes 4 mm² 192.000 kg/km 315 kg/km
1119507 7 Yes 4 mm² 269.000 kg/km 407 kg/km
1119511 11 Yes 4 mm² 422.000 kg/km 634 kg/km
1119512 12 Yes 4 mm² 461.000 kg/km 660 kg/km
1119603 3 Yes 6 mm² 172.800 kg/km 289 kg/km
1119604 4 Yes 6 mm² 230.000 kg/km 352 kg/km
1119605 5 Yes 6 mm² 288.000 kg/km 470 kg/km
1119607 7 Yes 6 mm² 403.000 kg/km 600 kg/km
1119613 3 Yes 10 mm² 288.000 kg/km 466 kg/km
1119614 4 Yes 10 mm² 384.000 kg/km 590 kg/km
1119615 5 Yes 10 mm² 480.000 kg/km 722 kg/km
1119617 7 Yes 10 mm² 672.000 kg/km 968 kg/km
1119624 4 Yes 16 mm² 614.000 kg/km 870 kg/km
1119625 5 Yes 16 mm² 768.000 kg/km 1110 kg/km
1119627 7 Yes 16 mm² 1075.000 kg/km 1470 kg/km
1119634 4 Yes 25 mm² 960.000 kg/km 1350 kg/km
1119635 5 Yes 25 mm² 1200.000 kg/km 1720 kg/km
1119636 7 Yes 25 mm² 1680.000 kg/km 2300 kg/km
1119644 4 Yes 35 mm² 1344.000 kg/km 2106 kg/km
1119645 5 Yes 35 mm² 1680.000 kg/km 2320 kg/km
1119752 2 No 0.5 mm² 9.600 kg/km 35 kg/km
1119753 3 No 0.5 mm² 14.400 kg/km 42 kg/km
1119754 4 No 0.5 mm² 19.200 kg/km 54 kg/km
1119755 5 No 0.5 mm² 24.000 kg/km 63 kg/km
1119757 7 No 0.5 mm² 33.600 kg/km 81 kg/km
1119802 2 No 0.75 mm² 14.400 kg/km 45 kg/km
1119803 3 No 0.75 mm² 21.600 kg/km 57 kg/km
1119804 4 No 0.75 mm² 28.800 kg/km 66 kg/km
1119805 5 No 0.75 mm² 36.000 kg/km 81 kg/km
1119807 7 No 0.75 mm² 50.000 kg/km 101 kg/km
1119812 12 No 0.75 mm² 86.000 kg/km 171 kg/km
1119852 2 No 1 mm² 19.200 kg/km 53 kg/km
1119853 3 No 1 mm² 28.800 kg/km 65 kg/km
1119854 4 No 1 mm² 38.400 kg/km 79 kg/km
1119855 5 No 1 mm² 48.000 kg/km 94 kg/km
1119857 7 No 1 mm² 67.000 kg/km 126 kg/km
1119862 12 No 1 mm² 115.000 kg/km 205 kg/km
1119868 18 No 1 mm² 173.000 kg/km 300 kg/km
1119870 20 No 1 mm² 192.000 kg/km 330 kg/km
1119902 2 No 1.5 mm² 29.000 kg/km 63 kg/km
1119903 3 No 1.5 mm² 43.000 kg/km 84 kg/km
1119904 4 No 1.5 mm² 58.000 kg/km 104 kg/km
1119905 5 No 1.5 mm² 72.000 kg/km 128 kg/km
1119907 7 No 1.5 mm² 101.000 kg/km 166 kg/km
1119912 12 No 1.5 mm² 173.000 kg/km 279 kg/km
1119952 2 No 2.5 mm² 48.000 kg/km 100 kg/km
Show less
Show all
ACCESSORIES

Why Choose Lapp ?

Why Choose LAPP as a Preferred Partner?