HITRONIC® SBX 6xSC-D BG PG150 G50 OM2
Splice box; Assembly type: on top-hat rail; With pre-assembled pigtails: 1500 mm; 6xSC-D (DUPLEX); OM2; Coupling colour: beige
Article No.
29500780
Please note that you will not be able to place an order if you are combining orders from two different warehouses. For example, your order will not be processed if your order consist of stocks from local and regional warehouses.
For Back Ordering of Out of Stock items in India & Globally, Tentative Lead Time is 4 - 6 Weeks. The actual delivery date will be confirmed within 3 to 5 days after placing an order
cold resistance
Technical Attributes
General Information
Product type
Splice box
Weight
0.76 kg
Delivery Unit
1.000
Assembly type
on top-hat rail
Electrical Characteristics
Coupling insertion attenuation (max.)
0.2 dB
Pigtail insertion attenuation (max.)
0.3 dB
Pigtail return attenuation (min.)
30 dB
Product Design
With pre-assembled pigtails
Yes
Number of fibres
12
Pigtail length
1500 mm
Total length
140 mm
Overall width
35 mm
Overall height
125 mm
Min. clamping range
6 mm
Max. clamping range
13 mm
Type of coupling connection
SC-D (DUPLEX)
Base material fibre core
Glass
Base material fibre cladding
Glass
Interfaces (optical fiber)
6 x SC-D (DUPLEX)
Coupling colour
beige
Product Characteristics
Operating temperature min.
-5 °C
Operating temperature max.
55 °C
Optical cable, fibre category
OM2
Certifications and Standards
Product standard according to IEC
SC according to IEC 61754-4
Show less
Show all
Documentation
-
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from HITRONIC® SBX
Article number | Type of coupling connection | Optical cable, fibre category | Number of fibres | Coupling colour | Pigtail length |
---|---|---|---|---|---|
29500774 | ST-D (DUPLEX) | OM1 | 12 | Metal | 1500 mm |
29500775 | ST-D (DUPLEX) | OM2 | 12 | Metal | 1500 mm |
29500776 | ST-D (DUPLEX) | OM3 | 12 | Metal | 1500 mm |
29500777 | ST-D (DUPLEX) | OM4 | 12 | Metal | 1500 mm |
29500778 | ST-D (DUPLEX) | OS2 | 12 | Metal | 1500 mm |
29500779 | SC-D (DUPLEX) | OM1 | 12 | beige | 1500 mm |
29500780 | SC-D (DUPLEX) | OM2 | 12 | beige | 1500 mm |
29500781 | SC-D (DUPLEX) | OM3 | 12 | turquoise | 1500 mm |
29500782 | SC-D (DUPLEX) | OM4 | 12 | violet | 1500 mm |
29500783 | SC-D (DUPLEX) | OS2 | 12 | blue | 1500 mm |
29500784 | SC-D (DUPLEX) | OS2 | 12 | Metal | 1500 mm |
29500785 | SC-RJ | OM1 | 12 | beige | 1500 mm |
29500786 | SC-RJ | OM2 | 12 | beige | 1500 mm |
29500787 | SC-RJ | OM3 | 12 | beige | 1500 mm |
29500788 | SC-RJ | OM4 | 12 | beige | 1500 mm |
29500789 | SC-RJ | OS2 | 12 | blue | 1500 mm |
29500790 | ST-D (DUPLEX) | OM2 | 24 | Metal | 1500 mm |
29500791 | ST-D (DUPLEX) | OM3 | 24 | Metal | 1500 mm |
29500792 | ST-D (DUPLEX) | OM4 | 24 | Metal | 1500 mm |
29500793 | ST-D (DUPLEX) | OS2 | 24 | Metal | 1500 mm |
29500794 | SC-D (DUPLEX) | OM2 | 24 | beige | 1500 mm |
29500795 | SC-D (DUPLEX) | OM3 | 24 | turquoise | 1500 mm |
29500796 | SC-D (DUPLEX) | OM4 | 24 | violet | 1500 mm |
29500797 | SC-D (DUPLEX) | OS2 | 24 | blue | 1500 mm |
29500798 | LC-D (DUPLEX) | OM1 | 12 | beige | 1500 mm |
29500799 | LC-D (DUPLEX) | OM2 | 12 | beige | 1500 mm |
29500800 | LC-D (DUPLEX) | OM3 | 12 | turquoise | 1500 mm |
29500801 | LC-D (DUPLEX) | OM4 | 12 | violet | 1500 mm |
29500802 | LC-D (DUPLEX) | OS2 | 12 | blue | 1500 mm |
29500803 | LC-D (DUPLEX) | OM2 | 24 | beige | 1500 mm |
29500804 | LC-D (DUPLEX) | OM3 | 24 | turquoise | 1500 mm |
29500805 | LC-D (DUPLEX) | OM4 | 24 | violet | 1500 mm |
29500806 | LC-D (DUPLEX) | OS2 | 24 | blue | 1500 mm |
Show less
Show all