AB-C3-M12MS-10,0PUR
Pre-assembled sensor/actuator cable; Cable chain, Flexible; Polyurethane; 1x3; M 12 (A-coded), Plug, Straight (180 °); Open end; 10 m
Article No.
22260249
Please note that you will not be able to place an order if you are combining orders from two different warehouses. For example, your order will not be processed if your order consist of stocks from local and regional warehouses.
For Back Ordering of Out of Stock items in India & Globally, Tentative Lead Time is 4 - 6 Weeks. The actual delivery date will be confirmed within 3 to 5 days after placing an order
CE marked
cUL listed US, UL listed US
Benefits
- One-side power cable assembly for flexible definition of the cable length and free choice of further connection.
- Compact dimensions enable easy integration into the machine concept.
- The integrated vibration protection of the connector makes it resistant to shocks and vibrations.
- Also available as a variant with LEDs for easy diagnosis in the event of fault.
- UL certification according to technical data enables the product to be used on the North American market.
Applications
- Can be used universally on machine interfaces for many applications in data and signal transmission.
- The cable design allows flexible, continuously flexing use in moving machine parts and in the cable chain.
- Can be used in dry, damp and, especially, harsh and oily environments.
- The PUR outer sheath is resistant to mineral oil-based lubricants and highly resistant to chemicals.
- The PU outer sheath and connectors withstand high mechanical stresses.
Show less
Show all
Technical Attributes
General Information
Brand
UNITRONIC®
Product type
Pre-assembled sensor/actuator cable
Weight
0.249 kg
Delivery Unit
1.000
valid Fieldbus or Ethernet System
Sensor/Actuator
Product Design
Cable dimension
3X
Number of cores
3
Shielded
No
Total length of assembly
2 m
Base material of outer sheath, shortname
PUR
Product Characteristics
Application area
Cable chain
Min. number of plug cycles
100
Suitable for EX-applications
No
Certifications and Standards
CE marked
Yes
EAC certified
Not required
EAC certification number
Отказное письмо № 40
UL recognised
No
UL listed
Yes
UL certification
according to UL 2238 (e-file number: E249137)
cUR recognized
No
cUL listed
Yes
cUL certification
according to CSA C22.2 No. 182.3 (e-file number: E249137)
CSA certified
No
VDE certified
No
Product standard according to IEC
M12 according to IEC 61076-2-101
DNV-certified
No
Ecolab certified
No
Show less
Show all
Documentation
-
Downloads
Further Links
-
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from UNITRONIC® SENSOR M12
Article number | Number of cores | |||
---|---|---|---|---|
22260091 | 8 | |||
22260092 | 8 | |||
22260093 | 8 | |||
22260094 | 8 | |||
22260095 | 8 | |||
22260096 | 8 | |||
22260141 | 8 | |||
22260221 | 3 | |||
22260222 | 3 | |||
22260223 | 3 | |||
22260224 | 3 | |||
22260249 | 3 | |||
22260250 | 3 | |||
22260251 | 3 | |||
22260252 | 3 | |||
22260253 | 3 | |||
22260254 | 3 | |||
22260255 | 3 | |||
22260256 | 3 | |||
22260257 | 3 | |||
22260258 | 3 | |||
22260259 | 3 | |||
22260260 | 3 | |||
22260265 | 3 | |||
22260266 | 3 | |||
22260301 | 4 | |||
22260302 | 4 | |||
22260303 | 4 | |||
22260320 | 4 | |||
22260321 | 4 | |||
22260322 | 4 | |||
22260323 | 4 | |||
22260324 | 4 | |||
22260325 | 4 | |||
22260326 | 4 | |||
22260327 | 4 | |||
22260340 | 4 | |||
22260341 | 4 | |||
22260342 | 4 | |||
22260343 | 4 | |||
22260344 | 4 | |||
22260345 | 4 | |||
22260346 | 4 | |||
22260377 | 4 | |||
22260400 | 5 | |||
22260401 | 5 | |||
22260402 | 5 | |||
22260403 | 5 | |||
22260404 | 5 | |||
22260405 | 5 | |||
22260406 | 5 | |||
22260407 | 5 | |||
22260408 | 5 | |||
22260409 | 5 | |||
22260414 | 5 | |||
22260415 | 5 | |||
22260416 | 5 | |||
22260417 | 5 | |||
22260418 | 5 | |||
22260615 | 8 | |||
22260616 | 8 | |||
22260726 | 8 | |||
22260728 | 8 | |||
22260729 | 8 | |||
22260760 | 5 | |||
22260819 | 4 | |||
22260829 | 5 | |||
22260891 | 4 | |||
22260892 | 4 | |||
22260911 | 4 | |||
22260933 | 4 | |||
22260947 | 4 | |||
22260951 | 4 | |||
22261066 | 4 | |||
22262018 | 5 | |||
22262029 | 4 | |||
22262068 | 4 | |||
22262131 | 4 | |||
22262142 | 3 | |||
22262143 | 3 | |||
22262186 | 8 |
Show less
Show all
ACCESSORIES