SKINTOP® DIX 13440
Multiple sealing insert; PG 13,5; Number of cable entries: 4pc.; Borehole diameter: 4mm; natural
Article No.
53613440
Please note that you will not be able to place an order if you are combining orders from two different warehouses. For example, your order will not be processed if your order consist of stocks from local and regional warehouses.
For Back Ordering of Out of Stock items in India & Globally, Tentative Lead Time is 4 - 6 Weeks. The actual delivery date will be confirmed within 3 to 5 days after placing an order
chemical resistance
flame-retardant
oil resistant
acid resistance
heat resistance
cold resistance
CE marked
Benefits
- Easy insertion of several cables into one gland
- Higher packing density allows smaller part construction
Applications
- For use in SKINTOP® cable glands
- A sealing ring with several holes is used in place of the inner sealing insert
Show less
Show all
Technical Attributes
General Information
Brand
SKINTOP®
Product type
Multiple sealing insert
Packaging type
Bag
Delivery Unit
100.000
Product Design
Number of cable entries
4 pc.
Slit
No
Overall height
8.5 mm
Borehole diameter
4 mm
Thread size
PG 13,5
EMC screening
No
Material
Silicone
Colour
natural
Product Characteristics
Suitable for EX-applications
No
Min. temperatur
-50 °C
Temperature (max.)
180 °C
Temperature min.
-50 °C
Temperature max.
180 °C
Flame-retardant
Yes
UV-resistant
No
Chemical resistant
Yes
Acid-resistant
Yes
Halogenfree
No
Oil-resistant
Yes
Certifications and Standards
CE marked
Yes
Ecolab certified
No
Show less
Show all
Documentation
-
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from SKINTOP® DIX
Article number | Thread size | Number of cable entries | Delivery Unit | |
---|---|---|---|---|
53607225 | PG 7 | 2 pc. | 100 | |
53607417 | PG 7 | 4 pc. | 100 | |
53609230 | PG 9 | 2 pc. | 100 | |
53611225 | PG 11 | 2 pc. | 100 | |
53611240 | PG 11 | 2 pc. | 100 | |
53611330 | PG 11 | 3 pc. | 100 | |
53611430 | PG 11 | 4 pc. | 100 | |
53613250 | PG 13,5 | 2 pc. | 100 | |
53613340 | PG 13,5 | 3 pc. | 100 | |
53613440 | PG 13,5 | 4 pc. | 100 | |
53616140 | PG 16 | 1 pc. | 50 | |
53616225 | PG 16 | 2 pc. | 50 | |
53616240 | PG 16 | 2 pc. | 50 | |
53616260 | PG 16 | 2 pc. | 50 | |
53616340 | PG 16 | 3 pc. | 50 | |
53616350 | PG 16 | 3 pc. | 50 | |
53616356 | PG 16 | 3 pc. | 50 | |
53616360 | PG 16 | 3 pc. | 50 | |
53616440 | PG 16 | 4 pc. | 50 | |
53616450 | PG 16 | 4 pc. | 50 | |
53616540 | PG 16 | 5 pc. | 50 | |
53621270 | PG 21 | 2 pc. | 50 | |
53621280 | PG 21 | 2 pc. | 50 | |
53621370 | PG 21 | 3 pc. | 50 | |
53621380 | PG 21 | 3 pc. | 50 | |
53621460 | PG 21 | 4 pc. | 50 | |
53621550 | PG 21 | 5 pc. | 50 | |
53621640 | PG 21 | 6 pc. | 50 | |
53629290 | PG 29 | 2 pc. | 50 | |
53629390 | PG 29 | 3 pc. | 50 | |
53629470 | PG 29 | 4 pc. | 50 | |
53629480 | PG 29 | 4 pc. | 50 | |
53629490 | PG 29 | 4 pc. | 50 | |
53629556 | PG 29 | 5 pc. | 50 | |
53629570 | PG 29 | 5 pc. | 50 | |
53629675 | PG 29 | 6 pc. | 50 |
Show less
Show all