FLEXIMARK TA Foam 100-50 SR
Labels for component marking in the electrical industry by PC Marking Thermal transfer printing, Halogen Free, UV Resistant, Indoor and outdoor use made of Polyester foam, color silver.
₹66,898.16
Temporarily Out of Stock
Benefits
- Good UV-resistance
- Self-adhesive on many surfaces
- Cost-efficient alternative to traditionally used engraved plastic signs
Application Range
- Identification of electrical components, panels, push buttons and information signs
Temperature Range
- -40 °C to +90 °C
Colour Delivered
- Silver
- White in web catalogue
Adhesive
- Acrylic-based permanent adhesive
Classification ETIM 5
- ETIM 5.0 Class-ID: EC001288
- ETIM 5.0 Class-Description: Labelling material
Classification ETIM 6
- ETIM 6.0 Class-ID: EC001288
- ETIM 6.0 Class-Description: Labelling material
- Can be printed with the FLEXIMARK® Software and the FLEXIMARK® Thermal transfer printer SQUIX or EOS4
- Recommended ribbon: FTI-Y 60-360 BK (article no. 83260201)
All articles from FLEXIMARK® TA foam Component marking
Article number | Article designation | Colour | Width (mm) | Length (mm) | Markers / PU | Action |
---|---|---|---|---|---|---|
83260178 | FLEXIMARK® TA foam 60-30 WH | white | 30.0 | 60.0 | 500.0 | |
83260182 | FLEXIMARK® TA foam 90-30 SR | silver | 30.0 | 90.0 | 250.0 | |
83260189 | FLEXIMARK® TA foam 40-30 Ø 24mm SR | silver | 30.0 | 40.0 | 1,000.0 | |
83260168 | FLEXIMARK® TA foam 27-18 SR | silver | 18.0 | 27.0 | 1,000.0 | |
83260184 | FLEXIMARK® TA foam 90-45 WH | white | 45.0 | 90.0 | 250.0 | |
83260177 | FLEXIMARK® TA foam 50-25 SR | silver | 25.0 | 50.0 | 750.0 | |
83260175 | FLEXIMARK® TA foam 48-19 WH | white | 19.0 | 48.0 | 1,000.0 | |
83260169 | FLEXIMARK® TA foam 27-18 WH | white | 18.0 | 27.0 | 1,000.0 | |
83260172 | FLEXIMARK® TA foam 35-18 SR | silver | 18.0 | 35.0 | 1,000.0 | |
83260186 | FLEXIMARK® TA foam 100-50 SR | silver | 50.0 | 100.0 | 250.0 | |
83260190 | FLEXIMARK® TA foam 40-30 Ø 24mm WH | white | 30.0 | 40.0 | 1,000.0 | |
83260164 | FLEXIMARK® TA foam 27-8 WH | white | 8.0 | 27.0 | 1,000.0 | |
83260185 | FLEXIMARK® TA foam 100-30 SR | silver | 30.0 | 100.0 | 250.0 | |
83260174 | FLEXIMARK® TA foam 45-15 WH | white | 15.0 | 45.0 | 1,000.0 | |
83260167 | FLEXIMARK® TA foam 27-15 SR | silver | 15.0 | 27.0 | 1,000.0 | |
83260166 | FLEXIMARK® TA foam 27-12.5 SR | silver | 12.5 | 27.0 | 1,000.0 | |
83260165 | FLEXIMARK® TA foam 27-12.5 WH | white | 12.5 | 27.0 | 1,000.0 | |
83260183 | FLEXIMARK® TA foam 90-45 SR | silver | 45.0 | 90.0 | 250.0 | |
83260188 | FLEXIMARK® TA foam 105-140 SR | silver | 140.0 | 105.0 | 250.0 | |
83260170 | FLEXIMARK® TA foam 30-40 SR | silver | 40.0 | 30.0 | 1,000.0 | |
83260176 | FLEXIMARK® TA foam 50-15 SR | silver | 15.0 | 50.0 | 1,000.0 | |
83260173 | FLEXIMARK® TA foam 45-15 SR | silver | 15.0 | 45.0 | 1,000.0 | |
83260179 | FLEXIMARK® TA foam 60-30 SR | silver | 30.0 | 60.0 | 500.0 | |
83260171 | FLEXIMARK® TA foam 35-15 SR | silver | 15.0 | 35.0 | 1,000.0 | |
83260187 | FLEXIMARK® TA foam 100-50 WH | white | 50.0 | 100.0 | 250.0 | |
83260180 | FLEXIMARK® TA foam 70-18 SR | silver | 18.0 | 70.0 | 1,000.0 | |
83260181 | FLEXIMARK® TA foam 90-30 WH | white | 30.0 | 90.0 | 250.0 | |
83255341 | FLEXIMARK® TA foam 27-27 SR | silver | 27.0 | 27.0 | 1,000.0 | |
83255339 | FLEXIMARK® TA foam 22-22 SR | silver | 22.0 | 22.0 | 1,000.0 | |
83255340 | FLEXIMARK® TA foam 27-8 SR | silver | 8.0 | 27.0 | 1,000.0 | |
83255338 | FLEXIMARK® TA foam 13-7 SR | silver | 7.0 | 13.0 | 1,000.0 | |
83255345 | FLEXIMARK® TA foam 100-70 SR | silver | 70.0 | 100.0 | 250.0 | |
83255342 | FLEXIMARK® TA foam 45-25 SR | silver | 25.0 | 45.0 | 1,000.0 | |
83255343 | FLEXIMARK® TA foam 48-19 SR | silver | 19.0 | 48.0 | 1,000.0 | |
83255344 | FLEXIMARK® TA foam 90-15 SR | silver | 15.0 | 90.0 | 250.0 |
ACCESSORIES