UNITRONIC® SPIRAL 7x0,25/300
Spiral cable; 7X0.25; 300mm - 1200mm; Core colour code: DIN 47100; PUR; Shielded; Flexible

Login to see price
Article No.
73220267
Please note that you will not be able to place an order if you are combining orders from two different warehouses. For example, your order will not be processed if your order consist of stocks from local and regional warehouses.
For Back Ordering of Out of Stock items in India & Globally, Tentative Lead Time is 4 - 6 Weeks. The actual delivery date will be confirmed within 3 to 5 days after placing an order
UNITRONIC® SPIRAL 7x0,25/300 Spiral cable -  Primary Image
UNITRONIC® SPIRAL 7x0,25/300 Spiral cable -  Primary Image UNITRONIC® SPIRAL 7x0,25/300 Spiral cable -   Secondary Image
※The product image is a representative product and may differ from the actual product.
uv-resistant.
uv-resistant.
oil resistant
oil resistant
icon sturgeon signal
icon sturgeon signal
CE marked
CE marked

Benefits

  • Highly flexible cable design allows the cable to be extended 4 times.
  • With conductor cross-sections from 0.14 mm² for low-frequency data transmission.
  • Core marking according to DIN 47100 colour code for unambiguous identification of the single cores.
  • Compact design for use in restricted spaces.
  • Ideal protection against electromagnetic interference thanks to robust wrapping with braided tin-plated copper wires.
  • Resistant product thanks to the outer sheath material which is resistant to abrasion, notches and cuts.

Applications

  • Can be used universally at machine interfaces for many applications for data and signal transmission in the low-frequency range.
  • Suitable for computer systems, electronic control and regulation devices, office machines, scales, etc.
  • Also suitable for handling devices, measuring device and transport systems.
  • For occasional flexing.
  • Can be used in dry, damp and, especially, harsh and oily environments.
  • The PUR outer sheath withstands high mechanical loads.
  • The PUR outer sheath is resistant to mineral oil-based lubricants and highly resistant to chemicals.
  • Suitable for outdoor use, subject to the temperature range.
Show less
Show all

Technical Attributes

General Information

Brand

UNITRONIC®

Product type

Spiral cable

Weight

0.164 kg

Copper index

92.000 kg/km

copper index (lb)

202.820 lb/10,000 ft

Electrical Characteristics

Test voltage

1.2 kV

Max. conductor resistance at 20°C

79 Ω/km

Product Design

Cable dimension

7X0.25

Conductor cross-section (mm2)

0.25 mm²

Conductor material

Bare Copper

Conductor design

IEC 60228 class 6: extra-fine wire

Including protective conductor

No

Number of cores

7

Stranding type

Layered Stranding

Shielded

Yes

Type of overall screen

Copper wrapping

Nominal outer diameter

7.3 mm

Outer diameter of spiral

26 mm

Spiral cable length, retracted

300 mm

Spiral cable length, extended

1200 mm

Length of the straight ends

600

Shape of cable

Round

Core insulation base material

Polyvinylchloride

Core insulation base material, shortname

PVC

Base material of outer sheath

Polyurethane

Base material of outer sheath, shortname

PUR

Cable insulation colour

black

Core identification

Colours

Core colour code

DIN 47100

Product Characteristics

Application area

Flexible

Temperature, occasionally moved

-5 °C to 50 °C

Flame-retardant

No

UV-resistant

Yes

Halogenfree

No

Oil-resistant

Yes

Oil resistance according to

EN 50363-10-2

PWIS-free

Yes

PWIS-free according to

VDMA 24364-B2-L

Certifications and Standards

CE marked

Yes

EAC certified

Yes

EAC certification number

ЕАЭС N RU Д-DE.АЮ64.В.00130/20

VDE certified

No

Flame retardance tested according to UN/ECE-R118

No

Show less
Show all

Product Family List

All articles from UNITRONIC® SPIRAL

Article number Cable dimension Copper index
73220200 2X0.14 16.510 kg/km
73220201 2X0.14 23.810 kg/km
73220202 2X0.14 29.760 kg/km
73220203 2X0.14 36.960 kg/km
73220204 2X0.14 48.000 kg/km
73220205 3X0.14 21.010 kg/km
73220206 3X0.14 30.800 kg/km
73220207 3X0.14 43.560 kg/km
73220208 3X0.14 54.890 kg/km
73220209 3X0.14 63.800 kg/km
73220210 4X0.14 23.400 kg/km
73220211 4X0.14 33.600 kg/km
73220212 4X0.14 45.840 kg/km
73220213 4X0.14 58.680 kg/km
73220214 4X0.14 67.200 kg/km
73220215 5X0.14 24.480 kg/km
73220216 5X0.14 38.160 kg/km
73220217 5X0.14 50.400 kg/km
73220218 5X0.14 60.480 kg/km
73220219 5X0.14 72.000 kg/km
73220220 6X0.14 31.150 kg/km
73220221 6X0.14 44.880 kg/km
73220222 6X0.14 56.320 kg/km
73220223 6X0.14 77.970 kg/km
73220224 6X0.14 73.920 kg/km
73220225 7X0.14 32.750 kg/km
73220226 7X0.14 49.030 kg/km
73220227 7X0.14 59.200 kg/km
73220228 7X0.14 64.750 kg/km
73220229 7X0.14 94.350 kg/km
73220230 12X0.14 56.440 kg/km
73220231 12X0.14 95.280 kg/km
73220232 12X0.14 118.190 kg/km
73220233 12X0.14 161.020 kg/km
73220234 12X0.14 179.280 kg/km
73220235 18X0.14 75.140 kg/km
73220236 18X0.14 110.500 kg/km
73220237 18X0.14 150.280 kg/km
73220238 18X0.14 198.900 kg/km
73220239 18X0.14 221.000 kg/km
73220240 2X0.25 23.000 kg/km
73220241 2X0.25 33.000 kg/km
73220242 2X0.25 42.500 kg/km
73220243 2X0.25 53.100 kg/km
73220244 2X0.25 64.000 kg/km
73220245 3X0.25 28.100 kg/km
73220246 3X0.25 47.000 kg/km
73220247 3X0.25 53.100 kg/km
73220248 3X0.25 67.100 kg/km
73220249 3X0.25 78.000 kg/km
73220250 4X0.25 33.000 kg/km
73220251 4X0.25 46.000 kg/km
73220252 4X0.25 60.100 kg/km
73220253 4X0.25 75.000 kg/km
73220254 4X0.25 90.000 kg/km
73220255 5X0.25 39.000 kg/km
73220256 5X0.25 54.000 kg/km
73220257 5X0.25 71.000 kg/km
73220258 5X0.25 86.000 kg/km
73220259 5X0.25 103.000 kg/km
73220260 6X0.25 47.000 kg/km
73220261 6X0.25 62.500 kg/km
73220262 6X0.25 83.500 kg/km
73220263 6X0.25 104.500 kg/km
73220264 6X0.25 125.500 kg/km
73220265 7X0.25 50.100 kg/km
73220266 7X0.25 70.000 kg/km
73220267 7X0.25 92.000 kg/km
73220268 7X0.25 111.500 kg/km
73220269 7X0.25 134.000 kg/km
73220270 12X0.25 87.000 kg/km
73220271 12X0.25 120.500 kg/km
73220272 12X0.25 159.000 kg/km
73220273 12X0.25 192.500 kg/km
73220274 12X0.25 231.000 kg/km
73220275 18X0.25 124.500 kg/km
73220276 18X0.25 173.000 kg/km
73220277 18X0.25 228.000 kg/km
73220278 18X0.25 286.000 kg/km
73220279 18X0.25 332.000 kg/km
Show less
Show all
ACCESSORIES

Why Choose Lapp ?

Why Choose LAPP as a Preferred Partner?