CRIMPING INSERT B 8 SYSTEM 1300
Crimping insert; Conductor cross-section for cross-section: 10mm²Crimping profile: Hexagon; for crimping tool: PVX 1300, V 1311
BACK ORDER
Article No.
61795951
Please note that you will not be able to place an order if you are combining orders from two different warehouses. For example, your order will not be processed if your order consist of stocks from local and regional warehouses.
For Back Ordering of Out of Stock items in India & Globally, Tentative Lead Time is 4 - 6 Weeks. The actual delivery date will be confirmed within 3 to 5 days after placing an order
Applications
- Pressing dies for V 1311 and PVX 1300 for crimping cable lugs (KRT/KRF) and butt connectors (KST/KSF)
Show less
Show all
Technical Attributes
General Information
Product type
Crimping insert
Scope of delivery
without crimping tool
Weight
0.111 kg
Delivery Unit
1.000
for crimping tool
V 1311
crimping insert for
Tube cable lug KRF
Product Design
for pressing
Tube cable lug
For KRF-KST cross-section
10 mm²
For KRT-KST cross-section
10 mm²
for cross-section
10 mm²
Material
Steel
Surface protection
Burnished
Crimping profile
Hexagon
Show less
Show all
Documentation
-
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Trade product, not a LAPP product.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from Dies for system 1311 and 1300
Article number | For cross-section (min.) | For cross-section (max.) | for cross-section | Crimping profile | for crimping tool |
---|---|---|---|---|---|
61795950 | 10 mm² | Hexagon | V 1311 | ||
61795951 | 10 mm² | Hexagon | V 1311 | ||
61795952 | 50 mm² | DUAL | PVX 1300 | ||
61795960 | 16 mm² | Hexagon | V 1311 | ||
61795970 | 16 mm² | Hexagon | V 1311 | ||
61795971 | 25 mm² | Hexagon | V 1311 | ||
61795972 | 25 mm² | Hexagon | V 1311 | ||
61795980 | 35 mm² | Hexagon | V 1311 | ||
61795981 | 35 mm² | Hexagon | V 1311 | ||
61795982 | 10 mm² | DUAL | PVX 1300 | ||
61795983 | 16 mm² | DUAL | PVX 1300 | ||
61795984 | 25 mm² | DUAL | PVX 1300 | ||
61795985 | 70 mm² | DUAL | PVX 1300 | ||
61795986 | 150 mm² | DUAL | PVX 1300 | ||
61795987 | 240 mm² | DUAL | PVX 1300 | ||
61795988 | 300 mm² | DUAL | PVX 1300 | ||
61795990 | 50 mm² | Hexagon | V 1311 | ||
61795991 | 50 mm² | Hexagon | V 1311 | ||
61796000 | 70 mm² | Hexagon | V 1311 | ||
61796001 | 70 mm² | Hexagon | V 1311 | ||
61796010 | 95 mm² | Hexagon | V 1311 | ||
61796020 | 120 mm² | Hexagon | V 1311 | ||
61796021 | 95 mm² | Hexagon | V 1311 | ||
61796030 | 95 mm² | Hexagon | V 1311 | ||
61796031 | 185 mm² | Hexagon | V 1311 | ||
61796032 | 150 mm² | Hexagon | V 1311 | ||
61796042 | 150 mm² | Hexagon | V 1311 | ||
61796043 | 240 mm² | Hexagon | V 1311 | ||
61796044 | 240 mm² | Hexagon | V 1311 | ||
61796045 | 240 mm² | Hexagon | V 1311 | ||
61796046 | 400 mm² | Hexagon | V 1311 | ||
61796047 | 185 mm² | Hexagon | V 1311 | ||
61813871 | 120 mm² | DUAL | PVX 1300 | ||
61813873 | 185 mm² | DUAL | PVX 1300 | ||
61813874 | 95 mm² | DUAL | PVX 1300 | ||
61813899 | 35 mm² | DUAL | PVX 1300 |
Show less
Show all