RING CABLE LUGS L-RC 4
Cable lug; suitable crimp-insert: PEW 12.060; yellow; Electrolytic Copper Tin-plated
Good chemical resistance
Flame-retardant
Halogen-free
Corrosion-resistant
Oil-resistant
Cold-resistant
cUL listed US, UL listed US
Technical Attributes
General Information
Product type
Cable lug
Packaging unit (PU)
50.000
suitable crimp-insert
PEW 12.060
Electrical Characteristics
applicable up to voltage
48000
Product Design
Total length
26.7 mm
for screw in thread
M4
For cross-section (min.)
4.00 mm²
for cross-section (max.)
6.00 mm²
material connector
Electrolytic copper
Insulation material
Polyamide
Surface protection
Tin-plated
Colour
yellow
Cable lug design
Ring cable lug
Product Characteristics
Temperature min.
-20 °C
Max. temperature
105 °C
Flame-retardant
Yes
Flame retardance according to
UL 94 V-0
UV-resistant
No
Chemical resistant
Yes
Corrosion-resistant
Yes
Halogen-free
Yes
Oil resistant
Yes
Certifications and Standards
CE marking
No
UKCA marked
No
EAC certified
Not required
EAC certification number
Отказное письмо № 39
UL recognised
No
UL listed
Yes
UL category control number
ZMVV7
cUR recognised
No
cUL listed
Yes
CSA certified
No
VDE certified
No
Show less
Show all
Documentation
Product Family List
All articles from Ring cable lugs
Article number | suitable crimp-insert | For cross-section (min.) | for cross-section (max.) | Colour | Packaging unit (PU) |
---|---|---|---|---|---|
63104010 | PEW 12.064 | 0.25 mm² | 0.75 mm² | green | 100 |
63104020 | PEW 12.064 | 0.25 mm² | 0.75 mm² | green | 100 |
63104030 | PEW 12.064 | 0.25 mm² | 0.75 mm² | green | 100 |
63104040 | PEW 12.060 | 0.50 mm² | 1.50 mm² | red | 100 |
63104050 | PEW 12.060 | 0.50 mm² | 1.50 mm² | red | 100 |
63104060 | PEW 12.060 | 0.50 mm² | 1.50 mm² | red | 100 |
63104070 | PEW 12.060 | 0.50 mm² | 1.50 mm² | red | 100 |
63104080 | PEW 12.060 | 0.50 mm² | 1.50 mm² | red | 100 |
63104160 | PEW 12.060 | 1.50 mm² | 2.50 mm² | blue | 100 |
63104170 | PEW 12.060 | 1.50 mm² | 2.50 mm² | blue | 100 |
63104180 | PEW 12.060 | 1.50 mm² | 2.50 mm² | blue | 100 |
63104190 | PEW 12.060 | 1.50 mm² | 2.50 mm² | blue | 100 |
63104200 | PEW 12.060 | 1.50 mm² | 2.50 mm² | blue | 100 |
63104340 | PEW 12.060 | 4.00 mm² | 6.00 mm² | yellow | 50 |
63104350 | PEW 12.060 | 4.00 mm² | 6.00 mm² | yellow | 50 |
63104360 | PEW 12.060 | 4.00 mm² | 6.00 mm² | yellow | 50 |
63104370 | PEW 12.060 | 4.00 mm² | 6.00 mm² | yellow | 50 |
63104380 | PEW 12.060 | 4.00 mm² | 6.00 mm² | yellow | 50 |
Show less
Show all