CABLE LUGS KB2.5-4R DIN 46234
Cable lug; suitable crimp-insert: PEW 12.1071; For cross-section (min./max.): 1.5mm² - 2.5mm²; Electrolytic copper Tin-plated
Article No.
63204115
Please note that you will not be able to place an order if you are combining orders from two different warehouses. For example, your order will not be processed if your order consist of stocks from local and regional warehouses.
For Back Ordering of Out of Stock items in India & Globally, Tentative Lead Time is 4 - 6 Weeks. The actual delivery date will be confirmed within 3 to 5 days after placing an order
uv-resistant.
chemical resistance
flame-retardant
halogen-free
corrosion resistant
oil resistant
Benefits
- For first-class connection with simple operating principle
- Thus providing the best electrical conductivity (least resistance)
Applications
- Manufacturing of control cabinets and equipment
- Trains and buses
- For cables with category 2,5 and 6 conductors
Show less
Show all
Technical Attributes
General Information
Product type
Cable lug
Packaging type
Cardboard packaging
Delivery Unit
100.000
suitable crimp-insert
PEW 12.1071
Product Design
for screw in thread
M4
For cross-section (min.)
1.5 mm²
For cross-section (max.)
2.5 mm²
Material connector
Electrolytic copper
Surface protection
Tin-plated
cable lug design
Compression cable lug
Product Characteristics
Temperature max.
120 °C
Flame-retardant
Yes
UV-resistant
Yes
Chemical resistant
Yes
Corrosion-resistant
Yes
Halogenfree
Yes
Oil-resistant
Yes
Certifications and Standards
CE marked
No
UKCA marked
No
EAC certified
Not required
EAC certification number
Отказное письмо № 39
UL recognised
No
UL listed
No
cUR recognized
No
cUL listed
No
CSA certified
No
VDE certified
No
Show less
Show all
Documentation
-
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Trade product, not a LAPP product.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from Solderless cable lugs KB
Article number | suitable crimp-insert | For cross-section (min.) | For cross-section (max.) | for screw in thread | Delivery Unit |
---|---|---|---|---|---|
63204015 | PEW 12.1071 | 0.5 mm² | 1.5 mm² | M2,5 | 100 |
63204025 | PEW 12.1071 | 0.5 mm² | 1.5 mm² | M3 | 100 |
63204035 | PEW 12.1071 | 0.5 mm² | 1.5 mm² | M3,5 | 100 |
63204045 | PEW 12.1071 | 0.5 mm² | 1.5 mm² | M4 | 100 |
63204055 | PEW 12.1071 | 0.5 mm² | 1.5 mm² | M5 | 100 |
63204065 | PEW 12.1071 | 0.5 mm² | 1.5 mm² | M6 | 100 |
63204075 | PEW 12.1071 | 0.5 mm² | 1.5 mm² | M8 | 100 |
63204085 | PEW 12.1071 | 0.5 mm² | 1.5 mm² | M10 | 100 |
63204095 | PEW 12.1071 | 1.5 mm² | 2.5 mm² | M3 | 100 |
63204105 | PEW 12.1071 | 1.5 mm² | 2.5 mm² | M3,5 | 100 |
63204115 | PEW 12.1071 | 1.5 mm² | 2.5 mm² | M4 | 100 |
63204125 | PEW 12.1071 | 1.5 mm² | 2.5 mm² | M5 | 100 |
63204135 | PEW 12.1071 | 1.5 mm² | 2.5 mm² | M6 | 100 |
63204145 | PEW 12.1071 | 1.5 mm² | 2.5 mm² | M8 | 100 |
63204155 | PEW 12.1071 | 1.5 mm² | 2.5 mm² | M10 | 100 |
63204165 | PEW 12.1071 | 1.5 mm² | 2.5 mm² | M12 | 100 |
63204175 | PEW 12.1071 | 4 mm² | 6 mm² | M4 | 100 |
63204185 | PEW 12.1071 | 4 mm² | 6 mm² | M5 | 100 |
63204195 | PEW 12.1071 | 4 mm² | 6 mm² | M6 | 100 |
63204205 | PEW 12.1071 | 4 mm² | 6 mm² | M8 | 100 |
63204215 | PEW 12.1071 | 4 mm² | 6 mm² | M10 | 100 |
63204225 | PEW 12.1071 | 4 mm² | 6 mm² | M12 | 100 |
63204235 | PEW 12.1071 | 10 mm² | 10 mm² | M5 | 100 |
63204245 | PEW 12.1071 | 10 mm² | 10 mm² | M6 | 100 |
63204255 | PEW 12.1071 | 10 mm² | 10 mm² | M8 | 100 |
63204265 | PEW 12.1071 | 10 mm² | 10 mm² | M10 | 100 |
63204275 | PEW 12.1071 | 10 mm² | 10 mm² | M12 | 100 |
63204285 | PEW 12.033 | 16 mm² | 16 mm² | M5 | 100 |
63204295 | PEW 12.033 | 16 mm² | 16 mm² | M6 | 100 |
63204305 | PEW 12.033 | 16 mm² | 16 mm² | M8 | 100 |
63204315 | PEW 12.033 | 16 mm² | 16 mm² | M10 | 100 |
63204325 | PEW 12.033 | 16 mm² | 16 mm² | M12 | 100 |
63204335 | PEW 12.033 | 25 mm² | 25 mm² | M5 | 100 |
63204345 | PEW 12.033 | 25 mm² | 25 mm² | M6 | 100 |
63204355 | PEW 12.033 | 25 mm² | 25 mm² | M8 | 100 |
63204365 | PEW 12.033 | 25 mm² | 25 mm² | M10 | 100 |
63204375 | PEW 12.033 | 25 mm² | 25 mm² | M12 | 100 |
63204385 | PEW 12.033 | 25 mm² | 25 mm² | M16 | 100 |
63204395 | PEW 12.033 | 35 mm² | 35 mm² | M6 | 100 |
63204405 | PEW 12.033 | 35 mm² | 35 mm² | M8 | 100 |
63204415 | PEW 12.033 | 35 mm² | 35 mm² | M10 | 100 |
63204425 | PEW 12.033 | 35 mm² | 35 mm² | M12 | 100 |
63204445 | PEW 12.033 | 50 mm² | 50 mm² | M6 | 100 |
63204455 | PEW 12.033 | 50 mm² | 50 mm² | M8 | 100 |
63204465 | PEW 12.033 | 50 mm² | 50 mm² | M10 | 100 |
63204475 | PEW 12.033 | 50 mm² | 50 mm² | M12 | 100 |
63204485 | PEW 12.033 | 50 mm² | 50 mm² | M16 | 100 |
63204495 | PEW 12.033 | 70 mm² | 70 mm² | M6 | 100 |
63204505 | PEW 12.033 | 70 mm² | 70 mm² | M8 | 100 |
63204515 | PEW 12.033 | 70 mm² | 70 mm² | M10 | 100 |
63204525 | PEW 12.033 | 70 mm² | 70 mm² | M12 | 100 |
63204535 | PEW 12.033 | 70 mm² | 70 mm² | M16 | 100 |
63204545 | PEW 12.033 | 95 mm² | 95 mm² | M8 | 50 |
63204555 | PEW 12.033 | 95 mm² | 95 mm² | M10 | 50 |
63204565 | PEW 12.033 | 95 mm² | 95 mm² | M12 | 50 |
63204575 | PEW 12.033 | 95 mm² | 95 mm² | M16 | 50 |
63204585 | PEW 12.033 | 120 mm² | 120 mm² | M8 | 25 |
63204595 | PEW 12.033 | 120 mm² | 120 mm² | M10 | 25 |
63204605 | PEW 12.033 | 120 mm² | 120 mm² | M12 | 25 |
63204615 | PEW 12.033 | 120 mm² | 120 mm² | M16 | 25 |
63204625 | PEW 12.033 | 150 mm² | 150 mm² | M10 | 25 |
63204635 | PEW 12.033 | 150 mm² | 150 mm² | M12 | 25 |
63204645 | PEW 12.033 | 150 mm² | 150 mm² | M16 | 25 |
63204655 | PEW 12.033 | 185 mm² | 185 mm² | M10 | 20 |
63204665 | PEW 12.033 | 185 mm² | 185 mm² | M12 | 20 |
63204675 | PEW 12.033 | 185 mm² | 185 mm² | M16 | 20 |
63204685 | PEW 12.033 | 240 mm² | 240 mm² | M10 | 10 |
63204695 | PEW 12.033 | 240 mm² | 240 mm² | M12 | 10 |
63204705 | PEW 12.033 | 240 mm² | 240 mm² | M16 | 10 |
Show less
Show all