ÖLFLEX® CLASSIC 110 H 12G0,5
Control cable; 12G0.5; 9.1 mm; U0/U: 300 / 500 V; HFFR; Core identification: Numbers; UL recognised; Flexible

Benefits
- Easy handling and installation due to very flexible design
- Halogen free and highly flame retardant materials reduce the risk of flame propagation, high smoke density and toxic flue gases in the event of a fire.
- Classified fire behaviour according to EU Directive 305/2011 (BauPVO/CPR) with article number selection at www.lappkabel.de/cpr.
- High electrical safety thanks to 4000 V test voltage.
- High oil resistance according to DIN EN 50363-4-1 (TM5), as well as UL OIL RES I and OIL RES II.
- UL certification according to technical data enables the product to be used on the North American market.
- VDE-tested fire behaviour.
- DNV-GL approval for maritime use.
Applications
- For building cabling that needs to meet special fire safety requirements.
- For universal use for wiring of cross-plant control circuits and control circuits inside machines.
- For fixed installation and occasional flexing without tensile strain.
- Can be used in dry and damp environments.
- Suitable for medium mechanical stress.
- The HFFR outer sheath is highly resistant to acids and alkalis.
- Suitable for outdoor use, subject to the temperature range.
- Flexible use at temperatures down to -30°C.
Technical Attributes
General Information
Brand
ÖLFLEX®
Product type
Control cable
weight
0.141 kg
Copper index (lb)
387.000 lb
copper index
57.600 kg
Electrical Characteristics
Nominal voltage
U0/U: 300 / 500 V AC rms after IEC
Rated voltage
600 V AC rms after UL AWM
Test voltage
4 kV
Product Design
Cable dimension
12G0.5
Nominal conductor cross-section (mm2)
0.5 mm²
Nominal conductor cross-section (AWG)
21 AWG
Conductor material
Bare Copper
conductor design
IEC 60228 class 5: fine-wire
Including protective conductor
Yes
Number of cores
12
Type of stranding
Twisted into layers
Shielded
No
Nominal outer diameter
9.1 mm
Shape of cable
Round
Core insulation base material
Halogen-free compound
Core insulation basic material, short form
HFFR
Base material outer sheath
Halogen-free compound
Basic material of outer sheath, short form
HFFR
Outer sheath colour
Grey
Core identification
Numbers
core colour code
VDE 0293-1EN 50334
Product Characteristics
Application type
FlexibleFixed Installation
For torsional load
No
Minimum bending radius, fixed installation
4 x outer diameter
Minimum bending radius in mm, fixed installation
36.4 mm
Minimum bending radius, occasionally moved
10 x outer diameter
Minimum bending radius in mm, occasionally moved
91.0 mm
Temperature, fixed installation
to 75 °C after UL AWM-40 °C to 80 °C
Temperature, occasional flexing
to 75 °C after UL AWM-30 °C to 70 °C
Flame-retardant
Yes
Flame retardance according to
UL Cable Flame Test
Low smoke density according to
IEC 61034-2
low toxicity of combustion gases
EN 50306-1 (≤ 3)
Corrosiveness of combustion gases according to
IEC 60754-2
UV-resistant
Yes
UV-resistant according to
DIN EN ISO 4892-2 method AEN 50620
ozone resistant
Yes
Ozone-resistant according to
EN 50396, method B
Halogen-free
Yes
Zero halogen according to
IEC 60754-1
Oil resistant
Yes
Oil resistance according to
EN 50363-4-1: TM5UL OILRES IUL OILRES II
PWIS-free
Yes
Certifications and Standards
CE marking
Yes
UKCA marked
Yes
EAC certified
Yes
EAC certification number
ЕАЭС N RU Д-DE.АЮ64.В.00130/20
UL recognised
Yes
UL AWM certification
21089 after UL 758 (e-file number: E63634)
UL listed
No
cUR recognised
No
cUL listed
No
CSA certified
No
VDE certified
No
DNV/GL certified
Yes
DNV/GL certification Number
TAE0000407
CPR fire behaviour classified
Cca
CPR smoke density
s1a
CPR drip behaviour
d1
CPR acidity
a1
Flame retardance tested according to UN/ECE-R118
No
Fire protection tested for rail vehicles
No
Documentation
-
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Please find our standard lengths at: www.lappkabel.de/kabel-standardlaengen.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they available and have been released for publication.
Product Family List
All articles from ÖLFLEX® CLASSIC 110 H
Article number | copper index | weight | Nominal outer diameter | Number of cores | Including protective conductor | Nominal conductor cross-section (mm2) |
---|---|---|---|---|---|---|
10019849 | 614.400 kg | 0.930 kg | 18.8 mm | 4 | Yes | 16.0 mm² |
10019851 | 384.000 kg | 0.564 kg | 16.2 mm | 4 | Yes | 10.0 mm² |
10019852 | 480.000 kg | 0.775 kg | 18.1 mm | 5 | Yes | 10.0 mm² |
10019853 | 768.000 kg | 1.148 kg | 21.2 mm | 5 | Yes | 16.0 mm² |
10019854 | 960.000 kg | 1.443 kg | 23.5 mm | 4 | Yes | 25.0 mm² |
10019855 | 1200.000 kg | 1.774 kg | 26.4 mm | 5 | Yes | 25.0 mm² |
10019856 | 1344.000 kg | 1.918 kg | 26.6 mm | 4 | Yes | 35.0 mm² |
10019900 | 9.600 kg | 0.042 kg | 5.1 mm | 2 | No | 0.5 mm² |
10019901 | 14.400 kg | 0.049 kg | 5.4 mm | 3 | Yes | 0.5 mm² |
10019902 | 14.400 kg | 0.049 kg | 5.4 mm | 3 | No | 0.5 mm² |
10019903 | 19.200 kg | 0.059 kg | 5.8 mm | 4 | Yes | 0.5 mm² |
10019904 | 19.200 kg | 0.059 kg | 5.8 mm | 4 | No | 0.5 mm² |
10019905 | 24.000 kg | 0.069 kg | 6.3 mm | 5 | Yes | 0.5 mm² |
10019906 | 33.600 kg | 0.087 kg | 6.9 mm | 7 | Yes | 0.5 mm² |
10019907 | 57.600 kg | 0.141 kg | 9.1 mm | 12 | Yes | 0.5 mm² |
10019910 | 14.400 kg | 0.051 kg | 5.5 mm | 2 | No | 0.8 mm² |
10019911 | 21.600 kg | 0.061 kg | 5.8 mm | 3 | Yes | 0.8 mm² |
10019912 | 21.600 kg | 0.061 kg | 5.8 mm | 3 | No | 0.8 mm² |
10019913 | 28.800 kg | 0.074 kg | 6.3 mm | 4 | Yes | 0.8 mm² |
10019914 | 28.800 kg | 0.074 kg | 6.3 mm | 4 | No | 0.8 mm² |
10019915 | 36.000 kg | 0.087 kg | 6.9 mm | 5 | Yes | 0.8 mm² |
10019916 | 36.000 kg | 0.087 kg | 6.9 mm | 5 | No | 0.8 mm² |
10019917 | 50.400 kg | 0.111 kg | 7.5 mm | 7 | Yes | 0.8 mm² |
10019918 | 50.400 kg | 0.111 kg | 7.5 mm | 7 | No | 0.8 mm² |
10019919 | 64.800 kg | 0.151 kg | 9.6 mm | 9 | Yes | 0.8 mm² |
10019920 | 86.400 kg | 0.186 kg | 10.1 mm | 12 | Yes | 0.8 mm² |
10019921 | 129.600 kg | 0.265 kg | 12.0 mm | 18 | Yes | 0.8 mm² |
10019922 | 180.000 kg | 0.366 kg | 14.1 mm | 25 | Yes | 0.8 mm² |
10019930 | 28.800 kg | 0.077 kg | 6.4 mm | 2 | No | 1.5 mm² |
10019931 | 43.200 kg | 0.095 kg | 6.8 mm | 3 | Yes | 1.5 mm² |
10019932 | 57.600 kg | 0.116 kg | 7.4 mm | 4 | Yes | 1.5 mm² |
10019933 | 72.000 kg | 0.142 kg | 8.3 mm | 5 | Yes | 1.5 mm² |
10019934 | 100.800 kg | 0.168 kg | 9.0 mm | 7 | Yes | 1.5 mm² |
10019935 | 172.800 kg | 0.309 kg | 12.2 mm | 12 | Yes | 1.5 mm² |
10019936 | 201.600 kg | 0.357 kg | 13.0 mm | 14 | Yes | 1.5 mm² |
10019937 | 259.200 kg | 0.449 kg | 14.6 mm | 18 | Yes | 1.5 mm² |
10019938 | 360.000 kg | 0.618 kg | 17.2 mm | 25 | Yes | 1.5 mm² |
10019944 | 48.000 kg | 0.114 kg | 7.6 mm | 2 | No | 2.5 mm² |
10019945 | 72.000 kg | 0.147 kg | 8.3 mm | 3 | Yes | 2.5 mm² |
10019946 | 96.000 kg | 0.181 kg | 9.0 mm | 4 | Yes | 2.5 mm² |
10019947 | 120.000 kg | 0.222 kg | 10.1 mm | 5 | Yes | 2.5 mm² |
10019948 | 168.000 kg | 0.296 kg | 11.2 mm | 7 | Yes | 2.5 mm² |
10019949 | 288.000 kg | 0.492 kg | 15.1 mm | 12 | Yes | 2.5 mm² |
10019950 | 153.600 kg | 0.268 kg | 10.8 mm | 4 | Yes | 4.0 mm² |
10019951 | 192.000 kg | 0.328 kg | 12.1 mm | 5 | Yes | 4.0 mm² |
10019952 | 268.800 kg | 0.439 kg | 13.4 mm | 7 | Yes | 4.0 mm² |
10019953 | 230.400 kg | 0.392 kg | 13.0 mm | 4 | Yes | 6.0 mm² |
10019954 | 288.000 kg | 0.479 kg | 14.5 mm | 5 | Yes | 6.0 mm² |
10019960 | 19.200 kg | 0.060 kg | 5.8 mm | 2 | No | 1.0 mm² |
10019961 | 28.800 kg | 0.072 kg | 6.1 mm | 3 | Yes | 1.0 mm² |
10019962 | 28.800 kg | 0.072 kg | 6.1 mm | 3 | No | 1.0 mm² |
10019963 | 38.400 kg | 0.088 kg | 6.6 mm | 4 | Yes | 1.0 mm² |
10019964 | 38.400 kg | 0.088 kg | 6.6 mm | 4 | No | 1.0 mm² |
10019965 | 48.000 kg | 0.104 kg | 7.3 mm | 5 | Yes | 1.0 mm² |
10019967 | 67.200 kg | 0.139 kg | 8.1 mm | 7 | Yes | 1.0 mm² |
10019968 | 76.800 kg | 0.165 kg | 9.7 mm | 8 | Yes | 1.0 mm² |
10019969 | 115.200 kg | 0.226 kg | 10.7 mm | 12 | Yes | 1.0 mm² |
10019971 | 172.800 kg | 0.329 kg | 12.9 mm | 18 | Yes | 1.0 mm² |
10019972 | 240.000 kg | 0.445 kg | 15.0 mm | 25 | Yes | 1.0 mm² |
10019975 | 403.200 kg | 0.639 kg | 16.0 mm | 7 | Yes | 6.0 mm² |
10019980 | 43.200 kg | 0.095 kg | 6.8 mm | 3 | No | 1.5 mm² |
10019982 | 129.600 kg | 0.246 kg | 11.6 mm | 9 | Yes | 1.5 mm² |
Why Choose LAPP?
LAPP manufactures the highest quality cable, connectors, glands and industrial communication solutions to enhance factory automation and future-ready industrial manufacturing production systems and equipment. LAPP's state of the art manufacturing plant headquartered in Florham Park, N.J. includes an inhouse UL Client Data Program and UL certified laboratory to ensure the highest quality.