ÖLFLEX® TRAY II 5G1.5 16/5C
Control cable; Flexible5G1.5; 9.7 mm; U0/U: 0,6 / 1 kV; Core identification: Numbers; UL listed;

Benefits
- Cable especially developed for use in the USA.
- Versatile use in various applications and environments.
- UL certification according to technical data enables the product to be used on the North American market.
- Product with multiple certifications enables universal use and reduces the variety of parts, thus guaranteeing logistics savings.
- Doing away with cable protection systems facilitates easy, cost-saving installation.
- Particularly oil-resistant and flame retardant.
Applications
- Suitable in the USA for wiring of industrial machinery and machine tools, for open installation in cable trays without protective conduit.
- Suitable for torsion applications in wind turbines in the USA and Europe.
- For universal use in Europe for the wiring of cross-plant control circuits and control circuits inside machines, for fixed installation and occasional flexing.
- Can be used in dry, damp and oily environments.
- Suitable for medium mechanical stress.
- Suitable for outdoor use in the USA and Europe, subject to the temperature range.
- Suitable for direct underground installation in the USA.
- Flexible use at temperatures down to -25°C.
Technical Attributes
General Information
Brand
ÖLFLEX®
Product type
Control cable
weight
0.146 kg
Copper index (lb)
484.000 lb
copper index
72.000 kg
Electrical Characteristics
Nominal voltage
U0/U: 0,6 / 1 kV AC rms after IEC
Rated voltage
600 V AC rms after UL TC600 V AC rms after c(UL) CIC/TC600 V AC rms after UL MTW1000 V AC rms after UL WTTC1000 V AC rms after UL AWM1000 V AC rms after CSA AWM
Test voltage
2 kV
Current rating according to
IEC 60364-5-52
Product Design
Nominal conductor cross-section (AWG)
16 AWG
Conductor material
Bare Copper
conductor design
IEC 60228 class 5: fine-wire
Shielded
No
Nominal core diameter
2.61 mm
Min. outer diameter
9.06 mm
Nominal outer diameter
9.7 mm
Max. outer diameter
10.34 mm
Shape of cable
Round
Core insulation base material
Polyvinylchloride
Core insulation basic material, short form
PVC
Insulation skin
Nylon
Base material outer sheath
Thermoplastic
Outer sheath colour
Black
Core identification
Numbers
Product Characteristics
Application type
FlexibleFixed InstallationTorsion
For torsional load
Yes
Usable according to NEC chapter 5
Class I Division 2
Minimum bending radius, fixed installation
4 x outer diameter
Minimum bending radius in mm, fixed installation
41.4 mm
Minimum bending radius, occasionally moved
4 x outer diameter
Minimum bending radius in mm, occasionally moved
41.4 mm
torsion
for +/- 150 °/m and min. -40 °C up to 2000 Torsion cyclesfor +/- 150 °/m and min. 5 °C up to 5000 Torsion cycles
Temperature, fixed installation
-40 °C to 105 °C after CSA AWM-40 °C to 70 °C after IEC-40 °C to 105 °C after UL AWM-25 °C to 90 °C after UL MTW-25 °C to 90 °C after UL/CSA TC
Temperature, occasional flexing
-25 °C to 90 °C after UL MTW-25 °C to 105 °C after CSA AWM-25 °C to 90 °C after UL/CSA TC-25 °C to 70 °C after IEC-25 °C to 105 °C after UL AWM
Min. storage temperature
-40 °C
Max. storage temperature
40 °C
Flame-retardant
Yes
Flame retardance according to
IEC 60332-3-24
UV-resistant
Yes
UV-resistant according to
UL sunlight resistantEN 50525-1 (cables with a black sheath are suitable for permanent outdoor use)
weather resistant
Yes
ozone resistant
Yes
Halogen-free
No
Oil resistant
Yes
Oil resistance according to
UL OILRES IUL OILRES IICSA C22.2 No. 210-15
Water-resistant
Yes
Mechanically resistant
Yes
Certifications and Standards
CE marking
Yes
UKCA marked
Yes
EAC certified
Yes
EAC certification number
ЕАЭС RU С-DE.АЮ64.В.00091/19
UL recognised
Yes
UL AWM certification
20886 after UL 758 (e-file number: E100338)
UL listed
Yes
UL certification
UL TC-ER after UL 1277 (e-file number: E171371)UL 75°C WET after UL 1277 (e-file number: E171371)UL 90°C DRY after UL 1277 (e-file number: E171371)UL PLTC-ER after UL 13UL ITC-ER after UL 2250UL MTW after UL 1063 (e-file number: E155920)UL WTTC after UL 2277 (e-file number: E323700)UL SUN RES after UL 1277 (e-file number: E171371)UL DIR BUR after UL 1277 (e-file number: E171371)UL Submersible Pump Cable after UL 83 (e-file number: E172162)UL DP-1 after UL 1690 (e-file number: E233406)UL THWN after UL 83 (e-file number: E172162)UL THHN after UL 83 (e-file number: E172162)
cUR recognised
No
cUL listed
Yes
cUL certification
cUL CIC/TC 600V after CSA C22.2 No. 239 (e-file number: E171371)
CSA certified
Yes
CSA certification
AWM I A after CSA C22.2 No. 210AWM I B after CSA C22.2 No. 210AWM II A after CSA C22.2 No. 210AWM II B after CSA C22.2 No. 210
VDE certified
No
HAR certified
No
Ecolab certified
Yes
Documentation
-
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Please find our standard lengths at: www.lappkabel.de/kabel-standardlaengen.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they available and have been released for publication.
Product Family List
All articles from ÖLFLEX® TRAY II
Article number | Nominal outer diameter | Including protective conductor | Number of cores | Nominal conductor cross-section (mm2) | weight | copper index | Cable dimension |
---|---|---|---|---|---|---|---|
220104 | 34.9 mm | Yes | 4 | 42.5 mm² | 2.381 kg | 1631.000 kg | 4G1 AWG |
220203 | 29.3 mm | Yes | 3 | 33.7 mm² | 1.618 kg | 952.277 kg | 3G2 AWG |
220204 | 32.3 mm | Yes | 4 | 33.7 mm² | 1.785 kg | 1344.000 kg | 4G2 AWG |
220403 | 25.3 mm | Yes | 3 | 21.0 mm² | 1.370 kg | 797.383 kg | 3G4 AWG |
220404 | 27.8 mm | Yes | 4 | 21.0 mm² | 1.276 kg | 960.000 kg | 4G4 AWG |
220603 | 19.7 mm | Yes | 3 | 16.0 mm² | 0.677 kg | 438.940 kg | 3G16 |
220604 | 22.8 mm | Yes | 4 | 16.0 mm² | 0.864 kg | 615.000 kg | 4G16 |
220605 | 24.9 mm | Yes | 5 | 16.0 mm² | 1.080 kg | 768.000 kg | 5G16 |
220804 | 17.9 mm | Yes | 4 | 10.0 mm² | 0.573 kg | 384.000 kg | 4G10 |
220805 | 19.6 mm | Yes | 5 | 10.0 mm² | 0.771 kg | 480.624 kg | 5G10 |
221003 | 12.6 mm | Yes | 3 | 6.0 mm² | 0.320 kg | 172.793 kg | 3G6 |
221004 | 14.7 mm | Yes | 4 | 6.0 mm² | 0.394 kg | 231.000 kg | 4G6 |
221005 | 16.0 mm | Yes | 5 | 6.0 mm² | 0.472 kg | 288.000 kg | 5G6 |
221007 | 17.4 mm | Yes | 7 | 6.0 mm² | 0.661 kg | 405.000 kg | 7G6 |
221104 | 37.4 mm | Yes | 4 | 42.5 mm² | 3.000 kg | 1941.637 kg | 4G1/0 AWG |
221203 | 10.7 mm | Yes | 3 | 4.0 mm² | 0.188 kg | 115.200 kg | 3G4 |
221204 | 11.7 mm | Yes | 4 | 4.0 mm² | 0.226 kg | 153.000 kg | 4G4 |
221205 | 12.8 mm | Yes | 5 | 4.0 mm² | 0.279 kg | 192.000 kg | 5G4 |
221207 | 14.8 mm | Yes | 7 | 4.0 mm² | 0.384 kg | 269.000 kg | 7G4 |
221403 | 9.2 mm | Yes | 3 | 2.5 mm² | 0.130 kg | 72.000 kg | 3G2.5 |
221404 | 10.0 mm | Yes | 4 | 2.5 mm² | 0.159 kg | 96.000 kg | 4G2.5 |
221405 | 10.8 mm | Yes | 5 | 2.5 mm² | 0.191 kg | 120.000 kg | 5G2.5 |
221407 | 11.8 mm | Yes | 7 | 2.5 mm² | 0.252 kg | 168.000 kg | 7G2.5 |
221409 | 14.5 mm | Yes | 9 | 2.5 mm² | 0.335 kg | 216.000 kg | 9G2.5 |
221412 | 16.2 mm | Yes | 12 | 2.5 mm² | 0.459 kg | 288.000 kg | 12G2.5 |
221418 | 18.7 mm | Yes | 18 | 2.5 mm² | 0.654 kg | 432.000 kg | 18G2.5 |
221425 | 22.5 mm | Yes | 25 | 2.5 mm² | 0.874 kg | 600.000 kg | 25G2.5 |
221603 | 8.3 mm | Yes | 3 | 1.5 mm² | 0.103 kg | 43.000 kg | 3G1.5 |
221604 | 8.9 mm | Yes | 4 | 1.5 mm² | 0.124 kg | 58.000 kg | 4G1.5 |
221605 | 9.7 mm | Yes | 5 | 1.5 mm² | 0.146 kg | 72.000 kg | 5G1.5 |
221607 | 10.5 mm | Yes | 7 | 1.5 mm² | 0.189 kg | 101.000 kg | 7G1.5 |
221608 | 11.3 mm | Yes | 8 | 1.5 mm² | 0.203 kg | 116.000 kg | 8G1.5 |
221609 | 12.1 mm | Yes | 9 | 1.5 mm² | 0.255 kg | 130.000 kg | 9G1.5 |
221612 | 14.4 mm | Yes | 12 | 1.5 mm² | 0.328 kg | 173.000 kg | 12G1.5 |
221616 | 15.8 mm | Yes | 16 | 1.5 mm² | 0.403 kg | 231.000 kg | 16G1.5 |
221618 | 16.6 mm | Yes | 18 | 1.5 mm² | 0.431 kg | 259.000 kg | 18G1.5 |
221625 | 18.8 mm | Yes | 25 | 1.5 mm² | 0.592 kg | 360.000 kg | 25G1.5 |
221634 | 23.0 mm | Yes | 34 | 1.5 mm² | 0.805 kg | 440.244 kg | 34G1.5 |
221641 | 25.0 mm | Yes | 41 | 1.5 mm² | 0.931 kg | 591.000 kg | 41G1.5 |
221650 | 26.6 mm | Yes | 50 | 1.5 mm² | 1.132 kg | 720.000 kg | 50G1.5 |
221661 | 27.6 mm | Yes | 61 | 1.5 mm² | 1.148 kg | 879.000 kg | 61G1.5 |
221803 | 7.5 mm | Yes | 3 | 1.0 mm² | 0.085 kg | 28.800 kg | 3G1 |
221804 | 8.1 mm | Yes | 4 | 1.0 mm² | 0.098 kg | 38.400 kg | 4G1 |
221805 | 8.8 mm | Yes | 5 | 1.0 mm² | 0.115 kg | 48.000 kg | 5G1 |
221807 | 9.5 mm | Yes | 7 | 1.0 mm² | 0.149 kg | 67.000 kg | 7G1 |
221809 | 10.9 mm | Yes | 9 | 1.0 mm² | 0.167 kg | 87.000 kg | 9G1 |
221812 | 12.1 mm | Yes | 12 | 1.0 mm² | 0.255 kg | 115.000 kg | 12G1 |
221818 | 14.9 mm | Yes | 18 | 1.0 mm² | 0.365 kg | 173.000 kg | 18G1 |
221825 | 16.9 mm | Yes | 25 | 1.0 mm² | 0.479 kg | 240.000 kg | 25G1 |
221850 | 23.9 mm | Yes | 50 | 1.0 mm² | 0.960 kg | 462.000 kg | 50G1 |
222204 | 40.7 mm | Yes | 4 | 67.7 mm² | 3.526 kg | 2688.000 kg | 4G2/0 AWG |
222504 | 55.6 mm | Yes | 4 | 127.1 mm² | 6.056 kg | 4777.750 kg | 4G250 kcmil |
223304 | 46.4 mm | Yes | 4 | 85.3 mm² | 5.530 kg | 3249.646 kg | 4G3/0 AWG |
223504 | 59.4 mm | Yes | 4 | 177.9 mm² | 8.311 kg | 6704.560 kg | 4G350 kcmil |
224404 | 50.3 mm | Yes | 4 | 107.6 mm² | 6.990 kg | 4008.492 kg | 4G4/0 AWG |
225004 | 71.5 mm | Yes | 4 | 254.1 mm² | 10.564 kg | 9459.620 kg | 4G500 kcmil |
Why Choose LAPP?
LAPP manufactures the highest quality cable, connectors, glands and industrial communication solutions to enhance factory automation and future-ready industrial manufacturing production systems and equipment. LAPP's state of the art manufacturing plant headquartered in Florham Park, N.J. includes an inhouse UL Client Data Program and UL certified laboratory to ensure the highest quality.