ÖLFLEX® TRAY II 2/4C
Control cable; 4G2 AWG; Core identification: Numbers; UL listed; Flexible
Benefits
- Cable especially developed for use in the USA.
- Versatile use in various applications and environments.
- UL certification according to technical data enables the product to be used on the North American market.
- Product with multiple certifications enables universal use and reduces the variety of parts, thus guaranteeing logistics savings.
- Doing away with cable protection systems facilitates easy, cost-saving installation.
- Particularly oil-resistant and flame retardant.
Applications
- Suitable in the USA for wiring of industrial machinery and machine tools, for open installation in cable trays without protective cable conduit.
- Suitable for torsion applications in wind turbines in the USA and Europe.
- For universal use in Europe for the wiring of cross-plant control circuits and control circuits inside machines, for fixed installation and occasional flexing.
- Can be used in dry, damp and oily environments.
- Suitable for medium mechanical stress.
- Suitable for outdoor use in the USA and Europe, subject to the temperature range.
- Suitable for direct underground installation in the USA.
- Flexible use at temperatures down to -25°C.
Technical Attributes
General Information
Product type
Control cable
weight
1.785 kg
Copper index (lb)
8590.000 lb
copper index
1344.000 kg
Electrical Characteristics
Test voltage
2 kV
Current rating according to
IEC 60364-5-52
Product Design
Nominal conductor cross-section (AWG)
2 AWG
Conductor material
Bare Copper
conductor design
Class K according to ASTM B 174
Shielded
No
Min. outer diameter
30.78 mm
Nominal outer diameter
32.3 mm
Max. outer diameter
33.82 mm
Shape of cable
Round
Core insulation base material
Polyvinyl chloride
Core insulation basic material, short form
PVC
Insulation skin
Nylon
Base material outer sheath
Thermoplastic
Outer sheath colour
black
Core identification
Numbers
Product Characteristics
Application type
FlexibleFixed InstallationTorsion
For torsional load
Yes
Usable according to NEC chapter 5
Class I Division 2
Minimum bending radius, fixed installation
4 x outer diameter
Minimum bending radius in mm, fixed installation
135.3 mm
Minimum bending radius, occasionally moved
4 x outer diameter
Minimum bending radius in mm, occasionally moved
135.3 mm
Min. storage temperature
-40 °C
Max. storage temperature
40 °C
Flame-retardant
Yes
Flame retardance according to
IEC 60332-3-24
UV-resistant
Yes
UV-resistant according to
UL sunlight resistantEN 50525-1 (cables with a black sheath are suitable for permanent outdoor use)
weather resistant
Yes
ozone resistant
Yes
Halogen-free
No
Oil resistant
Yes
Oil resistance according to
UL OILRES IUL OILRES IICSA C22.2 No. 210-15
Water-resistant
Yes
Certifications and Standards
CE marking
Yes
UKCA marked
Yes
EAC certified
Yes
EAC certification number
ЕАЭС RU С-DE.АЮ64.В.00091/19
UL recognised
Yes
UL listed
Yes
cUR recognised
No
cUL listed
Yes
CSA certified
Yes
VDE certified
No
HAR certified
No
Ecolab certified
Yes
Documentation
-
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from ÖLFLEX® TRAY II
Article number | Cable dimension | Including protective conductor | Nominal conductor cross-section (mm2) | Nominal outer diameter | copper index | weight |
---|---|---|---|---|---|---|
220104 | 4G1 AWG | Yes | 42.5 mm² | 34.9 mm | 1631.000 kg | 2.381 kg |
220203 | 3G2 AWG | Yes | 33.7 mm² | 29.3 mm | 952.277 kg | 1.618 kg |
220204 | 4G2 AWG | Yes | 33.7 mm² | 32.3 mm | 1344.000 kg | 1.785 kg |
220403 | 3G4 AWG | Yes | 21.0 mm² | 25.3 mm | 797.383 kg | 1.370 kg |
220404 | 4G4 AWG | Yes | 21.0 mm² | 27.8 mm | 960.000 kg | 1.276 kg |
220603 | 3G16 | Yes | 16 mm² | 19.7 mm | 438.940 kg | 0.677 kg |
220604 | 4G16 | Yes | 16 mm² | 22.8 mm | 615.000 kg | 0.864 kg |
220605 | 5G16 | Yes | 16 mm² | 24.9 mm | 768.000 kg | 1.080 kg |
220804 | 4G10 | Yes | 10 mm² | 17.9 mm | 384.000 kg | 0.573 kg |
220805 | 5G10 | Yes | 10 mm² | 19.6 mm | 480.624 kg | 0.771 kg |
221003 | 3G6 | Yes | 6 mm² | 12.6 mm | 172.793 kg | 0.320 kg |
221004 | 4G6 | Yes | 6 mm² | 14.7 mm | 231.000 kg | 0.394 kg |
221005 | 5G6 | Yes | 6 mm² | 16.0 mm | 288.000 kg | 0.472 kg |
221007 | 7G6 | Yes | 6 mm² | 17.4 mm | 405.000 kg | 0.661 kg |
221104 | 4G1/0 AWG | Yes | 42.5 mm² | 37.4 mm | 1941.637 kg | 3.000 kg |
221204 | 4G4 | Yes | 4 mm² | 11.7 mm | 153.000 kg | 0.226 kg |
221205 | 5G4 | Yes | 4 mm² | 12.8 mm | 192.000 kg | 0.279 kg |
221207 | 7G4 | Yes | 4 mm² | 14.8 mm | 269.000 kg | 0.384 kg |
221403 | 3G2.5 | Yes | 2.5 mm² | 9.2 mm | 72.000 kg | 0.130 kg |
221404 | 4G2.5 | Yes | 2.5 mm² | 10.0 mm | 96.000 kg | 0.159 kg |
221405 | 5G2.5 | Yes | 2.5 mm² | 10.8 mm | 120.000 kg | 0.191 kg |
221407 | 7G2.5 | Yes | 2.5 mm² | 11.8 mm | 168.000 kg | 0.252 kg |
221409 | 9G2.5 | Yes | 2.5 mm² | 14.5 mm | 216.000 kg | 0.335 kg |
221412 | 12G2.5 | Yes | 2.5 mm² | 16.2 mm | 288.000 kg | 0.459 kg |
221418 | 18G2.5 | Yes | 2.5 mm² | 18.7 mm | 432.000 kg | 0.654 kg |
221425 | 25G2.5 | Yes | 2.5 mm² | 22.5 mm | 600.000 kg | 0.874 kg |
221603 | 3G1.5 | Yes | 1.5 mm² | 8.3 mm | 43.000 kg | 0.103 kg |
221604 | 4G1.5 | Yes | 1.5 mm² | 8.9 mm | 58.000 kg | 0.124 kg |
221605 | 5G1.5 | Yes | 1.5 mm² | 9.7 mm | 72.000 kg | 0.146 kg |
221607 | 7G1.5 | Yes | 1.5 mm² | 10.5 mm | 101.000 kg | 0.189 kg |
221608 | 8G1.5 | Yes | 1.5 mm² | 11.3 mm | 116.000 kg | 0.203 kg |
221609 | 9G1.5 | Yes | 1.5 mm² | 12.1 mm | 130.000 kg | 0.255 kg |
221612 | 12G1.5 | Yes | 1.5 mm² | 14.4 mm | 173.000 kg | 0.328 kg |
221616 | 16G1.5 | Yes | 1.5 mm² | 15.8 mm | 231.000 kg | 0.403 kg |
221618 | 18G1.5 | Yes | 1.5 mm² | 16.6 mm | 259.000 kg | 0.431 kg |
221625 | 25G1.5 | Yes | 1.5 mm² | 18.8 mm | 360.000 kg | 0.592 kg |
221634 | 34G1.5 | Yes | 1.5 mm² | 23.0 mm | 440.244 kg | 0.805 kg |
221641 | 41G1.5 | Yes | 1.5 mm² | 25.0 mm | 591.000 kg | 0.931 kg |
221650 | 50G1.5 | Yes | 1.5 mm² | 26.6 mm | 720.000 kg | 1.132 kg |
221661 | 61G1.5 | Yes | 1.5 mm² | 27.6 mm | 879.000 kg | 1.148 kg |
221803 | 3G1 | Yes | 1 mm² | 7.5 mm | 28.800 kg | 0.085 kg |
221804 | 4G1 | Yes | 1 mm² | 8.1 mm | 38.400 kg | 0.098 kg |
221805 | 5G1 | Yes | 1 mm² | 8.8 mm | 48.000 kg | 0.115 kg |
221807 | 7G1 | Yes | 1 mm² | 9.5 mm | 67.000 kg | 0.149 kg |
221809 | 9G1 | Yes | 1 mm² | 10.9 mm | 87.000 kg | 0.167 kg |
221812 | 12G1 | Yes | 1 mm² | 12.1 mm | 115.000 kg | 0.255 kg |
221818 | 18G1 | Yes | 1 mm² | 14.9 mm | 173.000 kg | 0.365 kg |
221825 | 25G1 | Yes | 1 mm² | 16.9 mm | 240.000 kg | 0.479 kg |
221850 | 50G1 | Yes | 1 mm² | 23.9 mm | 462.000 kg | 0.960 kg |
222204 | 4G2/0 AWG | Yes | 67.7 mm² | 40.7 mm | 2688.000 kg | 3.526 kg |
222504 | 4G250 kcmil | Yes | 127.1 mm² | 55.6 mm | 4777.750 kg | 6.056 kg |
223304 | 4G3/0 AWG | Yes | 85.3 mm² | 46.4 mm | 3249.646 kg | 5.530 kg |
223504 | 4G350 kcmil | Yes | 177.9 mm² | 59.4 mm | 6704.560 kg | 8.311 kg |
224404 | 4G4/0 AWG | Yes | 107.6 mm² | 50.3 mm | 4008.492 kg | 6.990 kg |
225004 | 4G500 kcmil | Yes | 254.1 mm² | 71.5 mm | 9459.620 kg | 10.564 kg |
Why Choose LAPP?
LAPP manufactures the highest quality cable, connectors, glands and industrial communication solutions to enhance factory automation and future-ready industrial manufacturing production systems and equipment. LAPP's state of the art manufacturing plant headquartered in Florham Park, N.J. includes an inhouse UL Client Data Program and UL certified laboratory to ensure the highest quality.