ÖLFLEX® CLASSIC 110 SY 7G4
Control cable; 7G4; 16.4 mm; U0/U: 300 / 500 V; PVC; Core identification: Numbers; Flexible; VDE registration number: 7030





Benefits
- Numerous dimensions available for wide range of applications.
- Additional robustness thanks to the extruded inner sheath.
- High electrical safety thanks to 4000 V test voltage.
- VDE-tested quality.
- Classified fire behaviour according to EU Directive 305/2011 (BauPVO/CPR) with article number selection at www.lappkabel.de/cpr.
Applications
- For universal use for wiring of cross-plant control circuits and control circuits inside machines.
- For fixed installation and occasional flexing without tensile strain.
- Can be used in dry, damp or wet interiors.
- Suitable for medium mechanical stress.
- The PVC outer sheath is resistant to acids and alkalis.
Technical Attributes
General Information
Brand
ÖLFLEX®
Product type
Control cable
weight
0.519 kg
Copper index (lb)
1807.400 lb
copper index
269.000 kg
Electrical Characteristics
Nominal voltage
U0/U: 300 / 500 V AC rms after IEC
Test voltage
4 kV
Product Design
Cable dimension
7G4
Nominal conductor cross-section (mm2)
4 mm²
Conductor material
Bare Copper
conductor design
IEC 60228 class 5: fine-wire
Including protective conductor
Yes
Number of cores
7
Type of stranding
Twisted into layers
Shielded
No
With armour
Yes
Armouring type
Galvanised Steel Wire Braiding
Nominal outer diameter
16.4 mm
Shape of cable
Round
Core insulation base material
Polyvinylchloride
Core insulation basic material, short form
PVC
Base material inner sheath
Polyvinylchloride
Base material inner sheath shortname
PVC
colour inner sheath
Grey
Base material outer sheath
Polyvinylchloride
Basic material of outer sheath, short form
PVC
Outer sheath colour
Transparent
Core identification
Numbers
core colour code
VDE 0293-1EN 50334
Product Characteristics
Application type
FlexibleFixed Installation
For permanent bending
No
For torsional load
No
Minimum bending radius, fixed installation
6 x outer diameter
Minimum bending radius in mm, fixed installation
98.4 mm
Minimum bending radius, occasionally moved
20 x outer diameter
Minimum bending radius in mm, occasionally moved
328.0 mm
Temperature, fixed installation
-40 °C to 80 °C
Temperature, occasional flexing
-5 °C to 70 °C
Flame-retardant
Yes
UV-resistant
No
Chemical resistant
Yes
Halogen-free
No
Oil resistant
No
PWIS-free
Yes
Certifications and Standards
CE marking
Yes
UKCA marked
Yes
EAC certified
Yes
EAC certification number
ЕАЭС N RU Д-DE.АЮ64.В.00130/20
VDE certified
Yes
VDE registration number
7030
DNV/GL certified
No
CPR fire behaviour classified
Eca
Flame retardance tested according to UN/ECE-R118
No
Ecolab certified
No
Documentation
-
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Please find our standard lengths at: www.lappkabel.de/kabel-standardlaengen.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they available and have been released for publication.
Product Family List
All articles from ÖLFLEX® CLASSIC 110 SY
Article number | Including protective conductor | Number of cores | Nominal conductor cross-section (mm2) | Nominal outer diameter | weight | copper index |
---|---|---|---|---|---|---|
1125003 | Yes | 3 | 0.5 mm² | 8.1 mm | 0.095 kg | 15.000 kg |
1125004 | Yes | 4 | 0.5 mm² | 8.5 mm | 0.107 kg | 19.200 kg |
1125005 | Yes | 5 | 0.5 mm² | 9.2 mm | 0.123 kg | 24.000 kg |
1125007 | Yes | 7 | 0.5 mm² | 9.7 mm | 0.147 kg | 33.600 kg |
1125010 | Yes | 10 | 0.5 mm² | 11.6 mm | 0.196 kg | 48.000 kg |
1125012 | Yes | 12 | 0.5 mm² | 11.9 mm | 0.213 kg | 58.000 kg |
1125018 | Yes | 18 | 0.5 mm² | 13.9 mm | 0.291 kg | 86.400 kg |
1125025 | Yes | 25 | 0.5 mm² | 15.6 mm | 0.375 kg | 120.000 kg |
1125030 | Yes | 30 | 0.5 mm² | 16.5 mm | 0.475 kg | 144.000 kg |
1125040 | Yes | 40 | 0.5 mm² | 18.8 mm | 0.545 kg | 192.000 kg |
1125103 | Yes | 3 | 0.8 mm² | 8.5 mm | 0.108 kg | 21.600 kg |
1125104 | Yes | 4 | 0.8 mm² | 9.2 mm | 0.126 kg | 28.800 kg |
1125105 | Yes | 5 | 0.8 mm² | 9.7 mm | 0.146 kg | 36.000 kg |
1125107 | Yes | 7 | 0.8 mm² | 10.3 mm | 0.172 kg | 50.000 kg |
1125118 | Yes | 18 | 0.8 mm² | 14.9 mm | 0.355 kg | 130.000 kg |
1125203 | Yes | 3 | 1.0 mm² | 8.8 mm | 0.119 kg | 28.800 kg |
1125204 | Yes | 4 | 1.0 mm² | 9.5 mm | 0.141 kg | 38.400 kg |
1125205 | Yes | 5 | 1.0 mm² | 10.1 mm | 0.164 kg | 48.000 kg |
1125207 | Yes | 7 | 1.0 mm² | 11.0 mm | 0.200 kg | 67.000 kg |
1125209 | Yes | 9 | 1.0 mm² | 13.2 mm | 0.260 kg | 86.000 kg |
1125212 | Yes | 12 | 1.0 mm² | 13.9 mm | 0.309 kg | 115.000 kg |
1125218 | Yes | 18 | 1.0 mm² | 15.9 mm | 0.415 kg | 173.000 kg |
1125225 | Yes | 25 | 1.0 mm² | 18.1 mm | 0.548 kg | 240.000 kg |
1125303 | Yes | 3 | 1.5 mm² | 9.7 mm | 0.151 kg | 43.000 kg |
1125304 | Yes | 4 | 1.5 mm² | 10.2 mm | 0.173 kg | 58.000 kg |
1125305 | Yes | 5 | 1.5 mm² | 11.1 mm | 0.202 kg | 72.000 kg |
1125307 | Yes | 7 | 1.5 mm² | 11.9 mm | 0.248 kg | 101.000 kg |
1125308 | Yes | 8 | 1.5 mm² | 14.0 mm | 0.320 kg | 115.000 kg |
1125312 | Yes | 12 | 1.5 mm² | 15.4 mm | 0.396 kg | 173.000 kg |
1125314 | Yes | 14 | 1.5 mm² | 15.9 mm | 0.438 kg | 202.000 kg |
1125318 | Yes | 18 | 1.5 mm² | 17.6 mm | 0.580 kg | 259.000 kg |
1125325 | Yes | 25 | 1.5 mm² | 20.3 mm | 0.713 kg | 360.000 kg |
1125332 | Yes | 32 | 1.5 mm² | 22.1 mm | 0.876 kg | 461.000 kg |
1125403 | Yes | 3 | 2.5 mm² | 11.1 mm | 0.206 kg | 72.000 kg |
1125404 | Yes | 4 | 2.5 mm² | 12.1 mm | 0.249 kg | 96.000 kg |
1125405 | Yes | 5 | 2.5 mm² | 13.2 mm | 0.295 kg | 120.000 kg |
1125407 | Yes | 7 | 2.5 mm² | 14.3 mm | 0.373 kg | 168.000 kg |
1125412 | Yes | 12 | 2.5 mm² | 18.2 mm | 0.586 kg | 288.000 kg |
1125418 | Yes | 18 | 2.5 mm² | 21.4 mm | 0.823 kg | 432.000 kg |
1125425 | Yes | 25 | 2.5 mm² | 24.4 mm | 1.093 kg | 600.000 kg |
1125503 | Yes | 3 | 4.0 mm² | 12.7 mm | 0.285 kg | 115.000 kg |
1125504 | Yes | 4 | 4.0 mm² | 14.0 mm | 0.348 kg | 154.000 kg |
1125505 | Yes | 5 | 4.0 mm² | 15.1 mm | 0.410 kg | 192.000 kg |
1125507 | Yes | 7 | 4.0 mm² | 16.4 mm | 0.519 kg | 269.000 kg |
1125604 | Yes | 4 | 6.0 mm² | 16.2 mm | 0.482 kg | 230.000 kg |
1125605 | Yes | 5 | 6.0 mm² | 17.7 mm | 0.579 kg | 288.000 kg |
1125614 | Yes | 4 | 10.0 mm² | 19.4 mm | 0.731 kg | 384.000 kg |
1125615 | Yes | 5 | 10.0 mm² | 21.5 mm | 0.889 kg | 480.000 kg |
1125624 | Yes | 4 | 16.0 mm² | 22.4 mm | 1.384 kg | 614.000 kg |
1125625 | Yes | 5 | 16.0 mm² | 24.6 mm | 1.740 kg | 768.000 kg |
1125802 | No | 2 | 0.8 mm² | 8.2 mm | 0.097 kg | 14.400 kg |
1125852 | No | 2 | 1.0 mm² | 8.5 mm | 0.106 kg | 19.200 kg |
Why Choose LAPP?
LAPP manufactures the highest quality cable, connectors, glands and industrial communication solutions to enhance factory automation and future-ready industrial manufacturing production systems and equipment. LAPP's state of the art manufacturing plant headquartered in Florham Park, N.J. includes an inhouse UL Client Data Program and UL certified laboratory to ensure the highest quality.