ÖLFLEX® 150 3G2,5
Control cable; Flexible3G2.5; 9.9 mm; U0/U: 300 / 500 V; PVC; Core identification: Numbers; UL recognised; H05VV5-F;

Benefits
- Cable with multiple certifications enables universal use and reduces the number of parts, therefore guaranteeing logistics savings.
- Made according to harmonised European type H05VV5-F, with the ◁HAR▷ testing mark for proven reliability and quality.
- ◁HAR▷-style cables are widely accepted and can be used in Europe.
- UL/CSA certification according to technical data enables the product to be used in the North American market.
- High oil resistance according to DIN EN 50363-4-1 (TM5).
- Tested resistance to ECOLAB® disinfectants and cleaning agents.
Applications
- For universal use for wiring of cross-plant control circuits and control circuits inside machines.
- For fixed installation and occasional flexing without tensile strain.
- Can be used in dry, damp and particularly in oily environments.
- Suitable for medium mechanical stress.
- The PVC outer sheath is resistant to acids and alkalis.
Technical Attributes
General Information
Brand
ÖLFLEX®
Product type
Control cable
weight
0.170 kg
Copper index (lb)
483.760 lb
copper index
72.000 kg
Electrical Characteristics
Nominal voltage
U0/U: 300 / 500 V AC rms after IEC
Rated voltage
600 V AC rms after UL/CSA
Test voltage
3 kV
Product Design
Harmonised design
H05VV5-F
Cable dimension
3G2.5
Nominal conductor cross-section (mm2)
2.5 mm²
Nominal conductor cross-section (AWG)
14 AWG
Conductor material
Bare Copper
conductor design
IEC 60228 class 5: fine-wire
Including protective conductor
Yes
Number of cores
3
Type of stranding
Twisted into layers
Shielded
No
Nominal outer diameter
9.9 mm
Shape of cable
Round
Core insulation base material
Polyvinylchloride
Core insulation basic material, short form
PVC
Base material outer sheath
Polyvinylchloride
Basic material of outer sheath, short form
PVC
Outer sheath colour
Grey
Core identification
Numbers
core colour code
VDE 0293-1EN 50334
Product Characteristics
Application type
FlexibleFixed Installation
For torsional load
No
Minimum bending radius, fixed installation
4 x outer diameter
Minimum bending radius in mm, fixed installation
39.6 mm
Minimum bending radius, occasionally moved
15 x outer diameter
Minimum bending radius in mm, occasionally moved
148.5 mm
Temperature, fixed installation
to 90 °C after CSA AWM-40 °C to 70 °C to 90 °C after UL AWM
Temperature, occasional flexing
to 90 °C after CSA AWM-5 °C to 70 °C to 90 °C after UL AWM
Min. storage temperature
5 °C
Max. storage temperature
40 °C
Flame-retardant
Yes
Flame retardance according to
UL Cable Flame Test
UV-resistant
No
Chemical resistant
Yes
Halogen-free
No
Oil resistant
Yes
Oil resistance according to
EN 50363-4-1: TM5UL 80°C rating according to UL 758CSA C22.2 No. 210-15
PWIS-free
Yes
Certifications and Standards
CE marking
Yes
UKCA marked
Yes
EAC certified
Yes
EAC certification number
ЕАЭС N RU Д-DE.АЮ64.В.00130/20
UL recognised
Yes
UL AWM certification
21098 after UL 758 (e-file number: E63634)
UL listed
No
cUR recognised
No
cUL listed
No
CSA certified
Yes
CSA certification
AWM I B after CSA C22.2 No. 210AWM I A after CSA C22.2 No. 210AWM II B after CSA C22.2 No. 210AWM II A after CSA C22.2 No. 210
VDE certified
No
HAR certified
Yes
Product standard EN
EN 50525-2-51
Flame retardance tested according to UN/ECE-R118
No
Ecolab certified
Yes
Documentation
-
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Please find our standard lengths at: www.lappkabel.de/kabel-standardlaengen.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they available and have been released for publication.
Product Family List
All articles from ÖLFLEX® 150
Article number | Nominal outer diameter | Including protective conductor | Number of cores | Nominal conductor cross-section (mm2) | weight | copper index |
---|---|---|---|---|---|---|
0015002 | 5.9 mm | No | 2 | 0.5 mm² | 0.047 kg | 9.600 kg |
0015003 | 6.2 mm | Yes | 3 | 0.5 mm² | 0.062 kg | 14.400 kg |
0015004 | 6.8 mm | Yes | 4 | 0.5 mm² | 0.068 kg | 19.200 kg |
0015005 | 7.4 mm | Yes | 5 | 0.5 mm² | 0.083 kg | 24.000 kg |
0015007 | 9.0 mm | Yes | 7 | 0.5 mm² | 0.119 kg | 33.600 kg |
0015012 | 11.1 mm | Yes | 12 | 0.5 mm² | 0.198 kg | 58.000 kg |
0015018 | 13.2 mm | Yes | 18 | 0.5 mm² | 0.328 kg | 86.400 kg |
0015025 | 15.7 mm | Yes | 25 | 0.5 mm² | 0.380 kg | 120.000 kg |
0015034 | 18.1 mm | Yes | 34 | 0.5 mm² | 0.509 kg | 164.000 kg |
0015041 | 19.7 mm | Yes | 41 | 0.5 mm² | 0.595 kg | 197.000 kg |
0015102 | 6.3 mm | No | 2 | 0.8 mm² | 0.061 kg | 14.400 kg |
0015103 | 6.7 mm | Yes | 3 | 0.8 mm² | 0.076 kg | 21.600 kg |
0015104 | 7.2 mm | Yes | 4 | 0.8 mm² | 0.084 kg | 28.800 kg |
0015105 | 8.1 mm | Yes | 5 | 0.8 mm² | 0.113 kg | 36.000 kg |
0015107 | 9.9 mm | Yes | 7 | 0.8 mm² | 0.145 kg | 50.000 kg |
0015112 | 12.0 mm | Yes | 12 | 0.8 mm² | 0.245 kg | 86.000 kg |
0015118 | 14.4 mm | Yes | 18 | 0.8 mm² | 0.328 kg | 130.000 kg |
0015125 | 17.1 mm | Yes | 25 | 0.8 mm² | 0.466 kg | 180.000 kg |
0015134 | 19.7 mm | Yes | 34 | 0.8 mm² | 0.627 kg | 245.000 kg |
0015141 | 21.6 mm | Yes | 41 | 0.8 mm² | 0.748 kg | 296.000 kg |
0015202 | 6.6 mm | No | 2 | 1.0 mm² | 0.080 kg | 19.200 kg |
0015203 | 7.0 mm | Yes | 3 | 1.0 mm² | 0.079 kg | 28.800 kg |
0015204 | 7.8 mm | Yes | 4 | 1.0 mm² | 0.099 kg | 38.400 kg |
0015205 | 8.6 mm | Yes | 5 | 1.0 mm² | 0.132 kg | 48.000 kg |
0015207 | 10.4 mm | Yes | 7 | 1.0 mm² | 0.169 kg | 67.000 kg |
0015212 | 12.8 mm | Yes | 12 | 1.0 mm² | 0.286 kg | 115.000 kg |
0015218 | 15.1 mm | Yes | 18 | 1.0 mm² | 0.405 kg | 173.000 kg |
0015225 | 18.0 mm | Yes | 25 | 1.0 mm² | 0.570 kg | 240.000 kg |
0015234 | 20.9 mm | Yes | 34 | 1.0 mm² | 0.742 kg | 326.000 kg |
0015241 | 22.8 mm | Yes | 41 | 1.0 mm² | 0.886 kg | 394.000 kg |
0015250 | 25.0 mm | Yes | 50 | 1.0 mm² | 1.072 kg | 480.000 kg |
0015302 | 7.6 mm | No | 2 | 1.5 mm² | 0.095 kg | 28.800 kg |
0015303 | 8.3 mm | Yes | 3 | 1.5 mm² | 0.110 kg | 43.000 kg |
0015304 | 9.0 mm | Yes | 4 | 1.5 mm² | 0.145 kg | 58.000 kg |
0015305 | 10.1 mm | Yes | 5 | 1.5 mm² | 0.168 kg | 72.000 kg |
0015307 | 12.5 mm | Yes | 7 | 1.5 mm² | 0.224 kg | 101.000 kg |
0015312 | 15.1 mm | Yes | 12 | 1.5 mm² | 0.362 kg | 173.000 kg |
0015318 | 18.0 mm | Yes | 18 | 1.5 mm² | 0.518 kg | 259.000 kg |
0015325 | 21.4 mm | Yes | 25 | 1.5 mm² | 0.730 kg | 360.000 kg |
0015334 | 25.0 mm | Yes | 34 | 1.5 mm² | 0.947 kg | 490.000 kg |
0015403 | 9.9 mm | Yes | 3 | 2.5 mm² | 0.170 kg | 72.000 kg |
0015404 | 10.8 mm | Yes | 4 | 2.5 mm² | 0.210 kg | 96.000 kg |
0015405 | 12.1 mm | Yes | 5 | 2.5 mm² | 0.257 kg | 120.000 kg |
0015407 | 14.7 mm | Yes | 7 | 2.5 mm² | 0.340 kg | 168.000 kg |
0015412 | 17.9 mm | Yes | 12 | 2.5 mm² | 0.580 kg | 288.000 kg |
0015418 | 21.6 mm | Yes | 18 | 2.5 mm² | 0.850 kg | 432.000 kg |
0015425 | 25.6 mm | Yes | 25 | 2.5 mm² | 1.166 kg | 600.000 kg |
Why Choose LAPP?
LAPP manufactures the highest quality cable, connectors, glands and industrial communication solutions to enhance factory automation and future-ready industrial manufacturing production systems and equipment. LAPP's state of the art manufacturing plant headquartered in Florham Park, N.J. includes an inhouse UL Client Data Program and UL certified laboratory to ensure the highest quality.