SKINTOP® ST PG 29 RAL 7035 LGY
Cable gland; PG 29; Clamping range (min./max.): 14 - 25 mm; Spanner size 1: 42; light grey; Polyamide Uncoated; IP 68 - 5 bar (30 min);
Article No.
53018060
Please note that you will not be able to place an order if you are combining orders from two different warehouses. For example, your order will not be processed if your order consist of stocks from local and regional warehouses.
For Back Ordering of Out of Stock items in India & Globally, Tentative Lead Time is 4 - 6 Weeks. The actual delivery date will be confirmed within 3 to 5 days after placing an order
SKINTOP® ST PG 29 RAL 7035 LGY Cable gland - Icons
chemical resistance
flame-retardant
oil resistant
cold resistance
CE marked
TÜV Verband
UR recognised US, cUR recognised US
Benefits
- High oil-resistance for maximum reliability
- Permanent vibration protection
- Optimum strain relief
- Wide, variable clamping ranges
- Various accessories (e.g. multiple sealing inserts)
Applications
- Used in areas where a lot of cables and wires need to be inserted into housings with minimum space requirements
- Machine and equipment manufacturing
- Photovoltaic
- Automation technology
Show less
Show all
Technical Attributes
Product Design
Total length
56 mm
Show less
Show all
Documentation
-
Downloads
Further Links
-
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from SKINTOP® ST / SKINTOP® STR
| Article number | Thread size | Thread length | Colour | Delivery Unit | |||
|---|---|---|---|---|---|---|---|
| 53015000 | PG 7 | 7.8 mm | silver grey | 100 | |||
| 53015010 | PG 9 | 8 mm | silver grey | 100 | |||
| 53015020 | PG 11 | 8 mm | silver grey | 100 | |||
| 53015030 | PG 13,5 | 9 mm | silver grey | 100 | |||
| 53015040 | PG 16 | 10 mm | silver grey | 50 | |||
| 53015050 | PG 21 | 11 mm | silver grey | 50 | |||
| 53015060 | PG 29 | 10.7 mm | silver grey | 25 | |||
| 53015070 | PG 36 | 13.3 mm | silver grey | 10 | |||
| 53015080 | PG 42 | 13.4 mm | silver grey | 5 | |||
| 53015090 | PG 48 | 14.3 mm | silver grey | 5 | |||
| 53015100 | PG 7 | 7.8 mm | silver grey | 100 | |||
| 53015110 | PG 9 | 8 mm | silver grey | 100 | |||
| 53015120 | PG 11 | 8 mm | silver grey | 100 | |||
| 53015130 | PG 13,5 | 9 mm | silver grey | 100 | |||
| 53015140 | PG 16 | 10 mm | silver grey | 50 | |||
| 53015150 | PG 21 | 11 mm | silver grey | 50 | |||
| 53015160 | PG 29 | 10.7 mm | silver grey | 25 | |||
| 53015170 | PG 36 | 13.3 mm | silver grey | 10 | |||
| 53015180 | PG 42 | 13.4 mm | silver grey | 5 | |||
| 53015190 | PG 48 | 14.3 mm | silver grey | 5 | |||
| 53015200 | PG 7 | 7.8 mm | black | 100 | |||
| 53015210 | PG 9 | 8 mm | black | 100 | |||
| 53015220 | PG 11 | 8 mm | black | 100 | |||
| 53015230 | PG 13,5 | 9 mm | black | 100 | |||
| 53015240 | PG 16 | 10 mm | black | 50 | |||
| 53015250 | PG 21 | 11 mm | black | 50 | |||
| 53015260 | PG 29 | 10.7 mm | black | 25 | |||
| 53015270 | PG 36 | 13.3 mm | black | 10 | |||
| 53015280 | PG 42 | 13.4 mm | black | 5 | |||
| 53015290 | PG 48 | 14.3 mm | black | 5 | |||
| 53015300 | PG 7 | 7.8 mm | black | 100 | |||
| 53015310 | PG 9 | 8 mm | black | 100 | |||
| 53015320 | PG 11 | 8 mm | black | 100 | |||
| 53015330 | PG 13,5 | 9 mm | black | 100 | |||
| 53015340 | PG 16 | 10 mm | black | 50 | |||
| 53015350 | PG 21 | 11 mm | black | 50 | |||
| 53015360 | PG 29 | 10.7 mm | black | 25 | |||
| 53015370 | PG 36 | 13.3 mm | black | 10 | |||
| 53015380 | PG 42 | 13.4 mm | black | 5 | |||
| 53015390 | PG 48 | 14.3 mm | black | 5 | |||
| 53018000 | PG 7 | 7.8 mm | light grey | 100 | |||
| 53018010 | PG 9 | 8 mm | light grey | 100 | |||
| 53018020 | PG 11 | 8 mm | light grey | 100 | |||
| 53018030 | PG 13,5 | 9 mm | light grey | 100 | |||
| 53018040 | PG 16 | 10 mm | light grey | 50 | |||
| 53018050 | PG 21 | 11 mm | light grey | 50 | |||
| 53018060 | PG 29 | 10.7 mm | light grey | 25 | |||
| 53018070 | PG 36 | 13.3 mm | light grey | 10 | |||
| 53018080 | PG 42 | 13.4 mm | light grey | 5 | |||
| 53018090 | PG 48 | 14.3 mm | light grey | 5 | |||
| 53018100 | PG 7 | 7.8 mm | light grey | 100 | |||
| 53018110 | PG 9 | 8 mm | light grey | 100 | |||
| 53018120 | PG 11 | 8 mm | light grey | 100 | |||
| 53018130 | PG 13,5 | 9 mm | light grey | 100 | |||
| 53018140 | PG 16 | 10 mm | light grey | 50 | |||
| 53018150 | PG 21 | 11 mm | light grey | 50 | |||
| 53018160 | PG 29 | 10.7 mm | light grey | 25 | |||
| 53018170 | PG 36 | 13.3 mm | light grey | 10 | |||
| 53018180 | PG 42 | 13.4 mm | light grey | 5 | |||
| 53018190 | PG 48 | 14.3 mm | light grey | 5 | |||
| 53110154 | PG 7 | 7.8 mm | silver grey | 10 | |||
| 53110155 | PG 9 | 8 mm | silver grey | 10 | |||
| 53110156 | PG 11 | 8 mm | silver grey | 10 | |||
| 53110157 | PG 13,5 | 9 mm | silver grey | 10 | |||
| 53110158 | PG 16 | 10 mm | silver grey | 10 | |||
| 53110159 | PG 21 | 11 mm | silver grey | 5 | |||
| 53110160 | PG 29 | 10.7 mm | silver grey | 5 | |||
| 53110161 | PG 36 | 13.3 mm | silver grey | 5 | |||
| 53110162 | PG 42 | 13.4 mm | silver grey | 5 | |||
| 53110163 | PG 48 | 14.3 mm | silver grey | 5 |
Show less
Show all











