FLEXIMARK Org. shrink. 3.2/1.0-38(1) YE
Shrink tube for wire and cable marking, , by PC Marking Thermal transfer printing, UV Resistant, Indoor and outdoor use made of Polyolefin, color yellow.
₹31,634.02
Free Delivery within 3 weeks from payment receipt
Benefits
- Reduced working time
- Already cut to the exact length
Application Range
- Covers a wide range of cable diameters, even applicable for single core marking
Norm References / Approvals
- Not halogen-free version: UL 224 certified
Temperature Range
- Halogen-free version:-30°C to +105°CNot halogen-free Version: -55°C to +135°C
- Shrinking temperature: +90°C
Colour Delivered
- Standard colour: Yellow
- Also available in white
Classification ETIM 5
- ETIM 5.0 Class-ID: EC001288
- ETIM 5.0 Class-Description: Labelling material
Classification ETIM 6
- ETIM 6.0 Class-ID: EC001288
- ETIM 6.0 Class-Description: Labelling material
- Can be printed with the FLEXIMARK® Software and the FLEXIMARK® Thermal transfer printer SQUIX or EOS4
- Recommended ribbon: FTI-X 60-300 BK (article no. 83260206)
All articles from FLEXIMARK® Organized shrink tube
Article number | Article designation | Colour | Shrinkage range (mm) | Length (mm) | Markers / PU | Action |
---|---|---|---|---|---|---|
83260027 | FLEXIMARK® Org.shr. 3.2/1.0-50(1) YE | yellow | 1.0 - 3.2 | 50.0 | 1,000.0 | |
83260026 | FLEXIMARK® Org.shr. 2.4/0.8-50(1) YE | yellow | 0.8 - 2.4 | 50.0 | 1,000.0 | |
83260039 | FLEXIMARK® Org.shr. 9.5/3.0-38(1) YE | yellow | 3.0 - 9.5 | 38.0 | 500.0 | |
83260029 | FLEXIMARK® Org.shr. 6.4/2.0-50(1) YE | yellow | 2.0 - 6.4 | 50.0 | 1,000.0 | |
83260040 | FLEXIMARK® Org.shr.12.7/4.0-38(1)YE | yellow | 4.0 - 12.7 | 38.0 | 500.0 | |
83260035 | FLEXIMARK® Org.shr. 2.4/0.8-38(1) YE | yellow | 0.8 - 2.4 | 38.0 | 1,000.0 | |
83260037 | FLEXIMARK® Org.shr. 4.8/1.6-38(1) YE | yellow | 1.6 - 4.8 | 38.0 | 1,000.0 | |
83260031 | FLEXIMARK® Org.shr.12.7/4.0-50(1)YE | yellow | 4.0 - 12.7 | 50.0 | 500.0 | |
83260042 | FLEXIMARK® Org.shr.25.4/8.0-38(1)YE | yellow | 8.0 - 25.4 | 38.0 | 300.0 | |
83260028 | FLEXIMARK® Org.shr. 4.8/1.6-50(1) YE | yellow | 1.6 - 4.8 | 50.0 | 1,000.0 | |
83260038 | FLEXIMARK® Org.shr. 6.4/2.0-38(1) YE | yellow | 2.0 - 6.4 | 38.0 | 1,000.0 | |
83260030 | FLEXIMARK® Org.shr. 9.5/3.0-50(1) YE | yellow | 3.0 - 9.5 | 50.0 | 500.0 | |
83260032 | FLEXIMARK® Org.shr.19.0/6.0-50(1)YE | yellow | 6.0 - 19.0 | 50.0 | 500.0 | |
83260034 | FLEXIMARK® Org.shr. 38.1/12.7-75(1)YE | yellow | 12.7 - 38.1 | 75.0 | 100.0 | |
83260041 | FLEXIMARK® Org.shr. 19.0/6.0-38(1)YE | yellow | 6.0 - 19.0 | 38.0 | 500.0 | |
83260036 | FLEXIMARK® Org.shr. 3.2/1.0-38(1) YE | yellow | 1.0 - 3.2 | 38.0 | 1,000.0 | |
83260043 | FLEXIMARK® Org.shr. 38.1/12.7-38(1)YE | yellow | 12.7 - 38.1 | 38.0 | 100.0 | |
83260033 | FLEXIMARK® Org.shr. 25.4/8.0-50(1)YE | yellow | 8.0 - 25.4 | 50.0 | 300.0 | |
83260051 | FLEXIMARK® Org.shr. 5.4/8.0-25(2)YE | yellow | 8.0 - 25.4 | 25.0 | 600.0 | |
83260046 | FLEXIMARK® Org.shr. 4.8/1.6-25(2) YE | yellow | 1.6 - 4.8 | 25.0 | 2,000.0 | |
83260047 | FLEXIMARK® Org.shr. 6.4/2.0-25(2) YE | yellow | 2.0 - 6.4 | 25.0 | 2,000.0 | |
83260044 | FLEXIMARK® Org.shr. 2.4/0.8-25(2) YE | yellow | 0.8 - 2.4 | 25.0 | 2,000.0 | |
83260045 | FLEXIMARK® Org.shr. 3.2/1.0-25(2) YE | yellow | 1.0 - 3.2 | 25.0 | 2,000.0 | |
83260049 | FLEXIMARK® Org.shr. 12.7/4.0-25(2)YE | yellow | 4.0 - 12.7 | 25.0 | 1,000.0 | |
83260048 | FLEXIMARK® Org.shr. 9.5/3.0-25(2) YE | yellow | 3.0 - 9.5 | 25.0 | 1,000.0 | |
83260050 | FLEXIMARK® Org. shr.19.0/6.0-25(2)YE | yellow | 6.0 - 19.0 | 25.0 | 1,000.0 | |
83260094 | FLEXIMARK® O.shr 9.5/4.8-38 YE | yellow | 4.8 - 9.5 | 38.0 | 500.0 | |
83260087 | FLEXIMARK® O.shr 25.4/12.7-50 YE | yellow | 12.7 - 25.4 | 50.0 | 300.0 | |
83260083 | FLEXIMARK® O.shr 6.4/3.2-50 YE | yellow | 3.2 - 6.4 | 50.0 | 1,000.0 | |
83260088 | FLEXIMARK® O.shr 38.1/19.1-50 YE | yellow | 19.1 - 38.1 | 50.0 | 100.0 | |
83260104 | FLEXIMARK® O.shr 9.5/4.8-25 YE | yellow | 4.8 - 9.5 | 25.0 | 1,000.0 | |
83260227 | FLEXIMARK® O.shr 4.8/2.4-12.5 YE | yellow | 2.4 - 4.8 | 12.5 | 4,000.0 | |
83260107 | FLEXIMARK® O.shr 25.4/12.7-25 YE | yellow | 12.7 - 25.4 | 25.0 | 600.0 | |
83260226 | FLEXIMARK® O.shr 3.2/1.6-12.5 YE | yellow | 1.6 - 3.2 | 12.5 | 4,000.0 | |
83260105 | FLEXIMARK® O.shr 12.7/6.4-25 YE | yellow | 6.4 - 12.7 | 25.0 | 1,000.0 | |
83260086 | FLEXIMARK® O.shr 19.1/9.5-50 YE | yellow | 9.5 - 19.1 | 50.0 | 500.0 | |
83260092 | FLEXIMARK® O.shr 4.8/2.4-38 YE | yellow | 2.4 - 4.8 | 38.0 | 1,000.0 | |
83260098 | FLEXIMARK® O.shr 38.1/19.1-38 YE | yellow | 19.1 - 38.1 | 38.0 | 100.0 | |
83260100 | FLEXIMARK® O.shr 2.4/1.2-25 YE | yellow | 1.2 - 2.4 | 25.0 | 2,000.0 | |
83260103 | FLEXIMARK® O.shr 6.4/3.2-25 YE | yellow | 3.2 - 6.4 | 25.0 | 2,000.0 | |
83260095 | FLEXIMARK® O.shr 12.7/6.4-38 YE | yellow | 6.4 - 12.7 | 38.0 | 500.0 | |
83260090 | FLEXIMARK® O.shr 2.4/1.2-38 YE | yellow | 1.2 - 2.4 | 38.0 | 1,000.0 | |
83260081 | FLEXIMARK® O.shr 3.2/1.6-50 YE | yellow | 1.6 - 3.2 | 50.0 | 1,000.0 | |
83260082 | FLEXIMARK® O.shr 4.8/2.4-50 YE | yellow | 2.4 - 4.8 | 50.0 | 1,000.0 | |
* 83260089 | FLEXIMARK® O.shr 50.8/25.4-50 YE | yellow | 25.4 - 50.8 | 50.0 | 100.0 | |
83260097 | FLEXIMARK® O.shr 25.4/12.7-38 YE | yellow | 12.7 - 25.4 | 38.0 | 300.0 | |
83260096 | FLEXIMARK® O.shr 19.1/9.5-38 YE | yellow | 9.5 - 19.1 | 38.0 | 500.0 | |
83260080 | FLEXIMARK® O.shr 2.4/1.2-50 YE | yellow | 1.2 - 2.4 | 50.0 | 1,000.0 | |
83260091 | FLEXIMARK® O.shr 3.2/1.6-38 YE | yellow | 1.6 - 3.2 | 38.0 | 1,000.0 | |
83260106 | FLEXIMARK® O.shr 19.1/9.5-25 YE | yellow | 9.5 - 19.1 | 25.0 | 1,000.0 | |
83260229 | FLEXIMARK® O.shr 3.2/1.6-16.6 YE | yellow | 1.6 - 3.2 | 16.6 | 3,000.0 | |
83260225 | FLEXIMARK® O.shr 2.4/1.2-12.5 YE | yellow | 1.2 - 2.4 | 12.5 | 4,000.0 | |
83260101 | FLEXIMARK® O.shr 3.2/1.6-25 YE | yellow | 1.6 - 3.2 | 25.0 | 2,000.0 | |
83260230 | FLEXIMARK® O.shr 4.8/2.4-16.6 YE | yellow | 2.4 - 4.8 | 16.6 | 3,000.0 | |
83260085 | FLEXIMARK® O.shr 12.7/6.4-50 YE | yellow | 6.4 - 12.7 | 50.0 | 500.0 | |
83260093 | FLEXIMARK® O.shr 6.4/3.2-38 YE | yellow | 3.2 - 6.4 | 38.0 | 1,000.0 | |
83260228 | FLEXIMARK® O.shr 2.4/1.2-16.6 YE | yellow | 1.2 - 2.4 | 16.6 | 3,000.0 | |
83260084 | FLEXIMARK® O.shr 9.5/4.8-50 YE | yellow | 4.8 - 9.5 | 50.0 | 500.0 | |
83260099 | FLEXIMARK® O.shr 50.8/25.4-38 YE | yellow | 25.4 - 50.8 | 38.0 | 100.0 | |
83260102 | FLEXIMARK® O.shr 4.8/2.4-25 YE | yellow | 2.4 - 4.8 | 25.0 | 2,000.0 |
* Products not currently available in India. Please email us for more information about these products.
Alternatively, please contact our Customer Services team at 080-47405222 for further enquiries.
ACCESSORIES