FLEXIMARK Label TA 26.5-17.5 WH 3R
Label for component marking in the electrical industry by PC Marking Thermal transfer printing, Halogen Free, Indoor use made of Polyester, color white.
₹21,169.54
Out of stock
Article No.
83259665
(₹21,169.54/PC)
Inclusive of tax
Inclusive of tax
Temporarily Out of Stock
Benefits
- Smudge and scratch resistant and reistant to oils and chemicals as well
- Good UV resistance
Application Range
- Identification of electrical components, panels, push buttons and information signs
Temperature Range
- -40 °C to +150 °CProcessing: min. +10 °C
Colour Delivered
- Yellow, white
- Silver on demand
Adhesive
- Acrylic-based permanent adhesionBonding strength: 15 N/mm
Classification ETIM 5
- ETIM 5.0 Class-ID: EC001288
- ETIM 5.0 Class-Description: Labelling material
- Can be printed with the FLEXIMARK® Software and the FLEXIMARK® Thermal transfer printer SQUIX or EOS4
- Recommended ribbon: R71 110-360 resin BK (article no. 83259609)
All articles from FLEXIMARK® TA Labels Component marking
Article number | Article designation | Colour | Width x height (mm) | Markers / PU | Action |
---|---|---|---|---|---|
83259610 | FLEXIMARK® TA label 15-6 WH | white | 15.6 x 6.0 | 10,000.0 | |
83259611 | FLEXIMARK® TA label 15-6 YE | yellow | 15.6 x 6.0 | 10,000.0 | |
83259622 | yellow | 18.0 x 6.5 | 10,000.0 | ||
83259623 | white | 18.0 x 6.5 | |||
83259628 | FLEXIMARK® TA label 18-9 YE | yellow | 18.0 x 9.0 | 10,000.0 | |
83259629 | FLEXIMARK® TA label 18-9 WH | white | 18.0 x 9.0 | 10,000.0 | |
83259634 | FLEXIMARK® TA label 20-8 YE | yellow | 20.0 x 8.0 | 10,000.0 | |
83259635 | FLEXIMARK® TA label 20-8 WH | white | 20.0 x 8.0 | 10,000.0 | |
83259640 | yellow | 25.4 x 12.7 | |||
83259641 | FLEXIMARK® TA label 25.4-12.7 YE | yellow | 25.4 x 12.7 | 10,000.0 | |
83259642 | white | 25.4 x 12.7 | |||
83259643 | FLEXIMARK® TA label 25.4-12.7 WH | white | 25.4 x 12.7 | 10,000.0 | |
83259652 | yellow | 26.0 x 10.0 | |||
83259653 | FLEXIMARK® TA label 26-10 YE | yellow | 26.0 x 10.0 | 10,000.0 | |
83259654 | white | 26.0 x 10.0 | |||
83259655 | FLEXIMARK® TA label 26-10 WH | white | 26.0 x 10.0 | 10,000.0 | |
83259664 | FLEXIMARK® TA label 26.5-17.5 YE | yellow | 26.5 x 17.5 | 5,000.0 | |
83259665 | FLEXIMARK® TA label 26.5-17.5 WH | white | 26.5 x 17.5 | 5,000.0 | |
83259670 | yellow | 30.0 x 20.0 | |||
83259671 | yellow | 30.0 x 20.0 | |||
83259672 | white | 30.0 x 20.0 | |||
83259673 | FLEXIMARK® TA label 30-20 WH | white | 30.0 x 20.0 | 6,000.0 | |
83259682 | yellow | 32.0 x 9.5 | |||
83259683 | FLEXIMARK® TA label 32-9.5 YE | yellow | 32.0 x 9.5 | 10,000.0 | |
83259684 | white | 32.0 x 9.5 | |||
83259685 | FLEXIMARK® TA label 32-9.5 WH | white | 32.0 x 9.5 | 10,000.0 | |
83259694 | FLEXIMARK® TA label 38-19 YE | yellow | 38.0 x 19.0 | 2,000.0 | |
83259695 | FLEXIMARK® TA label 38-19 WH | white | 38.0 x 19.0 | 2,000.0 | |
83259700 | FLEXIMARK® TA label 45-23 YE | yellow | 45.0 x 23.0 | 2,000.0 | |
83259701 | FLEXIMARK® TA label 45-23 WH | white | 45.0 x 23.0 | 2,000.0 | |
83259706 | FLEXIMARK® TA label 47-28 YE | yellow | 47.0 x 28.0 | 1,500.0 | |
83259707 | FLEXIMARK® TA label 47-28 WH | white | 47.0 x 28.0 | 1,500.0 | |
83259712 | FLEXIMARK® TA label 50-23 YE | yellow | 50.0 x 23.0 | 2,000.0 | |
83259713 | FLEXIMARK® TA label 50-23 WH | white | 50.0 x 23.0 | 2,000.0 | |
83259718 | FLEXIMARK® TA label 60-36 YE | yellow | 60.0 x 36.0 | 1,000.0 | |
83259719 | FLEXIMARK® TA label 60-36 WH | white | 60.0 x 36.0 | 1,000.0 | |
83259725 | FLEXIMARK® TA label 65-35 WH | white | 65.0 x 35.0 | 1,000.0 | |
83259730 | yellow | 65.0 x 53.0 | |||
83259731 | white | 65.0 x 53.0 | |||
83259736 | FLEXIMARK® TA label 70-48 YE | yellow | 70.0 x 48.0 | 1,000.0 | |
83259737 | FLEXIMARK® TA label 70-48 WH | white | 70.0 x 48.0 | 1,000.0 | |
83259742 | yellow | 76.2 x 22.9 | |||
83259743 | white | 76.2 x 22.9 | |||
83259748 | yellow | 89.0 x 82.0 | |||
83259749 | white | 89.0 x 82.0 | |||
83259755 | FLEXIMARK® TA label 101.6-23 YE | yellow | 101.6 x 23.0 | 2,000.0 | |
83259756 | FLEXIMARK® TA label 101.6-23 WH | white | 101.6 x 23.0 | 2,000.0 | |
83259763 | FLEXIMARK® TA label 101.6-36 YE | yellow | 101.6 x 36.0 | 1,000.0 | |
83259764 | FLEXIMARK® TA label 101.6-36 WH | white | 101.6 x 36.0 | 1,000.0 | |
83259769 | yellow | 101.6 x 48.0 | 1,000.0 | ||
83259770 | white | 101.6 x 48.0 | 1,000.0 | ||
83259775 | yellow | 101.6 x 74.0 | 500.0 | ||
83259776 | white | 101.6 x 74.0 | 500.0 | ||
83259594 | FLEXIMARK® TA label 37-9 YE | yellow | 37.0 x 9.0 | 2,000.0 | |
* 83259724 | FLEXIMARK® TA label 65-35 YE | yellow | 65.0 x 35.0 | 1,000.0 | |
83259574 | FLEXIMARK® TA label 38-13 YE | yellow | 38.0 x 13.0 | 5,000.0 | |
83259783 | FLEXIMARK® TA label 75-28 YE | yellow | 75.0 x 28.0 | 2,000.0 | |
83259593 | FLEXIMARK® TA label 37-9 WH | white | 37.0 x 9.0 | 2,000.0 | |
83259782 | FLEXIMARK® TA label 75-28 WH | white | 75.0 x 28.0 | 2,000.0 | |
83259573 | FLEXIMARK® TA label 38-13 WH | white | 38.0 x 13.0 | 5,000.0 |
* Products not currently available in India. Please email us for more information about these products.
Alternatively, please contact our Customer Services team at 080-47405222 for further enquiries.