FLEXIMARK Flexiprint TF1BL 1.5-2.5YE
Single core marking by PC Thermal transfer printing, Halogen Free, UV Resistant, Indoor and outdoor use made of Polyester, color yellow.
₹98.26
Temporarily Out of Stock
Benefits
- Easy to install
- Resistant to chemicals, UV-light, moisture and oils (diesel oil, basic cleaning agent, sea water, ethanol,...)
Application Range
- For single core marking
- Marking of optical fibre cables
- Marking before assembly
- For cable cross-sections over 16.00 mm², cable ties can be used for installing single markers
Temperature Range
- -40°C to +125°C
Colour Delivered
- yellow
- also available in green, blue and red
Classification ETIM 5
- ETIM 5.0 Class-ID: EC001288
- ETIM 5.0 Class-Description: Labelling material
Classification ETIM 6
- ETIM 6.0 Class-ID: EC001288
- ETIM 6.0 Class-Description: Labelling material
- Can be printed with the FLEXIMARK® Software and the FLEXIMARK® Thermal transfer printer SQUIX or EOS4
- Recommended ribbon: R71 110-360 resin BK (article no. 83259609)
- Normal version: Up to 7 charactersL version (e.g. LF1L): Up to 15 characters
All articles from FLEXIMARK® Flexiprint TF
Article number | Article designation | Colour | For mm² | B (mm) | C (mm) | D (mm) | E (mm) | Markers / PU | Action |
---|---|---|---|---|---|---|---|---|---|
83255011 | FLEXIMARK® Flexiprint TF0 WH600 | white | 0.25 - 0.75 | 5.2 | 3.9 | 13.1 | 2.4 | 600.0 | |
83255012 | FLEXIMARK® Flexiprint TF1 WH600 | white | 0.75 - 1.5 | 5.2 | 4.9 | 11.2 | 3.5 | 600.0 | |
83255013 | FLEXIMARK® Flexiprint TF1B WH600 | white | 1.5 - 2.5 | 5.7 | 5.9 | 11.2 | 4.2 | 600.0 | |
83255014 | FLEXIMARK® Flexiprint TF2 WH600 | white | 2.5 - 6.0 | 7.0 | 6.5 | 11.0 | 5.5 | 600.0 | |
83255015 | FLEXIMARK® Flexiprint TF3 WH600 | white | 6.0 - 16.0 | 11.0 | 10.5 | 17.0 | 8.4 | 200.0 | |
83254372 | FLEXIMARK® Flexiprint TF0 YE | yellow | 0.25 - 0.75 | 5.2 | 3.9 | 13.1 | 2.4 | 2,000.0 | |
83254378 | FLEXIMARK® Flexiprint TF1 YE | yellow | 0.75 - 1.5 | 5.2 | 4.9 | 11.2 | 3.5 | 2,000.0 | |
83254374 | FLEXIMARK® Flexiprint TF1B YE | yellow | 1.5 - 2.5 | 5.7 | 5.9 | 11.2 | 4.2 | 2,000.0 | |
83254375 | FLEXIMARK® Flexiprint TF2 YE | yellow | 2.5 - 6.0 | 7.0 | 6.5 | 11.0 | 5.5 | 2,000.0 | |
83254376 | FLEXIMARK® Flexiprint TF3 YE | yellow | 6.0 - 16.0 | 11.0 | 10.5 | 17.0 | 8.4 | 1,000.0 | |
83254359 | FLEXIMARK® Flexiprint TF1BL YE | yellow | 1.5 - 2.5 | 5.7 | 6.0 | 22.0 | 4.2 | 2,000.0 | |
83254354 | FLEXIMARK® Flexiprint TF1L WH | yellow | 0.75 - 1.5 | 5.2 | 5.0 | 22.0 | 3.5 | 2,000.0 | |
83254368 | FLEXIMARK® Flexiprint TF2 WH | white | 2.5 - 6.0 | 7.0 | 6.5 | 11.0 | 5.5 | 2,000.0 | |
83254367 | FLEXIMARK® Flexiprint TF1B WH | white | 1.5 - 2.5 | 5.7 | 5.9 | 11.2 | 4.2 | 2,000.0 | |
83254360 | FLEXIMARK® Flexiprint TF1BL WH | white | 1.5 - 2.5 | 5.7 | 6.0 | 22.0 | 4.2 | 2,000.0 | |
83254365 | FLEXIMARK® Flexiprint TF0 WH | white | 0.25 - 0.75 | 5.2 | 3.9 | 13.1 | 2.4 | 2,000.0 | |
* 83254369 | FLEXIMARK® Flexiprint TF3 WH | white | 6.0 - 16.0 | 11.0 | 10.5 | 17.0 | 8.4 | 1,000.0 | |
83254366 | FLEXIMARK® Flexiprint TF1 WH | white | 0.75 - 1.5 | 5.2 | 4.9 | 11.2 | 3.5 | 2,000.0 | |
83254355 | FLEXIMARK® Flexiprint TF1L WH | white | 0.75 - 1.5 | 5.2 | 5.0 | 22.0 | 3.5 | 2,000.0 |
* Products not currently available in India. Please email us for more information about these products.
Alternatively, please contact our Customer Services team at 080-47405222 for further enquiries.
ACCESSORIES