3M TRASP STRIPS ''+'' WH
Simple label; Marking: +; white; Polyvinylchloride; Halogen-free
₹8,431.09
Back Order
Article No.
83290112
(₹8,431.09/PC)
Inclusive of tax
Inclusive of tax
UV-resistant
Good chemical resistance
Flame-retardant
Halogen-free
Oil-resistant
Acid-resistant
Cold-resistant
Technical Attributes
General Information
Brand
FLEXIMARK®
Product type
Simple label
Packaging unit (PU)
0.000
pieces per PU
1200 pc.
Assembly type
push onin character holders
Marking for
CoresCables
Product Design
Marking
+
Labelling
Characters
Label type
Cable Label
Lettering colour
Black
Overall width
2.3 mm
Material
Polyvinylchloride
Colour
white
Product Characteristics
Temperature min.
-50 °C
Max. temperature
80 °C
Flame-retardant
Yes
Flame retardance according to
UL 94 V-0
UV-resistant
Yes
Chemical resistant
Yes
Acid-resistant
Yes
Alkali-resistant
Yes
Halogen-free
Yes
Oil resistant
Yes
salt water resistant
Yes
Certifications and Standards
CE marking
No
UKCA marked
No
Ecolab certified
No
Show less
Show all
Product Family List
All articles from 3M Trasp strips - characters
Article number | Marking | For min. cable outer diameter | For cable outer diameter max. | For cross-section (min.) | for cross-section (max.) | pieces per PU | weight |
---|---|---|---|---|---|---|---|
83290102 | 1200 pc. | ||||||
83290103 | 1 | 1200 pc. | |||||
83290104 | 2 | 1200 pc. | |||||
83290105 | 3 | 1200 pc. | |||||
83290106 | 4 | 1200 pc. | |||||
83290107 | 5 | 1200 pc. | |||||
83290108 | 6 | 1200 pc. | |||||
83290109 | 7 | 1200 pc. | |||||
83290110 | 8 | 1200 pc. | |||||
83290111 | 9 | 1200 pc. | |||||
83290112 | + | 1200 pc. | |||||
83290113 | - | 1200 pc. | |||||
83290114 | Earth | 1200 pc. | |||||
83290115 | / | 1200 pc. | |||||
83290116 | . | 1200 pc. | |||||
83290117 | * | 1200 pc. | |||||
83290118 | Ø | 1200 pc. | |||||
83290119 | : | 1200 pc. | |||||
83290120 | A | 1200 pc. | |||||
83290121 | B | 1200 pc. | |||||
83290122 | C | 1200 pc. | |||||
83290123 | D | 1200 pc. | |||||
83290124 | E | 1200 pc. | |||||
83290125 | F | 1200 pc. | |||||
83290126 | G | 1200 pc. | |||||
83290127 | H | 1200 pc. | |||||
83290128 | I | 1200 pc. | |||||
83290129 | J | 1200 pc. | |||||
83290130 | K | 1200 pc. | |||||
83290131 | L | 1200 pc. | |||||
83290132 | M | 1200 pc. | |||||
83290133 | N | 1200 pc. | |||||
83290134 | O | 1200 pc. | |||||
83290135 | P | 1200 pc. | |||||
83290136 | Q | 1200 pc. | |||||
83290137 | R | 1200 pc. | |||||
83290138 | S | 1200 pc. | |||||
83290139 | T | 1200 pc. | |||||
83290140 | U | 1200 pc. | |||||
83290141 | V | 1200 pc. | |||||
83290142 | W | 1200 pc. | |||||
83290143 | X | 1200 pc. | |||||
83290144 | Y | 1200 pc. | |||||
83290145 | Z | 1200 pc. |
Show less
Show all