FLEXIMARK® Label TA 15-6 WH 3R
Label for thermal transfer marking; Overall width: 15mm; Overall height: 6mm; white; Polyester
UV-resistant
Good chemical resistance
Halogen-free
Oil-resistant
Acid-resistant
Heat-resistant
Cold-resistant
Technical Attributes
General Information
Brand
FLEXIMARK®
Product type
Label for thermal transfer marking
Packaging unit (PU)
1.000
Number of labels per reel
10000
Assembly type
adhere
Printable with
Thermal Transfer PrintersEOS 5SQUIX
Printing procedure
Thermal Transfer Printing
Marking for
Components
Product Design
Label type
Adhesive Label
Label design
Rectangular
Adhesive
Acrylic-based
sticking strength
15
Overall width
15 mm
Overall height
6 mm
Label material
Polyester
Product Characteristics
Min. installation temperature
10 °C
Temperature min.
-40 °C
Max. temperature
125 °C
Flame-retardant
No
UV-resistant
Yes
Chemical resistant
Yes
Acid-resistant
Yes
Halogen-free
Yes
Oil resistant
Yes
Self adhesive
Yes
Certifications and Standards
CE marking
No
UKCA marked
No
UL recognised
No
UL listed
No
Ecolab certified
No
Show less
Show all
Documentation
-
Downloads
-
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
Product Family List
All articles from FLEXIMARK® TA Labels Component marking
Article number | Overall width | Overall height | Colour | Number of pages per PU | Number of labels per page |
---|---|---|---|---|---|
83259573 | 38 mm | 13 mm | white | ||
83259574 | 38 mm | 13 mm | yellow | ||
83259593 | 37 mm | 9 mm | white | ||
83259594 | 37 mm | 9 mm | yellow | ||
83259610 | 15 mm | 6 mm | white | ||
83259611 | 15 mm | 6 mm | yellow | ||
83259628 | 18 mm | 9 mm | yellow | ||
83259629 | 18 mm | 9 mm | white | ||
83259634 | 20 mm | 8 mm | yellow | ||
83259635 | 20 mm | 8 mm | white | ||
83259641 | 25.4 mm | 12.7 mm | yellow | ||
83259643 | 25.4 mm | 12.7 mm | white | ||
83259653 | 26 mm | 10 mm | yellow | ||
83259655 | 26 mm | 10 mm | white | ||
83259664 | 26.5 mm | 17.5 mm | yellow | ||
83259665 | 26.5 mm | 17.5 mm | white | ||
83259673 | 30 mm | 20 mm | white | ||
83259683 | 32 mm | 9.5 mm | yellow | ||
83259685 | 32 mm | 9.5 mm | white | ||
83259694 | 38 mm | 19 mm | yellow | ||
83259695 | 38 mm | 19 mm | white | ||
83259700 | 45 mm | 23 mm | yellow | ||
83259701 | 45 mm | 23 mm | white | ||
83259706 | 47 mm | 28 mm | yellow | ||
83259707 | 47 mm | 28 mm | white | ||
83259712 | 50 mm | 23 mm | yellow | ||
83259713 | 50 mm | 23 mm | white | ||
83259718 | 60 mm | 36 mm | yellow | ||
83259719 | 60 mm | 36 mm | white | ||
83259724 | 65 mm | 35 mm | yellow | ||
83259725 | 65 mm | 35 mm | white | ||
83259736 | 70 mm | 48 mm | yellow | ||
83259737 | 70 mm | 48 mm | white | ||
83259755 | 101.6 mm | 23 mm | yellow | ||
83259756 | 101.6 mm | 23 mm | white | ||
83259763 | 101.6 mm | 36 mm | yellow | ||
83259764 | 101.6 mm | 36 mm | white | ||
83259782 | 75 mm | 28 mm | white | ||
83259783 | 75 mm | 28 mm | yellow |
Show less
Show all