END SLEEVES AHI N 1.5/8 RD
Conductor end sleeve; suitable crimp-insert: PEW 12.090; for cross-section: 1.5mm²; Total length: 14.5mm; red; Electrolytic Copper Tin-plated
Good chemical resistance
Flame-retardant
Halogen-free
Corrosion-resistant
Oil-resistant
Cold-resistant
Technical Attributes
General Information
Product type
End sleeve
Packaging unit (PU)
500.000
suitable crimp-insert
PEW 12.090
Product Design
Total length
14.5 mm
for cross-section
1.5 mm²
material connector
Electrolytic copper
Insulation material
Polypropylene
Surface protection
Tin-plated
Colour
red
Cable lug design
End sleeve
Product Characteristics
Temperature min.
-5 °C
Max. temperature
105 °C
Flame-retardant
Yes
Flame retardance according to
UL 94 HB
UV-resistant
No
Chemical resistant
Yes
Corrosion-resistant
Yes
Halogen-free
Yes
Oil resistant
Yes
Certifications and Standards
CE marking
No
UKCA marked
No
EAC certified
Not required
EAC certification number
Отказное письмо № 39
UL recognised
No
UL listed
No
cUR recognised
No
cUL listed
No
CSA certified
No
VDE certified
No
Show less
Show all
Documentation
Product Family List
All articles from Conductor end sleeves AHI, insulated
Article number | suitable crimp-insert | for cross-section | Total length | Colour | Packaging unit (PU) |
---|---|---|---|---|---|
61721866 | PEW 12.090 | 0.25 mm² | 10.5 mm | light blue | 500 |
61721867 | PEW 12.090 | 0.25 mm² | 12.5 mm | light blue | 500 |
61721868 | PEW 12.090 | 0.34 mm² | 10.5 mm | turquoise | 500 |
61721869 | PEW 12.090 | 0.34 mm² | 12.5 mm | turquoise | 500 |
61721871 | PEW 12.090 | 0.5 mm² | 13.5 mm | orange | 500 |
61721880 | PEW 12.090 | 0.75 mm² | 14 mm | white | 500 |
61721890 | PEW 12.090 | 1 mm² | 14.5 mm | yellow | 500 |
61721900 | PEW 12.090 | 1.5 mm² | 14.5 mm | red | 500 |
61721910 | PEW 12.090 | 1.5 mm² | 16.5 mm | red | 500 |
61721940 | PEW 12.090 | 6 mm² | 20 mm | black | 100 |
61721950 | PEW 12.090 | 6 mm² | 26 mm | black | 100 |
61721960 | PEW 12.091 | 10 mm² | 21 mm | ivory | 100 |
61721970 | PEW 12.091 | 10 mm² | 27 mm | ivory | 100 |
61721980 | PEW 12.091 | 16 mm² | 23 mm | green | 100 |
61721990 | PEW 12.091 | 16 mm² | 29 mm | green | 100 |
61746720 | PEW 12.090 | 1.5 mm² | 24.5 mm | red | 500 |
61746770 | PEW 12.091 | 25 mm² | 29 mm | brown | 50 |
61746780 | PEW 12.091 | 25 mm² | 35 mm | brown | 50 |
61746790 | PEW 12.331 | 35 mm² | 30 mm | beige | 50 |
61746800 | PEW 12.331 | 35 mm² | 39 mm | beige | 50 |
61801580 | PEW 12.090 | 0.5 mm² | 11.5 mm | white | 500 |
61801590 | PEW 12.090 | 0.5 mm² | 13.5 mm | white | 500 |
61801600 | PEW 12.090 | 0.5 mm² | 15.5 mm | white | 500 |
61801620 | PEW 12.090 | 0.75 mm² | 12 mm | grey | 500 |
61801630 | PEW 12.090 | 0.75 mm² | 14 mm | grey | 500 |
61801640 | PEW 12.090 | 0.75 mm² | 16 mm | grey | 500 |
61801650 | PEW 12.090 | 0.75 mm² | 18 mm | grey | 500 |
61801660 | PEW 12.090 | 1 mm² | 12.5 mm | red | 500 |
61801670 | PEW 12.090 | 1 mm² | 14.5 mm | red | 500 |
61801680 | PEW 12.090 | 1 mm² | 16.5 mm | red | 500 |
61801690 | PEW 12.090 | 1 mm² | 18.5 mm | red | 500 |
61801700 | PEW 12.090 | 1.5 mm² | 12.5 mm | black | 500 |
61801710 | PEW 12.090 | 1.5 mm² | 14.5 mm | black | 500 |
61801720 | PEW 12.090 | 1.5 mm² | 16.5 mm | black | 500 |
61801730 | PEW 12.090 | 1.5 mm² | 24.5 mm | black | 500 |
61801750 | PEW 12.090 | 2.5 mm² | 15 mm | blue | 500 |
61801760 | PEW 12.090 | 2.5 mm² | 19 mm | blue | 500 |
61801770 | PEW 12.090 | 2.5 mm² | 25 mm | blue | 500 |
61801780 | PEW 12.090 | 4 mm² | 17.5 mm | grey | 500 |
61801790 | PEW 12.090 | 4 mm² | 20 mm | grey | 500 |
61801800 | PEW 12.090 | 4 mm² | 26 mm | grey | 100 |
61801810 | PEW 12.090 | 6 mm² | 20 mm | yellow | 100 |
61801820 | PEW 12.090 | 6 mm² | 25 mm | yellow | 100 |
61801830 | PEW 12.091 | 10 mm² | 21 mm | red | 100 |
61801840 | PEW 12.091 | 10 mm² | 27 mm | red | 100 |
61801850 | PEW 12.091 | 16 mm² | 23 mm | blue | 100 |
61801860 | PEW 12.091 | 16 mm² | 29 mm | blue | 100 |
61801870 | PEW 12.091 | 25 mm² | 29 mm | yellow | 50 |
61801890 | PEW 12.091 | 25 mm² | 35 mm | yellow | 50 |
61801900 | PEW 12.331 | 35 mm² | 30 mm | red | 50 |
61801920 | PEW 12.331 | 35 mm² | 39 mm | red | 50 |
61801930 | PEW 12.331 | 50 mm² | 36 mm | blue | 50 |
61801940 | PEW 12.331 | 50 mm² | 41 mm | blue | 50 |
61801950 | PEW 12S.093 | 70 mm² | 37 mm | yellow | 25 |
61801960 | PEW 12S.093 | 70 mm² | 44 mm | yellow | 25 |
61801970 | PEW 12S.093 | 95 mm² | 44 mm | red | 25 |
61801980 | PEW 12S.093 | 120 mm² | 48 mm | blue | 25 |
61801990 | PEW 12S.093 | 150 mm² | 58 mm | yellow | 25 |
Show less
Show all