CABLE TIE BASIC TIE 100 X 2.5 NAT
Basic cable ties-Polyamide, Approval : UL CSA, DNV-GL.
₹0.70
Temporarily Out of Stock
- The basic series of the cable tie portfolio
Benefits
- High resistance to bases, oils, greases, oil derivates and aromatic solvents
- UV-resistant (black version)
Application Range
- Multipurpose cable tie for many applications
Norm References / Approvals
- Fire behaviour according to UL94 V-2
Temperature Range
- -40°C up to +85°CInstallation temperature: -10°C up to +60°C
Classification ETIM 5
- ETIM 5.0 Class-ID: EC000046
- ETIM 5.0 Class-Description: Cable tie
Classification ETIM 6
- ETIM 6.0 Class-ID: EC000046
- ETIM 6.0 Class-Description: Cable tie
All articles from Basic Tie cable tie
Article number | Article description | UL certification | Length x width (mm) | Bundling Ø (mm) | Tensile strength in N | Action |
---|---|---|---|---|---|---|
61831001 | Basic Tie 98x2.5 NAT | yes | 98.0 x 2.5 | 1.0 - 21.0 | 80.0 | |
61831003 | Basic Tie 160x2.6 NAT | yes | 160.0 x 2.6 | 1.0 - 40.0 | 80.0 | |
61831004 | Basic Tie 200x2.6 NAT | yes | 200.0 x 2.6 | 2.0 - 51.0 | 80.0 | |
61831005 | Basic Tie 140x3.5 NAT | yes | 140 x 3,5 | 2.5 - 32.0 | 180.0 | |
61831006 | Basic Tie 200x3.5 NAT | yes | 200 x 3,5 | 3.0 - 50.0 | 180.0 | |
61831007 | Basic Tie 290x3.5 NAT | yes | 290.0 x 3.5 | 3.0 - 79.0 | 180.0 | |
61831013 | Basic Tie 370x3.5 NAT | yes | 370.0 x 3.5 | 2.0 - 103.0 | 180.0 | |
61831009 | Basic Tie 160x4.5 NAT | yes | 160 x 4.5 | 2.5 - 38.0 | 220.0 | |
61831011 | Basic Tie 200x4.5 NAT | yes | 200.0 x 4.5 | 3.0 - 50.0 | 220.0 | |
61831014 | Basic Tie 290x4.5 NAT | yes | 290.0 x 4.5 | 3.5 - 78.0 | 220.0 | |
61831016 | Basic Tie 360x4.5 NAT | yes | 360 x 4,5 | 3.5 - 100.0 | 220.0 | |
61831020 | Basic Tie 240x7.8 NAT | yes | 240.0 x 7.8 | 3.5 - 63.0 | 540.0 | |
61831021 | Basic Tie 300x7.5 NAT | yes | 300.0 x 7.5 | 4.0 - 80.0 | 540.0 | |
61831022 | Basic Tie 365x7.5 NAT | yes | 365.0 x 7.5 | 8.0 - 100.0 | 540.0 | |
61831023 | Basic Tie 450x7.5 NAT | yes | 450 x 7,5 | 35.0 - 130.0 | 540.0 | |
61831024 | Basic Tie 540x7.5 NAT | yes | 540 x 7,5 | 35.0 - 158.0 | 540.0 | |
61831025 | Basic Tie 750x7.5 NAT | yes | 750 x 7,5 | 35.0 - 220.0 | 540.0 | |
61831026 | Basic Tie 780x9.0 NAT | yes | 780 x 9 | 34.0 - 233.0 | 700.0 | |
61831041 | Basic Tie 98x2.5 BK | yes | 98.0 x 2.5 | 1.0 - 21.0 | 80.0 | |
61831043 | Basic Tie 160x2.6 BK | yes | 160.0 x 2.6 | 1.0 - 40.0 | 80.0 | |
61831044 | Basic Tie 200x2.6 BK | yes | 200.0 x 2.6 | 2.0 - 51.0 | 80.0 | |
61831045 | Basic Tie 140x3.5 BK | yes | 140 x 3,5 | 2.5 - 32.0 | 180.0 | |
61831046 | Basic Tie 200x3.5 BK | yes | 200 x 3,5 | 3.0 - 50.0 | 180.0 | |
61831047 | Basic Tie 290x3.5 BK | yes | 290.0 x 3.5 | 3.0 - 79.0 | 180.0 | |
61831053 | Basic Tie 370x3.5 BK | yes | 370.0 x 3.5 | 2.0 - 103.0 | 180.0 | |
61831049 | Basic Tie 160x4.5 BK | yes | 160 x 4.5 | 2.5 - 38.0 | 220.0 | |
61831051 | Basic Tie 200x4.5 BK | yes | 200.0 x 4.5 | 3.0 - 50.0 | 220.0 | |
61831054 | Basic Tie 290x4.5 BK | yes | 290.0 x 4.5 | 3.5 - 78.0 | 220.0 | |
61831056 | Basic Tie 360x4.5 BK | yes | 360 x 4,5 | 3.5 - 100.0 | 220.0 | |
61831060 | Basic Tie 240x7.8 BK | yes | 240.0 x 7.8 | 3.5 - 63.0 | 540.0 | |
61831061 | Basic Tie 300x7.5 BK | yes | 300.0 x 7.5 | 4.0 - 80.0 | 540.0 | |
61831062 | Basic Tie 365x7,5 BK | yes | 365.0 x 7.5 | 8.0 - 100.0 | 540.0 | |
61831063 | Basic Tie 450x7.5 BK | yes | 450 x 7,5 | 35.0 - 130.0 | 540.0 | |
61831064 | Basic Tie 540x7.5 BK | yes | 540 x 7,5 | 35.0 - 158.0 | 540.0 | |
61831065 | Basic Tie 750x7.5 BK | yes | 750 x 7,5 | 35.0 - 220.0 | 540.0 | |
61831066 | Basic Tie 780x9.0 BK | yes | 780 x 9 | 34.0 - 233.0 | 700.0 | |
* 61831002 | Basic Tie 135x2.5 NAT | yes | 135.0 x 2.5 | 1.0 - 32.0 | 80.0 |
* Products not currently available in India. Please email us for more information about these products.
Alternatively, please contact our Customer Services team at 080-47405222 for further enquiries.