EPIC® SIGNAL M23 D6 N 7-13,5 (5)
Cable connector; M 23 signal; Black (N); Clamping range (min./max.): 7mm - 13.5mm
Back Order
Article No.
44420037
Please note that you will not be able to place an order if you are combining orders from two different warehouses. For example, your order will not be processed if your order consist of stocks from local and regional warehouses.
For Back Ordering of Out of Stock items in India & Globally, Tentative Lead Time is 4 - 6 Weeks. The actual delivery date will be confirmed within 3 to 5 days after placing an order
corrosion resistant
heat resistance
cold resistance
icon sturgeon signal
CE marked
UR recognised US, cUR recognised US
VDE certified
VDE Reg.-Nr. C024
Benefits
- Low-resistance screen contact, optimum EMC protection
- Use of high quality materials for increased reliability
Applications
- Plant engineering
- Servo drives and servo assemblies
- Measurement and control technology
Show less
Show all
Technical Attributes
Product Design
Total length
58 mm
Show less
Show all
Documentation
-
Notes
- Photographs and graphics are not to scale and do not represent detailed images of the respective products.
- Unless specified otherwise, the product values shown are rated values at room temperature. You can receive further values, such as tolerances, upon request if they are available and have been released for publication.
Product Family List
All articles from EPIC® SIGNAL M23 D6
| Article number | Coding type | Min. cable clamping range | Max. cable clamping range | Delivery Unit |
|---|---|---|---|---|
| 44420036 | Blue (-20°) | 7 mm | 13.5 mm | 5 |
| 44420037 | Black (N) | 7 mm | 13.5 mm | 5 |
| 44420038 | Red (+20°) | 7 mm | 13.5 mm | 5 |
| 72044000 | Black (N) | 9.5 mm | 13.5 mm | 5 |
| 72044010 | Black (N) | 9.5 mm | 13.5 mm | 20 |
| 72044020 | Black (N) | 7 mm | 10 mm | 20 |
| 72044030 | Black (N) | 7 mm | 10 mm | 5 |
| 72044100 | Blue (-20°) | 9.5 mm | 13.5 mm | 5 |
| 72044110 | Blue (-20°) | 9.5 mm | 13.5 mm | 20 |
| 72044120 | Blue (-20°) | 7 mm | 10 mm | 20 |
| 72044130 | Blue (-20°) | 7 mm | 10 mm | 5 |
| 72044200 | Red (+20°) | 9.5 mm | 13.5 mm | 5 |
| 72044210 | Red (+20°) | 9.5 mm | 13.5 mm | 20 |
| 72044220 | Red (+20°) | 7 mm | 10 mm | 20 |
| 72044230 | Red (+20°) | 7 mm | 10 mm | 5 |
| 75018413 | Black (N) | 5 mm | 7.3 mm | 5 |
| 75018414 | Black (N) | 5 mm | 7.3 mm | 20 |
Show less
Show all









